According to the Jammu and Kashmir Reorganisation Act, 2019, the appointed day for the two Union Territories J&K and Ladakh was October 31. This is for the first time that a state is converted into two Union Territories. The total number of states in the country will now be 28, with effect from 26th January 2020, India has 8 union territories.
The Union Territories of Daman and Diu, Dadra and Nagar Haveli have become a single union territory since January 26 through a Bill passed by the Parliament in the winter session. With the merger of Daman and Diu, and Dadra and Nagar Haveli, the number of UT’s have come down to eight.
Complete list of 28 States:
S.NO | State | Capital | CM | Governor |
---|---|---|---|---|
1 | Andhra Pradesh | Amaravati | YS Jagan Mohan Reddy | Biswa Bhusan Harichandan |
2 | Arunachal Pradesh | Itanagar | Pema Khandu | B. D. Mishra |
3 | Assam | Dispur | Sarbananda Sonowal | Jagdish Mukhi |
4 | Bihar | Patna | Nitish Kumar | Phagu Chauhan |
5 | Chhattisgarh | Raipur | Bhupesh Baghel | Sushri Anusuiya Uikey |
6 | Goa | Panaji | Pramod Sawant | Satya Pal Malik |
7 | Gujarat | Gandhinagar | Vijaybhai R. Rupani | Acharya Dev Vrat |
8 | Haryana | Chandigarh | Manohar Lal | Satyadev Narayan Arya |
9 | Himachal Pradesh | Shimla | Jairam Thakur | Bandaru Dattatraya |
10 | Jharkhand | Ranchi | Raghubar Das | Droupadi Murmu |
11 | Karnataka | Bengaluru | B. S. Yediyurappa | Vajubhai Vala |
12 | Kerala | Thiruvananthapuram | Pinarayi Vijayan | Arif Mohammed Khan |
13 | Madhya Pradesh | Bhopal | Kamal Nath | Lal Ji Tandon |
14 | Maharashtra | Mumbai | Devendra Fadnavis | Bhagat Singh Koshyari |
15 | Manipur | Imphal | N. Biren Singh | Padmanabha Balkrishna Acharya |
16 | Meghalaya | Shillong | Conrad Kongkal Sangma | Tathagata Roy |
17 | Mizoram | Aizawl | Pu Zoramthanga | P.S. Sreedharan Pillai |
18 | Nagaland | Kohima | Neiphiu Rio | R. N. Ravi |
19 | Odisha | Bhubaneswar | Naveen Patnaik | Ganeshi Lal |
20 | Punjab | Chandigarh | Capt. Amarinder Singh | V.P. Singh Badnore |
21 | Rajasthan | Jaipur | Ashok Gehlot | Kalraj Mishra |
22 | Sikkim | Gangtok | PS Golay | Ganga Prasad |
23 | Tamil Nadu | Chennai | Thiru Edappadi K. Palaniswami | Banwarilal Purohit |
24 | Telangana | Hyderabad | K Chandrasekhar Rao | Tamilisai Soundararajan |
25 | Tripura | Agartala | Biplab Kumar Deb | Ramesh Bais |
26 | Uttar Pradesh | Lucknow | Yogi Aditya Nath | Anandiben Patel |
27 | Uttarakhand | Dehradun | Trivendra Singh Rawat | Baby Rani Maurya |
28 | West Bengal | Kolkata | Mamata Banerjee | Jagdeep Dhankhar |
Complete list of 8 Union Territories:
S.NO | Union Territories | Capital | CM | Lt. Governor |
---|---|---|---|---|
1 | Andaman and Nicobar Island | Port Blair | NA | D K Joshi |
2 | Chandigarh | Chandigarh | NA | V.P. Singh Badnore |
3 | Dadra and Nagar Haveli and Daman and Diu | Daman | NA | Praful Patel |
4 | Delhi | Delhi | Arvind Kejriwal | Anil Baijal |
5 | Ladakh | NA | NA | Radha Krishna Mathur |
6 | Lakshadweep | Kavaratti | NA | Farooq Khan |
7 | Jammu and Kashmir | NA | NA | Girish Chandra Murmu |
8 | Puducherry | Pondicherry | V. Narayanasamy | Kiran Bedi |
Static/Current Takeaways Important For RBI Grade ‘B’ 2019:
- First Lieutenant Governors of Jammu and Kashmir: Girish Chandra Murmu.
- First Lieutenant Governors of Ladakh: Radha Krishna Mathur.
Source: The Livemints