The instruments of Aditya-L1 are tuned to observe the solar atmosphere mainly the chromosphere and corona. In-situ instruments will observe the local environment at L1. There are total seven payloads on-board with four of them carrying out remote sensing of the Sun and three of them carrying in-situ observation.
Payloads along with their major capability of scientific investigation.
| Type | Sl. No. | Payload | Capability |
|---|---|---|---|
| Remote Sensing Payloads | 1 | Visible Emission Line Coronagraph(VELC) | Corona/Imaging & Spectroscopy |
| 2 | Solar Ultraviolet Imaging Telescope (SUIT) | Photosphere and Chromosphere Imaging- Narrow & Broadband | |
| 3 | Solar Low Energy X-ray Spectrometer (SoLEXS) | Soft X-ray spectrometer: Sun-as-a-star observation | |
| 4 | High Energy L1 Orbiting X-ray Spectrometer(HEL1OS) | Hard X-ray spectrometer: Sun-as-a-star observation | |
| In-situ Payloads | |||
| 5 | Aditya Solar wind Particle Experiment(ASPEX) | Solar wind/Particle Analyzer Protons & Heavier Ions with directions | |
| 6 | Plasma Analyser Package For Aditya (PAPA) | Solar wind/Particle Analyzer Electrons & Heavier Ions with directions | |
| 7 | Advanced Tri-axial High Resolution Digital Magnetometers | In-situ magnetic field (Bx, By and Bz). |
India delivered the exceptional performance at the Asian Boxing U15 Championships 2026 and finished with…
As President of United States Donald Trump paid visit to China few days ago, both…
Indian Institute of Tropical Meteorology (IITM) Pune has launched a dedicated startup incubation centre which…
Centre has launched the ₹189.79 crore Mizoram Ginger Mission. This initiative aims to transform the…
The state of Rajasthan entered into the India's fastest growing semiconductor and electronics manufacturing sector…
National Highways Authority of India (NHAI) has launched 'Project Saksham' and to encourage the inclusive…