The instruments of Aditya-L1 are tuned to observe the solar atmosphere mainly the chromosphere and corona. In-situ instruments will observe the local environment at L1. There are total seven payloads on-board with four of them carrying out remote sensing of the Sun and three of them carrying in-situ observation.
Payloads along with their major capability of scientific investigation.
| Type | Sl. No. | Payload | Capability |
|---|---|---|---|
| Remote Sensing Payloads | 1 | Visible Emission Line Coronagraph(VELC) | Corona/Imaging & Spectroscopy |
| 2 | Solar Ultraviolet Imaging Telescope (SUIT) | Photosphere and Chromosphere Imaging- Narrow & Broadband | |
| 3 | Solar Low Energy X-ray Spectrometer (SoLEXS) | Soft X-ray spectrometer: Sun-as-a-star observation | |
| 4 | High Energy L1 Orbiting X-ray Spectrometer(HEL1OS) | Hard X-ray spectrometer: Sun-as-a-star observation | |
| In-situ Payloads | |||
| 5 | Aditya Solar wind Particle Experiment(ASPEX) | Solar wind/Particle Analyzer Protons & Heavier Ions with directions | |
| 6 | Plasma Analyser Package For Aditya (PAPA) | Solar wind/Particle Analyzer Electrons & Heavier Ions with directions | |
| 7 | Advanced Tri-axial High Resolution Digital Magnetometers | In-situ magnetic field (Bx, By and Bz). |
National News The Ministry of Skill Development and Entrepreneurship Marks 12 Years of Skill India…
For the strengthening of the accountability in the city's street food ecosystem, The Gujarat Information Commission…
India has announced the $2.5 million contribution to the United Nations Relief and Works Agency…
Honorable President of India Droupadi Murmu has approved the merger of a REC Limited with…
The Ministry of Skill Development and Entrepreneurship (MSDE) has completed the 12 years of the…
Respectable Union Minister of State for Labour and Employment and MSME, Shobha Karandlaje has led…