The instruments of Aditya-L1 are tuned to observe the solar atmosphere mainly the chromosphere and corona. In-situ instruments will observe the local environment at L1. There are total seven payloads on-board with four of them carrying out remote sensing of the Sun and three of them carrying in-situ observation.
Payloads along with their major capability of scientific investigation.
| Type | Sl. No. | Payload | Capability |
|---|---|---|---|
| Remote Sensing Payloads | 1 | Visible Emission Line Coronagraph(VELC) | Corona/Imaging & Spectroscopy |
| 2 | Solar Ultraviolet Imaging Telescope (SUIT) | Photosphere and Chromosphere Imaging- Narrow & Broadband | |
| 3 | Solar Low Energy X-ray Spectrometer (SoLEXS) | Soft X-ray spectrometer: Sun-as-a-star observation | |
| 4 | High Energy L1 Orbiting X-ray Spectrometer(HEL1OS) | Hard X-ray spectrometer: Sun-as-a-star observation | |
| In-situ Payloads | |||
| 5 | Aditya Solar wind Particle Experiment(ASPEX) | Solar wind/Particle Analyzer Protons & Heavier Ions with directions | |
| 6 | Plasma Analyser Package For Aditya (PAPA) | Solar wind/Particle Analyzer Electrons & Heavier Ions with directions | |
| 7 | Advanced Tri-axial High Resolution Digital Magnetometers | In-situ magnetic field (Bx, By and Bz). |
Bandi Chhor Divas 2026 will be celebrated on Sunday, November 8, coinciding with Diwali. The…
One of the most popular festivals originating from India, Diwali, also known as Deepavali, has…
Diwali, also known as Deepawali, is one of India's major festivals and is celebrated by…
The holy city of Ayodhya in the state of Uttar Pradesh is a well-known "Diwali…
Diwali, also known as Deepawali, is one of India's most widely celebrated festivals. Known as…
Deepavali, also known as Diwali, is one of the India's most widely celebrated festivals. Which…