On May 09, 2023, the Defence Investiture Ceremony (Phase-1) was held in New Delhi, during which the President of India, Smt Droupadi Murmu, who is the Supreme Commander of the Armed Forces, awarded 8 Kirti Chakras and 29 Shaurya Chakras to personnel of the Armed Forces, Central Armed Police Forces, and State/Union Territory Police. Five of the Kirti Chakras and five of the Shaurya Chakras were awarded posthumously. The gallantry awards were presented to individuals who demonstrated outstanding bravery, unwavering courage, and exceptional devotion to their duties. The names of the awardees were listed in the order in which they were presented with their respective awards.
Buy Prime Test Series for all Banking, SSC, Insurance & other exams
| S. No. | Name and Other Details | Service |
|---|---|---|
| 1. | Shri Amit Kumar, Assistant Commandant, CRPF | MHA |
| 2. | Shri Satendra Singh, Assistant Commandant, 21 BN, CRPF | MHA |
| 3. | 2693096F Havildar Ghanshyam (now Naib Subedar), The Grenadiers, 55th Battalion, The Rashtriya Rifles | Army |
| 4. | (i) Shri Vikki Kumar Pandey, Deputy Commandant, 209 CoBRA, CRPF (ii) Shri Vijay Oraon, Constable/GD, 209 CoBRA, CRPF | MHA (Act performed together) |
| 5. | Lieutenant Commander Mritunjay Kumar (07456-W) | Navy |
| 6. | IC-78962W Major Amit Dahiya, Sena Medal, 1st Battalion, The Parachute Regiment (Special Forces) | Army |
| 7. | (i) Shri Somay Vinayak Munde, IPS, Addl. Superintendent of Police (now Superintendent of Police), Maharashtra Police (ii) Shri Ravindra Kashinath Naitam, Head Constable, Maharashtra Police (iii) Shri Tikaram Sampatrao Katenge, Police Naik, Maharashtra Police | MHA (Act performed together) |
| 8. | IC-72252H Major Nitin Dhaania, 2nd Battalion, The Parachute Regiment (Special Forces) | Army |
| 9. | 14941570X Lance Naik Raghvendra Singh, The Mechanised Infantry, 9th Battalion, The Rashtriya Rifles | Army |
| 10. | IC-80532L Major Sandeep Kumar, The Grenadiers, 55th Battalion, The Rashtriya Rifles | Army |
| 11. | SS-47677W Major Abhishek Singh, The Mechanised Infantry, 50th Battalion, The Rashtriya Rifles | Army |
| 12. | (i) Squadron Leader Sandeep Kumar Jhajhria, (33270) Accounts/Garud (ii) Corporal (now Sergeant) Anand Singh, (954576) Indian Air Force (Garud) | Air Force (Act performed together) |
| 13. | IC-77164W Major Aditya Bhadauria, The Kumaon Regiment, 50th Battalion, The Rashtriya Rifles | Army |
| 14. | (i) Group Captain Yogeshwar Krishnarao Kandalkar, (27207) Flying (Pilot) (ii) Flight Lieutenant Tejpal, (36539) Meteorology/Garud (iii) Leading Aircraftman Sunil Kumar, (990231) Indian Air Force (Security) | Air Force (Act performed together) |
| 15. | SS-48529X Captain (now Major) Yudhvir Singh, The Mechanised Infantry, 9th Battalion, The Rashtriya Rifles | Army |
| 16. | SS-48830N Captain Rakesh T R, 9th Battalion, The Parachute Regiment (Special Forces) | Army |
| 17. | 13779485Y Lance Naik Vikas Choudhary, The Jammu and Kashmir Rifles, 3rd Battalion, The Rashtriya Rifles | Army |
| 18. | SS-48517H Captain (now Major) Arun Kumar, The Kumaon Regiment, 13th Battalion, The Rashtriya Rifles | Army |
| S. NO | NAME AND OTHER DETAILS | SERVICE |
|---|---|---|
| 1. | 15486168N Naik Devendra Pratap Singh, The Armoured Corps, 55th Battalion, The Rashtriya Rifles | Army |
| 2. | SS-46926X Major Shubhang, The Dogra Regiment, 62nd Battalion, The Rashtriya Rifles | Army |
| 3. | 3011334X Naik Jitendra Singh, The Rajput Regiment, 44th Battalion, The Rashtriya Rifles | Army |
| S No | Name and Other Details | Service |
|---|---|---|
| 1. | 9115892W Rifleman Aurangzab, Jammu and Kashmir Light Infantry, 44th Battalion, The Rashtriya Rifles | Army |
| 2. | 3017767L Sepoy Karn Veer Singh, The Rajput Regiment, 44th Battalion, The Rashtriya Rifles | Army |
| 3. | 15240522P Gunner Jasbir Singh, The Regiment of Artillery, 19th Battalion, The Rashtriya Rifles | Army |
| 4. | 665/SPO Constable Mudasir Ahmad Sheikh, Jammu and Kashmir Police (Baramulla) | Army |
| 5. | 13773112P Naik Jasbir Singh, 6th Battalion, The Jammu and Kashmir Rifles | Army |
| S NO | Name and Other Details | Service |
|---|---|---|
| 1 | Shri Sudip Sarkar, Constable/GD, BSF (Posthumous) | MHA |
| 2 | (i) Shri Deepak Bhardwaj, Sub Inspector, State Government of Chhattisgarh (Posthumous) (ii) Shri Sodhi Narayan, Head Constable, State Government of Chhattisgarh (Posthumous) (iii) Shri Shrawan Kashyap, Head Constable, State Government of Chhattisgarh (Posthumous) | MHA (Act performed together) |
| 3 | Shri Rohit Kumar, SG. Constable, J&K Police (Posthumous) | MHA |
You may also read this :
India had a 38% reduction in Tuberculosis deaths in comparison to 35% globally. This has…
Indian boxing celebrated a landmark moment at the 2026 Youth Olympic Games in Dakar, Senegal,…
Another milestone has been reached with Japan placing the first orders for electronically powered train…
Maruthi R. Akella, an aerospace scientist and control systems engineer from the University of Texas…
President Droupadi Murmu distributed the National Sports Awards 2025 on 13th November 2026. A total…
A global Microsoft outage on November 12, 2026 affected a range of services including Outlook,…