How Many Countries Are There In The World?
The current count of countries in the world stands at 195. This sum encompasses 193 countries recognized as United Nations member states, along with 2 countries holding non-member observer status: the Holy See and the State of Palestine.
Here is the complete list of 195 countries in the world, ranked by their population size, along with their current population figures and the proportion of the global population they represent:
Rank | Country | Population | World Share |
---|---|---|---|
1 | India | 1,428,627,663 | 17.76 % |
2 | China | 1,425,671,352 | 17.72 % |
3 | United States | 339,996,563 | 4.23 % |
4 | Indonesia | 277,534,122 | 3.45 % |
5 | Pakistan | 240,485,658 | 2.99 % |
6 | Nigeria | 223,804,632 | 2.78 % |
7 | Brazil | 216,422,446 | 2.69 % |
8 | Bangladesh | 172,954,319 | 2.15 % |
9 | Russia | 144,444,359 | 1.8 % |
10 | Mexico | 128,455,567 | 1.6 % |
11 | Ethiopia | 126,527,060 | 1.57 % |
12 | Japan | 123,294,513 | 1.53 % |
13 | Philippines | 117,337,368 | 1.46 % |
14 | Egypt | 112,716,598 | 1.4 % |
15 | DR Congo | 102,262,808 | 1.27 % |
16 | Vietnam | 98,858,950 | 1.23 % |
17 | Iran | 89,172,767 | 1.11 % |
18 | Turkey | 85,816,199 | 1.07 % |
19 | Germany | 83,294,633 | 1.04 % |
20 | Thailand | 71,801,279 | 0.89 % |
21 | United Kingdom | 67,736,802 | 0.84 % |
22 | Tanzania | 67,438,106 | 0.84 % |
23 | France | 64,756,584 | 0.8 % |
24 | South Africa | 60,414,495 | 0.75 % |
25 | Italy | 58,870,762 | 0.73 % |
26 | Kenya | 55,100,586 | 0.68 % |
27 | Myanmar | 54,577,997 | 0.68 % |
28 | Colombia | 52,085,168 | 0.65 % |
29 | South Korea | 51,784,059 | 0.64 % |
30 | Uganda | 48,582,334 | 0.6 % |
31 | Sudan | 48,109,006 | 0.6 % |
32 | Spain | 47,519,628 | 0.59 % |
33 | Argentina | 45,773,884 | 0.57 % |
34 | Algeria | 45,606,480 | 0.57 % |
35 | Iraq | 45,504,560 | 0.57 % |
36 | Afghanistan | 42,239,854 | 0.53 % |
37 | Poland | 41,026,067 | 0.51 % |
38 | Canada | 38,781,291 | 0.48 % |
39 | Morocco | 37,840,044 | 0.47 % |
40 | Saudi Arabia | 36,947,025 | 0.46 % |
41 | Ukraine | 36,744,634 | 0.46 % |
42 | Angola | 36,684,202 | 0.46 % |
43 | Uzbekistan | 35,163,944 | 0.44 % |
44 | Yemen | 34,449,825 | 0.43 % |
45 | Peru | 34,352,719 | 0.43 % |
46 | Malaysia | 34,308,525 | 0.43 % |
47 | Ghana | 34,121,985 | 0.42 % |
48 | Mozambique | 33,897,354 | 0.42 % |
49 | Nepal | 30,896,590 | 0.38 % |
50 | Madagascar | 30,325,732 | 0.38 % |
51 | Côte d’Ivoire | 28,873,034 | 0.36 % |
52 | Venezuela | 28,838,499 | 0.36% |
53 | Cameroon | 28,647,293 | 0.36% |
54 | Niger | 27,202,843 | 0.34% |
55 | Australia | 26,439,111 | 0.33% |
56 | North Korea | 26,160,821 | 0.33% |
57 | Mali | 23,293,698 | 0.29% |
58 | Burkina Faso | 23,251,485 | 0.29% |
59 | Syria | 23,227,014 | 0.29% |
60 | Sri Lanka | 21,893,579 | 0.27% |
61 | Malawi | 20,931,751 | 0.26% |
62 | Zambia | 20,569,737 | 0.26% |
63 | Romania | 19,892,812 | 0.25% |
64 | Chile | 19,629,590 | 0.24% |
65 | Kazakhstan | 19,606,633 | 0.24% |
66 | Chad | 18,278,568 | 0.23% |
67 | Ecuador | 18,190,484 | 0.23% |
68 | Somalia | 18,143,378 | 0.23% |
69 | Guatemala | 18,092,026 | 0.22% |
70 | Senegal | 17,763,163 | 0.22% |
71 | Netherlands | 17,618,299 | 0.22% |
72 | Cambodia | 16,944,826 | 0.21% |
73 | Zimbabwe | 16,665,409 | 0.21% |
74 | Guinea | 14,190,612 | 0.18% |
75 | Rwanda | 14,094,683 | 0.18% |
76 | Benin | 13,712,828 | 0.17% |
77 | Burundi | 13,238,559 | 0.16% |
78 | Tunisia | 12,458,223 | 0.15% |
79 | Bolivia | 12,388,571 | 0.15% |
80 | Haiti | 11,724,763 | 0.15% |
81 | Belgium | 11,686,140 | 0.15% |
82 | Jordan | 11,337,052 | 0.14% |
83 | Dominican Republic | 11,332,972 | 0.14% |
84 | Cuba | 11,194,449 | 0.14% |
85 | South Sudan | 11,088,796 | 0.14% |
86 | Sweden | 10,612,086 | 0.13% |
87 | Honduras | 10,593,798 | 0.13% |
88 | Czech Republic | 10,495,295 | 0.13% |
89 | Azerbaijan | 10,412,651 | 0.13% |
90 | Greece | 10,341,277 | 0.13% |
91 | Papua New Guinea | 10,329,931 | 0.13% |
92 | Portugal | 10,247,605 | 0.13% |
93 | Hungary | 10,156,239 | 0.13% |
94 | Tajikistan | 10,143,543 | 0.13% |
95 | United Arab Emirates | 9,516,871 | 0.12% |
96 | Belarus | 9,498,238 | 0.12% |
97 | Israel | 9,174,520 | 0.11% |
98 | Togo | 9,053,799 | 0.11% |
99 | Austria | 8,958,960 | 0.11% |
100 | Switzerland | 8,796,669 | 0.11% |
101 | Sierra Leone | 8,791,092 | 0.11% |
102 | Laos | 7,633,779 | 0.09 % |
103 | Serbia | 7,149,077 | 0.09 % |
104 | Nicaragua | 7,046,310 | 0.09 % |
105 | Libya | 6,888,388 | 0.09 % |
106 | Paraguay | 6,861,524 | 0.09 % |
107 | Kyrgyzstan | 6,735,347 | 0.08 % |
108 | Bulgaria | 6,687,717 | 0.08 % |
109 | Turkmenistan | 6,516,100 | 0.08 % |
110 | El Salvador | 6,364,943 | 0.08 % |
111 | Congo | 6,106,869 | 0.08 % |
112 | Singapore | 6,014,723 | 0.07 % |
113 | Denmark | 5,910,913 | 0.07 % |
114 | Slovakia | 5,795,199 | 0.07 % |
115 | Central African Rep. | 5,742,315 | 0.07 % |
116 | Finland | 5,545,475 | 0.07 % |
117 | Norway | 5,474,360 | 0.07 % |
118 | Liberia | 5,418,377 | 0.07 % |
119 | Palestine | 5,371,230 | 0.07 % |
120 | Lebanon | 5,353,930 | 0.07 % |
121 | New Zealand | 5,228,100 | 0.06 % |
122 | Costa Rica | 5,212,173 | 0.06 % |
123 | Ireland | 5,056,935 | 0.06 % |
124 | Mauritania | 4,862,989 | 0.06 % |
125 | Oman | 4,644,384 | 0.06 % |
126 | Panama | 4,468,087 | 0.06 % |
127 | Kuwait | 4,310,108 | 0.05 % |
128 | Croatia | 4,008,617 | 0.05 % |
129 | Eritrea | 3,748,901 | 0.05 % |
130 | Georgia | 3,728,282 | 0.05 % |
131 | Mongolia | 3,447,157 | 0.04 % |
132 | Moldova | 3,435,931 | 0.04 % |
133 | Uruguay | 3,423,108 | 0.04 % |
134 | Bosnia and Herzegovina | 3,210,847 | 0.04 % |
135 | Albania | 2,832,439 | 0.04 % |
136 | Jamaica | 2,825,544 | 0.04 % |
137 | Armenia | 2,777,970 | 0.03 % |
138 | Gambia | 2,773,168 | 0.03 % |
139 | Lithuania | 2,718,352 | 0.03 % |
140 | Qatar | 2,716,391 | 0.03 % |
141 | Botswana | 2,675,352 | 0.03 % |
142 | Namibia | 2,604,172 | 0.03 % |
143 | Gabon | 2,436,566 | 0.03 % |
144 | Lesotho | 2,330,318 | 0.03 % |
145 | Guinea-Bissau | 2,150,842 | 0.03 % |
146 | Slovenia | 2,119,675 | 0.03 % |
147 | North Macedonia | 2,085,679 | 0.03 % |
148 | Latvia | 1,830,211 | 0.02 % |
149 | Equatorial Guinea | 1,714,671 | 0.02 % |
150 | Trinidad and Tobago | 1,534,937 | 0.02 % |
151 | Bahrain | 1,485,509 | 0.02 % |
152 | Timor-Leste | 1,360,596 | 0.02 % |
153 | Estonia | 1,322,765 | 0.02 % |
154 | Mauritius | 1,300,557 | 0.02 % |
155 | Cyprus | 1,260,138 | 0.02 % |
156 | Eswatini | 1,210,822 | 0.02 % |
157 | Djibouti | 1,136,455 | 0.01 % |
158 | Fiji | 936,375 | 0.01 % |
159 | Comoros | 852,075 | 0.01 % |
160 | Guyana | 813,834 | 0.01 % |
161 | Bhutan | 787,424 | 0.01 % |
162 | Solomon Islands | 740,424 | 0.01 % |
163 | Luxembourg | 654,768 | 0.01 % |
164 | Montenegro | 626,485 | 0.01 % |
165 | Suriname | 623,236 | 0.01 % |
166 | Cabo Verde | 598,682 | 0.01 % |
167 | Micronesia | 544,321 | 0.01 % |
168 | Malta | 535,064 | 0.01 % |
169 | Maldives | 521,021 | 0.01 % |
170 | Brunei | 452,524 | 0.01 % |
171 | Bahamas | 412,623 | 0.01 % |
172 | Belize | 410,825 | 0.01 % |
173 | Iceland | 375,318 | 0 % |
174 | Vanuatu | 334,506 | 0 % |
175 | Barbados | 281,995 | 0 % |
176 | Sao Tome & Principe | 231,856 | 0 % |
177 | Samoa | 225,681 | 0 % |
178 | Saint Lucia | 180,251 | 0 % |
179 | Kiribati | 133,515 | 0 % |
180 | Grenada | 126,183 | 0 % |
181 | Tonga | 107,773 | 0 % |
182 | Seychelles | 107,660 | 0 % |
183 | St. Vincent & Grenadines | 103,698 | 0 % |
184 | Antigua and Barbuda | 94,298 | 0 % |
185 | Andorra | 80,088 | 0 % |
186 | Dominica | 73,040 | 0 % |
187 | Saint Kitts & Nevis | 47,755 | 0 % |
188 | Marshall Islands | 41,996 | 0 % |
189 | Liechtenstein | 39,584 | 0 % |
190 | Monaco | 36,297 | 0 % |
191 | San Marino | 33,642 | 0 % |
192 | Palau | 18,058 | 0 % |
193 | Nauru | 12,780 | 0 % |
194 | Tuvalu | 11,396 | 0 % |
195 | Holy See | 518 | 0 % |
Among the 195 countries in the world, Africa is home to 54 countries.
The Holy See and The State of Palestine currently possess non-member observer status.
Supercomputers are very powerful machines that can solve big and difficult problems much faster than…
The month of May 2025 is filled with a series of significant national and international…
Uttar Pradesh is a state in India that is well-known for its rich culture, history…
Karnataka Soaps & Detergents Limited (KSDL), a century-old state-owned enterprise, has appointed acclaimed actress Tamannaah…
Airports are very busy places where people travel by airplane. Every year, millions of passengers…
On May 21, 2025, the Reserve Bank of India (RBI) officially notified the establishment of…