How many Cricket Players are retained in IPL 2025?
The excitement for IPL 2025 is building as the 10 franchises reveal their player retentions ahead of the upcoming auction. With a total of 46 players retained, the franchises have already invested a whopping ₹558.5 crore in securing key players to strengthen their squads. Each team has carefully chosen which players to retain, balancing experience, skill, and budget constraints, while leaving room for new additions in the auction. Here’s a complete breakdown of the retained players, the costs associated, and each team’s remaining budget, as they prepare to compete for the coveted IPL trophy.
The IPL 2025 Player Retentions and Auction Details outline the teams, players they have retained, and the related financial aspects for the upcoming season. Here’s a breakdown of the information for each team:
| Team | Retained Players | Retention Cost (₹ Crore) | Players Retained | Overseas Players Retained | Slots Available | Overseas Slots | Auction Purse (₹ Crore) |
|---|---|---|---|---|---|---|---|
| Mumbai Indians | Jasprit Bumrah (₹18), Suryakumar Yadav (₹16.35), Hardik Pandya (₹16.35), Rohit Sharma (₹16.30), Tilak Varma (₹8) | ₹75.00 | 5 | 0 | 20 | 8 | ₹45.00 |
| Chennai Super Kings | Ruturaj Gaikwad (₹18), Ravindra Jadeja (₹18), Matheesha Pathirana (₹13), Shivam Dube (₹12), MS Dhoni (₹4) | ₹65.00 | 5 | 1 | 20 | 7 | ₹55.00 |
| Royal Challengers Bangalore | Virat Kohli (₹21), Rajat Patidar (₹11), Yash Dayal (₹5) | ₹37.00 | 3 | 0 | 22 | 8 | ₹83.00 |
| Sunrisers Hyderabad | Heinrich Klaasen (₹23), Pat Cummins (₹18), Abhishek Sharma (₹14), Travis Head (₹14), Nitish Kumar Reddy (₹6) | ₹75.00 | 5 | 3 | 20 | 5 | ₹45.00 |
| Delhi Capitals | Axar Patel (₹16.50), Kuldeep Yadav (₹13.25), Tristan Stubbs (₹10), Abhishek Porel (₹4) | ₹43.75 | 4 | 1 | 21 | 7 | ₹73.00 |
| Lucknow Super Giants | Nicholas Pooran (₹21), Ravi Bishnoi (₹11), Mayank Yadav (₹11), Mohsin Khan (₹4), Ayush Badoni (₹4) | ₹51.00 | 5 | 1 | 20 | 7 | ₹69.00 |
| Gujarat Titans | Rashid Khan (₹18), Shubman Gill (₹16.50), Sai Sudharsan (₹8.50), Rahul Tewatia (₹4), Shahrukh Khan (₹4) | ₹51.00 | 5 | 1 | 20 | 7 | ₹69.00 |
| Punjab Kings | Shashank Singh (₹5.5), Prabhsimran Singh (₹4) | ₹9.50 | 2 | 0 | 23 | 8 | ₹110.50 |
| Rajasthan Royals | Sanju Samson (₹18), Yashasvi Jaiswal (₹18), Riyan Parag (₹14), Dhruv Jurel (₹14), Shimron Hetmyer (₹11), Sandeep Sharma (₹4) | ₹79.00 | 6 | 1 | 19 | 7 | ₹41.00 |
| Kolkata Knight Riders | No retained players listed | N/A | N/A | N/A | 19 | 6 | N/A |
The IPL 2025 player retention and auction system has specific rules and guidelines to ensure a balanced and competitive league. Here’s a breakdown of the key rules:
| Category | Details |
|---|---|
| Maximum Players per Team | 25 players per team |
| Maximum Overseas Players | 8 overseas players per team |
| Retention Limit | Each team can retain up to 6 players, including a maximum of 5 capped players and 2 uncapped players |
| Uncapped Player Value | ₹4 crore for each uncapped player retained from the IPL 2024 squads |
| Salary Cap for Retention | ₹120 crore total salary cap for each team |
| Retention Salary Slabs | Retained Player 1: ₹18 crore, Retained Player 2: ₹14 crore, Retained Player 3: ₹11 crore, Retained Player 4: ₹18 crore, Retained Player 5: ₹14 crore |
| Auction Purse | The amount remaining after retention is deducted from the ₹120 crore cap |
Portuguese football star and Global icon Cristiano Ronaldo has announced his retirement from the international…
The Supreme Court of India has made it clear that the constitutional 24-hour time period…
Researchers based at the Jawaharlal Nehru Center for Advanced Scientific Research (JNCASR) have developed a…
The Chhattisgarh Legislative Assembly will transform into a 'zero-paper ’ institution under the National e-Vidhan…
The National Payments Corporation of India (NPCI) has set up a wholly-owned subsidiary called NPCI…
Indian author, journalist and The Hindu Group Director Nirmala Lakshman has won the Sharjah Award…