ICC T20 WorldCup 2024 Points Table
The ICC T20 World Cup 2024 features 20 teams divided into four groups of five. The top two teams from each group will advance to the Super Eight phase, where they will be split into two groups of four. The top two teams from each Super Eight group will move on to the semi-finals, followed by the final match to determine the champion.
The ICC Men’s T20 World Cup 2024 Super Eight schedule is an intense phase of the tournament, featuring the top eight teams battling it out in a round-robin format. The matches are spread across multiple venues in the Caribbean islands, with marquee clashes like India vs Australia, England vs South Africa, and Afghanistan vs Bangladesh promising to captivate fans worldwide. This stage will test the teams’ skills, strategies, and resilience as they vie for a spot in the semifinals and ultimately, the coveted T20 World Cup trophy.
| Position | Team | Played | Won | Lost | N/R | Tied | Net RR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | India | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 2 | Australia | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 3 | Afghanistan | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 4 | Bangladesh | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Position | Team | Played | Won | Lost | N/R | Tied | Net RR | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | USA | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 2 | England | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 3 | West Indies | 0 | 0 | 0 | 0 | 0 | – | 0 |
| 4 | South Africa | 0 | 0 | 0 | 0 | 0 | – | 0 |
| Event | Date | Venue | Time (Local) | Time (UTC) | Time (India) |
|---|---|---|---|---|---|
| Semi-final 1 | Wednesday, June 26 | Brian Lara Cricket Academy, Tarouba, Trinidad and Tobago | 8:30 PM | June 27, 12:30 AM | June 27, 6:00 AM |
| Semi-final 2 | Thursday, June 27 | Guyana National Stadium, Guyana | 10:30 AM | 2:30 PM | 8:00 PM |
| Final | Saturday, June 29 | Kensington Oval, Bridgetown, Barbados | 10:30 AM | 2:30 PM | 8:00 PM |
T20 World Cup 2024 Points Table – Check here for team rankings, points, matches won, net run rate and updated team standings ranking point chart.
| Position | Team | Played | Won | Lost | N/R | Tied | Net RR | Points | Super 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | India | 4 | 3 | 0 | 1 | 0 | 1.137 | 7 | Q |
| 2 | USA | 4 | 2 | 1 | 1 | 0 | 0.127 | 5 | Q |
| 3 | Pakistan | 4 | 2 | 2 | 0 | 0 | 0.294 | 4 | |
| 4 | Canada | 4 | 1 | 2 | 1 | 0 | -0.493 | 3 | |
| 5 | Ireland | 4 | 0 | 3 | 1 | 0 | -1.293 | 1 |
| Position | Team | Played | Won | Lost | N/R | Tied | Net RR | Points | Super 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 4 | 4 | 0 | 0 | 0 | 2.791 | 8 | Q |
| 2 | England | 4 | 2 | 1 | 1 | 0 | 3.611 | 5 | Q |
| 3 | Scotland | 4 | 2 | 1 | 1 | 0 | 1.255 | 5 | |
| 4 | Namibia | 4 | 1 | 3 | 0 | 0 | -2.585 | 2 | |
| 5 | Oman | 4 | 0 | 4 | 0 | 0 | -3.062 | 0 |
| Position | Team | Played | Won | Lost | N/R | Tied | Net RR | Points | Super 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afghanistan | 3 | 3 | 0 | 0 | 0 | 4.230 | 6 | Q |
| 2 | West Indies | 3 | 3 | 0 | 0 | 0 | 2.596 | 6 | Q |
| 3 | New Zealand | 3 | 1 | 2 | 0 | 0 | -0.241 | 2 | |
| 4 | Uganda | 4 | 1 | 3 | 0 | 0 | -4.510 | 2 | |
| 5 | Papua New Guinea | 3 | 0 | 3 | 0 | 0 | -0.886 | 0 |
| Position | Team | Played | Won | Lost | N/R | Tied | Net RR | Points | Super 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa | 4 | 4 | 0 | 0 | 0 | 0.470 | 8 | Q |
| 2 | Bangladesh | 4 | 2 | 1 | 0 | 0 | 0.478 | 4 | Q |
| 3 | Sri Lanka | 4 | 1 | 2 | 1 | 0 | 0.863 | 3 | |
| 4 | Netherlands | 4 | 1 | 3 | 0 | 0 | -1.358 | 2 | |
| 5 | Nepal | 4 | 0 | 3 | 1 | 0 | -0.542 | 1 |
Respectable Rajnath Singh has unveiled the Delegation of the Financial Powers to DRDO 2026 (DFP-2026)…
As Cricket makes return to the Olympic Games at Los Angeles 2028 (LA28), the International…
Maharashtra is set to become home to India's first offshore airport, marking a major milestone…
Several important financial and administrative changes come into effect from July 2026 that could directly…
The state of Punjab is famously known as the "Land of Five Rivers," and the…
Delhi approved the Delhi Electric Vehicle (EV) Policy 2.0, and it will be effective from…