India Sets New Record with 30 GW Green Energy in 2024
India achieved a record renewable energy capacity addition of 30 GW in 2024, according to data from the Ministry of New & Renewable Energy (MNRE). This marks a 113% increase from 13.75 GW in 2023, highlighting the country’s accelerating shift toward clean energy. The milestone assumes great importance as India targets 500 GW of renewable energy capacity by 2030. The exponential growth reflects India’s commitment to reducing its carbon footprint and building a sustainable future.
| Year | Renewable Capacity Added (GW) | Cumulative Capacity (GW) | Key Milestones |
| 2014 | – | 35.84 | Baseline capacity as of March 31, 2014 |
| 2023 | 13.75 | ~188 | Significant growth in capacity addition |
| 2024 | 30 | ~218 | Record renewable energy capacity addition |
| 2030 Target | ~50 GW/year | 500 | India aims to achieve 500 GW capacity by 2030 |
| Summary/Static | Details |
| Why in the news? | India Sets New Record with 30 GW Green Energy in 2024 |
| Record Addition (2024) | ~30 GW of renewable energy capacity |
| Increase from 2023 | 113% increase from 13.75 GW in 2023 |
| Cumulative Capacity (2024) | ~218 GW |
| 2030 Target | 500 GW |
| Required Annual Addition | 50 GW per year until 2030 |
| Minister’s Statement | Prahlad Joshi highlighted India’s progress toward clean energy |
| BHEL-ONGC Collaboration | Focus on accelerating renewable energy projects |
Bandi Chhor Divas 2026 will be celebrated on Sunday, November 8, coinciding with Diwali. The…
One of the most popular festivals originating from India, Diwali, also known as Deepavali, has…
Diwali, also known as Deepawali, is one of India's major festivals and is celebrated by…
The holy city of Ayodhya in the state of Uttar Pradesh is a well-known "Diwali…
Diwali, also known as Deepawali, is one of India's most widely celebrated festivals. Known as…
Deepavali, also known as Diwali, is one of the India's most widely celebrated festivals. Which…