Asia, the largest and most populous continent, is home to 49 countries, each offering a rich blend of cultures, landscapes, and histories. Stretching from the Middle East to the Pacific Ocean, Asia is divided into several regions, including East Asia, Southeast Asia, South Asia, Central Asia, and Western Asia. Its countries are known for their cultural diversity, economic power, and significant global influence across various sectors.
Asia is the world’s largest continent in both size and population. Covering over 44 million square kilometers, it makes up about 30% of Earth’s total land and 8% of its surface area. As the birthplace of many of the earliest civilizations, Asia has long been home to the majority of the global population. Today, its 4.7 billion people account for around 60% of the world’s total population.
Explore a comprehensive list of Asian countries, including their capitals, areas, and populations. This overview provides key details about each nation, offering insight into their geographical size and demographic statistics, helping you understand the diversity and scale of Asia’s nations.
| Countries | Capital | Area (in sq. km) | Population (2021) |
| Afghanistan | Kabul | 652,864 | 39,835,428 |
| Armenia | Yerevan | 29,743 | 2,968,127 |
| Azerbaijan | Baku | 86,600 | 10,223,342 |
| Bahrain | Manama | 760 | 1,748,296 |
| Bangladesh | Dhaka | 147,570 | 166,303,498 |
| Bhutan | Thimphu | 38,394 | 779,898 |
| Brunei | Bandar Seri Begawan | 5,765 | 441,532 |
| Cambodia | Phnom Penh | 181,035 | 16,946,438 |
| China | Beijing | 9,596,961 | 1,444,216,107 |
| East Timor | Dili | 14,874 | 1,343,873 |
| Georgia | Tbilisi | 69,700 | 3,979,765 |
| Hong Kong | City of Victoria | 2,755 | 7,552,810 |
| India | New Delhi | 3,287,263 | 1,393,409,038 |
| Indonesia | Jakarta | 1,904,569 | 276,361,783 |
| Iran | Tehran | 1,648,195 | 85,028,759 |
| Isaq | Baghdad | 438,317 | 41,179,350 |
| Israel | Jerusalem | 20,770 | 8,789,774 |
| Japan | Tokyo | 377,915 | 126,050,804 |
| Jordan | Amman | 89,342 | 10,269,021 |
| Kazakhstan | Nur-Sultan | 2,724,900 | 18,994,962 |
| Kuwait | Kuwait City | 17,818 | 4,328,550 |
| Kyrgyzstan | Bishkek | 199,951 | 6,628,356 |
| Laos | Vientiane | 236,800 | 7,379,358 |
| Lebanon | Beirut | 10,400 | 6,769,146 |
| Macau | Macau | 115 | 658,394 |
| Malaysia | Kuala Lumpur | 329,847 | 32,7746,194 |
| Maldives | Male | 298 | 543,617 |
| Mongolia | Ulaanbaatar | 1,564,116 | 3,329,289 |
| Myanmar | Naypyidaw | 676,578 | 54,806,012 |
| Nepal | Kathmandu | 147,181 | 29,674,920 |
| Oman | Pyongyang | 120,538 | 25,887,041 |
| Pakistan | Muscat | 309,500 | 5,223,375 |
| Palestine | Islamabad | 881,913 | 225,199,937 |
| Qatar | Ramallah | 6,220 | 5,222,748 |
| Russia | Doha | 11,586 | 2,930,528 |
| Saudi Arabia | Moscow | 17,098,242 | 145,734,038 |
| Singapore | Riyadh | 2,149,690 | 35,340,683 |
| South Korea | Seoul | 100,210 | 51,305,186 |
| Sri Lanka | Sri Jayawardenepura Kotte | 65,610 | 21,497,310 |
| Syria | Damascus | 185,180 | 18,275,702 |
| Taiwan | Taipei | 36,193 | 23,855,010 |
| Tajikistan | Dushanbe | 143,100 | 9,749,627 |
| Thailand | Bangkok | 513,120 | 69,950,850 |
| The Philippines | Manila | 343,448 | 111,046,913 |
| Turkey | Ankara | 783,562 | 85,042,738 |
| Turkmenistan | Ashgabat | 488,100 | 6,117,924 |
| United Arab Emirates | Abu Dabi | 83,600 | 9,991,089 |
| Uzbekistan | Tashkent | 447,400 | 33,935,763 |
| Vietnam | Hanoi | 331,212 | 98,168,833 |
| Yemen | Sana’a | 527,968 | 30,490,640 |
Bandi Chhor Divas 2026 will be celebrated on Sunday, November 8, coinciding with Diwali. The…
One of the most popular festivals originating from India, Diwali, also known as Deepavali, has…
Diwali, also known as Deepawali, is one of India's major festivals and is celebrated by…
The holy city of Ayodhya in the state of Uttar Pradesh is a well-known "Diwali…
Diwali, also known as Deepawali, is one of India's most widely celebrated festivals. Known as…
Deepavali, also known as Diwali, is one of the India's most widely celebrated festivals. Which…