List of Largest Companies in Israel
The Forbes Global 2000 is a yearly compilation of the 2,000 largest publicly traded companies globally. This ranking takes into account a range of criteria such as revenue, net profit, total assets, and market value. In this article, we will delve into the top 13 Israeli companies included in the Forbes Global 2000 list. Below, you will find essential financial details and insights regarding these firms.
Israel Brands In India List: Check The Names And Products!
Israel’s top companies have made their mark on the global stage, with banks, pharmaceuticals, shipping, insurance, technology, and real estate featuring prominently on the Forbes Global 2000 list. These rankings reflect the financial strength and market presence of these Israeli corporations.
| Rank | Global Rank | Rank Change | Name | Headquarters | Sales (billions USD) | Profit (billions USD) | Assets (billions USD) | Value (billions USD) | Industry |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 702 | Increase (2) | Bank Leumi | Tel Aviv | 5.82 | 1.87 | 210.92 | 15.87 | Banking |
| 2 | 785 | Steady | Bank Hapoalim | Tel Aviv | 5.64 | 1.52 | 205.24 | 12.88 | Banking |
| 3 | 1035 | Increase (1) | Mizrahi-Tefahot Bank | Ramat Gan | 4.34 | 0.98 | 126.03 | 9.75 | Banking |
| 4 | 1052 | Decrease (3) | Teva Pharmaceutical Industries | Petah Tikva | 15.85 | 0.42 | 47.67 | 10.63 | Pharmaceuticals |
| 5 | 1177 | New | ZIM | Haifa | 10.73 | 4.64 | 9.84 | 6.53 | Shipping |
| 6 | 1259 | Increase (1) | Israel Discount Bank | Tel Aviv | 3.86 | 0.85 | 107.66 | 7.54 | Banking |
| 7 | 1292 | Decrease (1) | Migdal Insurance | Petah Tikva | 11.35 | 0.41 | 65.16 | 2 | Insurance |
| 8 | 1347 | New | Phoenix Holdings | Givatayim | 8.7 | 0.6 | 45.23 | 3.3 | Insurance |
| 9 | 1593 | Decrease (1) | Harel Insurance | Netanya | 8.48 | 0.32 | 38.77 | 2.74 | Insurance |
| 10 | 1606 | Decrease (5) | Check Point | Tel Aviv | 2.17 | 0.81 | 5.94 | 17.59 | Software |
| 11 | 1630 | Decrease (1) | Clal Insurance | Tel Aviv | 7.96 | 0.32 | 39.91 | 1.73 | Insurance |
| 12 | 1877 | Decrease (3) | FIBI Holdings | Tel Aviv | 1.63 | 0.2 | 57.99 | 1.71 | Banking |
| 13 | 1899 | New | Azrieli Group | Tel Aviv | 0.7 | 0.89 | 13.61 | 10.92 | Real Estate |
An overview of the top 13 Israeli companies and their rankings in the Forbes Global 2000 for 2022.
Teva Pharmaceutical Industries: Declining to 1052.
ZIM: A newcomer at 1177 on the Forbes Global 2000 list.
Check Point: A software company ranked at 1606.
Azrieli Group: A newcomer to the Forbes Global 2000 list in the real estate sector.
Find More General Studies News Here
Books have always shaped the way people think and understand the world. Some books are…
India is famous all over the world as the land of spices. Different places in…
The US Federal Reserve has kept the interest rates unchanged at 3.50% to 3.75% in…
The Bengaluru Police has launched the AI-powered multilingual feature in the Namma 112 emergency helpline…
The Indian Space Research Organization started preparing to select the second batch of astronauts for…
The State of Maharashtra Cabinet which was led by Honorable Chief Minister Devendra Fadnavis have…