Coal is a sedimentary deposit composed predominantly of carbon that is readily combustible. Coal is black or brownish-black, and has a composition that (including inherent moisture) consists of more than 50 percent by weight and more than 70 percent by volume of carbonaceous material. It is formed from plant remains that have been compacted, hardened, chemically altered, and metamorphosed by heat and pressure over geologic time.
Coal is very different from mineral rocks, which are made of inorganic material. Coal is made of fragile plant matter, and undergoes many changes before it becomes the familiar black and shiny substance burned as fuel. Coal goes through different phases of carbonization over millions of years, and can be found at all stages of development in different parts of the world. Coal is ranked according to how much it has changed over time. Hilt’s Law states that the deeper the coal seam, the higher its rank. At deeper depths, the material encounters greater temperatures and pressure, and more plant debris is transformed into carbon.
Peat is not coal, but can eventually transform into coal under the right circumstances. Peat is an accumulation of partly decayed vegetation that has gone through a small amount of carbonization. However, peat is still considered part of the coal “family” because it contains energy that its original plants contained. It also contains high amounts of volatile matter and gases such as methane and mercury, which are environmentally hazardous when burned. Peat retains enough moisture to be spongy. It can absorb water and expand the bog to form more peat. This makes it a valuable environmental defense against flooding. Peat can also be integrated into soil to help it retain and slowly release water and nutrients. For this reason, peat and so-called “peat moss” are valuable to gardeners. Peat is an important source of energy in many countries, including Ireland, Scotland, and Finland, where it is dehydrated and burned for heat.
Lignite coal is the lowest rank of coal. It has carbonized past the point of being peat, but contains low amounts of energy. Its carbon content is about 25-35 percent. It comes from relatively young coal deposits, about 250 million years old. Lignite, a crumbly brown rock also called brown coal or rosebud coal, retains more moisture than other types of coal. This makes it expensive and dangerous to mine, store, and transport. It is susceptible to accidential combustion and has very high carbon emissions when burned. Most lignite coal is used in power stations very close to where it was mined. Lignite is mainly combusted and used to generate electricity. In Germany and Greece, lignite provides 25-50 percent of electricity generated by coal. In the U.S., lignite deposits generate electricity mostly in the states of North Dakota and Texas.
Sub-bituminous coal is about 100 million years old. It contains more carbon than lignite, about 35-45 percent. In many parts of the world, sub-bituminous coal is considered “brown coal,” along with lignite. Like lignite, sub-bituminous coal is mainly used as fuel for generating electricity. Most sub-bituminous coal in the U.S. is mined in the state of Wyoming, and makes up about 47 percent of all of the coal produced in the United States. Outside the U.S., China is a leading producer of sub-bituminous coal.
Bituminous coal is formed under more heat and pressure, and is 100 million to 300 million years old. It is named after the sticky, tar-like substance called bitumen that is also found in petroleum. It contains about 45-86 percent carbon. Coal is a sedimentary rock, and bituminous coal frequently contains “bands,” or strips, of different consistency that mark the layers of plant material that were compressed.
Anthracite is the highest rank of coal. It has the most amount of carbon, up to 97 percent, and therefore contains the most energy. It is harder, more dense, and more lustrous than other types of coal. Almost all the water and carbon dioxide have been expelled, and it does not contain the soft or fibrous sections found in bituminous coal or lignite. Because anthracite is a high-quality coal, it burns cleanly, with very little soot.
Graphite is an allotrope of carbon, meaning it is a substance made up only of carbon atoms. (Diamond is another allotrope of carbon.) Graphite is the final stage of the carbonization process. Graphite conducts electricity well, and is commonly used in lithium ion batteries. Graphite can also resist temperatures of up to 3,000°C (5,400°F). It can be used in products such as fire-resistant doors, and missile parts such as nose cones. The most familiar use for graphite, however, is probably as pencil “leads.” China, India, and Brazil are the world’s leading producers of graphite.
Coal is primarily used as fuel to generate electric power. In coal-fired power plants, bituminous coal, subbituminous coal, or lignite is burned. The heat produced by the combustion of the coal is used to convert water into high-pressure steam, which drives a turbine, which produces electricity.
As of January 2020, the United States has the largest recoverable coal reserves with an estimated 252 billion short tons of coal remaining.
# | Country | Coal Reserves (tons) in 2016 | World Share |
---|---|---|---|
1 | United States | 254,197,000,000 | 22.3% |
2 | Russia | 176,770,840,800 | 15.5% |
3 | Australia | 159,634,329,600 | 14.0% |
4 | China | 149,818,259,000 | 13.1% |
5 | India | 107,726,551,700 | 9.5% |
6 | Germany | 39,802,209,480 | 3.5% |
7 | Ukraine | 37,891,906,250 | 3.3% |
8 | South Africa | 35,053,458,000 | 3.1% |
9 | Poland | 28,451,723,410 | 2.5% |
10 | Kazakhstan | 28,224,647,550 | 2.5% |
11 | Indonesia | 24,910,001,380 | 2.2% |
12 | Turkey | 12,514,525,430 | 1.1% |
13 | New Zealand | 8,349,998,250 | 0.7% |
14 | Serbia | 8,282,757,340 | 0.7% |
15 | Brazil | 7,270,836,760 | 0.6% |
16 | Canada | 7,255,404,420 | 0.6% |
17 | Colombia | 5,380,375,110 | 0.5% |
18 | Czech Republic (Czechia) | 4,012,408,400 | 0.4% |
19 | Vietnam | 3,703,761,600 | 0.3% |
20 | Pakistan | 3,377,477,840 | 0.3% |
21 | Hungary | 3,206,619,790 | 0.3% |
22 | Greece | 3,170,243,560 | 0.3% |
23 | Mongolia | 2,777,821,200 | 0.2% |
24 | Bulgaria | 2,608,065,460 | 0.2% |
25 | Bosnia and Herzegovina | 2,495,629,840 | 0.2% |
26 | Mozambique | 1,975,339,520 | 0.2% |
27 | Uzbekistan | 1,515,676,250 | 0.1% |
28 | Mexico | 1,334,897,410 | 0.1% |
29 | Iran | 1,326,078,930 | 0.1% |
30 | Spain | 1,308,441,970 | 0.1% |
31 | Chile | 1,301,828,110 | 0.1% |
32 | Thailand | 1,171,755,530 | 0.1% |
33 | Kyrgyzstan | 1,070,343,010 | 0.1% |
34 | Venezuela | 805,788,610 | 0.1% |
35 | North Korea | 661,386,000 | 0.1% |
36 | Albania | 575,405,820 | 0.1% |
37 | Laos | 554,461,930 | 0.0% |
38 | Zimbabwe | 553,359,620 | 0.0% |
39 | Argentina | 551,155,000 | 0.0% |
40 | Netherlands | 547,848,070 | 0.0% |
41 | Tajikistan | 413,366,250 | 0.0% |
42 | Slovenia | 408,957,010 | 0.0% |
43 | Japan | 385,808,500 | 0.0% |
44 | Nigeria | 379,194,640 | 0.0% |
45 | North Macedonia | 365,966,920 | 0.0% |
46 | South Korea | 359,353,060 | 0.0% |
47 | Philippines | 348,329,960 | 0.0% |
48 | Bangladesh | 322,976,830 | 0.0% |
49 | Romania | 320,772,210 | 0.0% |
50 | Tanzania | 296,521,390 | 0.0% |
51 | Georgia | 221,564,310 | 0.0% |
52 | Greenland | 201,722,730 | 0.0% |
53 | Malaysia | 198,415,800 | 0.0% |
54 | Armenia | 179,676,530 | 0.0% |
55 | Eswatini | 158,732,640 | 0.0% |
56 | Montenegro | 156,528,020 | 0.0% |
57 | Slovakia | 148,811,850 | 0.0% |
58 | Peru | 112,435,620 | 0.0% |
59 | Botswana | 106,434,000 | 0.0% |
60 | DR Congo | 97,003,280 | 0.0% |
61 | United Kingdom | 77,000,000 | 0.0% |
62 | Afghanistan | 72,752,460 | 0.0% |
63 | Algeria | 65,036,290 | 0.0% |
64 | Zambia | 49,603,950 | 0.0% |
65 | Portugal | 39,683,160 | 0.0% |
66 | Ecuador | 26,455,440 | 0.0% |
67 | Italy | 18,739,270 | 0.0% |
68 | Egypt | 17,636,960 | 0.0% |
69 | Ireland | 15,432,340 | 0.0% |
70 | Morocco | 15,432,340 | 0.0% |
71 | Niger | 6,613,860 | 0.00% |
72 | Myanmar | 6,613,860 | 0.00% |
73 | Central African Republic | 3,306,930 | 0.00% |
74 | New Caledonia | 2,204,620 | 0.00% |
75 | Malawi | 2,204,620 | 0.00% |
76 | Norway | 1,102,310 | 0.00% |
77 | Sweden | 1,102,310 | 0.00% |
78 | Bolivia | 1,102,310 | 0.00% |
79 | Taiwan | 1,102,310 | 0.00% |
80 | Nepal | 1,102,310 | 0.00% |
State | Measured (331) | Indicated (332) | Inferred (333) | Total Resource |
---|---|---|---|---|
Odisha | 48572.58 | 34080.42 | 5451.60 | 88104.60 |
Jharkhand | 53245.02 | 28259.67 | 5155.41 | 86660.10 |
Chhattisgarh | 32053.42 | 40701.35 | 1436.99 | 74191.76 |
West Bengal | 17233.88 | 12858.84 | 3778.53 | 33871.25 |
Madhya Pradesh | 14051.66 | 12722.97 | 4142.10 | 30916.73 |
Telangana | 11256.78 | 8344.35 | 3433.07 | 23034.20 |
Maharashtra | 7983.64 | 3390.48 | 1846.59 | 13220.71 |
Bihar | 309.53 | 4079.69 | 47.96 | 4437.18 |
Andhra Pradesh | 920.96 | 2442.74 | 778.17 | 4141.87 |
Uttar Pradesh | 884.04 | 177.76 | 0.00 | 1061.80 |
Meghalaya | 89.04 | 16.51 | 470.93 | 576.48 |
Assam | 464.78 | 57.21 | 3.02 | 525.01 |
Nagaland | 8.76 | 21.83 | 447.72 | 478.31 |
Sikkim | 0.00 | 58.25 | 42.98 | 101.23 |
Arunachal Pradesh | 31.23 | 40.11 | 18.89 | 90.23 |
Total | 187105.32 | 147252.18 | 27053.96 | 361411.46 |
District | Measured (331) | Indicated (332) | Inferred (333) | Total Resource |
---|---|---|---|---|
Sonbhadra | 884.04 | 177.76 | 0.00 | 1061.80 |
The road to the 2025 IPL season is heating up as all ten franchises have…
The IBPS PO Mains 2024 Exam is just around the corner, scheduled for 30th November…
GA Capsule for IBPS PO: Candidates appearing for the IBPS PO 2024 for the Probationary…
The Daily Current Affairs Quiz which keeps you updated with the current events happening all…
In Uttar Pradesh, certain areas are recognized by specific regional names that highlight their historical,…
Haryana is a state in northern India known for its rich history and industrial growth.…