Max Verstappen beats Leclerc to victory in Abu Dhabi Grand Prix
Formula One champion a record-extending 19th victory of the campaign and 54th overall to move into third on the all-time list. Max Verstappen’s outstanding season ended with a comfortable victory at the Abu Dhabi.
Verstappen finished ahead of Ferrari’s Charles Leclerc and Mercedes driver George Russell, and also collected a bonus point for the fastest lap. His 54th career win moved him one ahead of former Red Bull great Sebastian Vettel, with only Michael Schumacher (91) and Lewis Hamilton (103) left ahead of him.
| Grand Prix | Year | Winner | Nationality |
|---|---|---|---|
| Las Vegas Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| Brazilian Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| Sao Paulo Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| Italian Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| Dutch Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| Hungarian Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| British Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| Austrian Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| Canadian Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| Spanish Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| Monaco Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| Miami Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| Australian Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| Bahrain Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| Japanese Grand Prix 2023 | 2023 | Max Verstappen | Netherlands |
| Saudi Arabian Grand Prix 2023 | 2023 | Sergio Pérez | Mexico |
| Azerbaijan Grand Prix 2023 | 2023 | Sergio Pérez | Mexico |
| Singapore Grand Prix 2023 | 2023 | Carlos Sainz | Spain |
The Kalpasar Project, officially known as the Gulf of Khambhat Development Project, is one of…
The Indian Association for the Cultivation of Science (IACS), India's oldest scientific research institution, is…
Banks in India collected ₹7,086.63 crore as penalties for non-maintenance of the Minimum Average Balance…
On the occasion of Global Tiger Day 2026, Union Minister for Environment, Forest and Climate…
In a major step to provide employment opportunities to former Agniveers, the Government of India…
Venezuela has formally notified the United Nations (UN) of its decision to withdraw from the…