Date | Event | Time (IST) | Participants |
---|---|---|---|
25th July, Thursday | Archery – Women’s Individual Ranking Round | 1:00 PM | Deepika Kumari, Ankita Bhakat, Bhajan Kaur |
Archery – Men’s Individual Ranking Round | 5:45 PM | B. Dhiraj, Tarundeep Rai, Pravin Jadhav | |
26th July, Friday | Opening Ceremony | 11:30 PM | – |
27th July, Saturday | Badminton – Men’s Singles Group Stage | 12:00 PM onwards | H S Prannoy, Lakshya Sen |
Badminton – Women’s Singles Group Stage | 12:00 PM onwards | P V Sindhu | |
Badminton – Men’s Doubles Group Stage | 12:00 PM onwards | Satwiksairaj Rankireddy, Chirag Shetty | |
Badminton – Women’s Doubles Group Stage | 12:00 PM onwards | Tanisha Crasto, Ashwini Ponnappa | |
Rowing – Men’s Single Sculls Heats | 12:30 PM onwards | Balraj Panwar | |
Shooting – 10m Air Rifle Mixed Team Qualification | 12:30 PM | Sandeep Singh, Arjun Babuta, Elavenil Valarivan, Ramita Jindal | |
Shooting – 10m Air Pistol Men’s Qualification | 2:00 PM | Sarabjot Singh, Arjun Cheema | |
Shooting – 10m Air Rifle Mixed Team Medal Rounds (Subject to qualification) | 2:00 PM | – | |
Tennis – 1st Round Matches (Men’s Singles, Men’s Doubles) | 3:30 PM onwards | Sumit Nagal, Rohan Bopanna, N. Sriram Balaji | |
Shooting – 10m Air Pistol Women’s Qualification | 4:00 PM onwards | Rhythm Sangwan, Manu Bhaker | |
Table Tennis – Men’s Singles & Women’s Singles Preliminary Round | 6:30 PM onwards | Sharath Kamal, Harmeet Desai, Manika Batra, Sreeja Akula | |
Boxing – Women’s 54kg Round of 32 | 7:00 PM onwards | Preeti Pawar | |
Hockey – Men’s Group B – India vs. New Zealand | 9:00 PM | – | |
28th July, Sunday | Badminton – Men’s Singles Group Stage | 12:00 PM onwards | H S Prannoy, Lakshya Sen |
Badminton – Women’s Singles Group Stage | 12:00 PM onwards | P V Sindhu | |
Badminton – Men’s Doubles Group Stage | 12:00 PM onwards | Satwiksairaj Rankireddy, Chirag Shetty | |
Badminton – Women’s Doubles Group Stage | 12:00 PM onwards | Tanisha Crasto, Ashwini Ponnappa | |
Shooting – 10m Air Rifle Women’s Qualification | 12:45 PM onwards | Elavenil Valarivan, Ramita Jindal | |
Archery – Women’s Team Round of 16 | 1:00 PM onwards | Deepika Kumari, Ankita Bhakat, Bhajan Kaur | |
Shooting – 10m Air Pistol Men’s Final (Subject to qualification) | 1:00 PM onwards | – | |
Rowing – Men’s Single Sculls Repechages | 1:06 PM onwards | Balraj Panwar | |
Table Tennis – Men’s Singles & Women’s Singles Round of 64 | 1:30 PM onwards | Sharath Kamal, Harmeet Desai, Manika Batra, Sreeja Akula | |
Boxing – Men’s 51kg Round of 32 | 2:30 PM onwards | Amit Panghal | |
Swimming – Men’s 100m Backstroke Heats | 2:30 PM onwards | Srihari Nataraj | |
Swimming – Women’s 200m Freestyle Heats | 2:30 PM onwards | Dhinidhi Desinghu | |
Shooting – 10m Air Rifle Men’s Qualification | 2:45 PM onwards | Sandeep Singh, Arjun Babuta | |
Boxing – Men’s 71kg Round of 32 | 3:02 PM onwards | Nishant Dev | |
Shooting – 10m Air Pistol Women’s Final (Subject to qualification) | 3:30 PM onwards | – | |
Tennis – 1st Round Matches (Men’s Singles, Men’s Doubles) | 3:30 PM onwards | Sumit Nagal, Rohan Bopanna, N. Sriram Balaji | |
Boxing – Women’s 50kg Round of 32 | 4:06 PM onwards | Nikhat Zareen | |
Archery – Women’s Team Quarterfinals (Subject to qualification) | 5:45 PM onwards | – | |
Archery – Women’s Team Semifinals (Subject to qualification) | 7:17 PM onwards | – | |
Archery – Women’s Team Bronze Medal Match (Subject to qualification) | 8:18 PM onwards | – | |
Archery – Women’s Team Gold Medal Match (Subject to qualification) | 8:41 PM onwards | – | |
Swimming – Men’s 100m Backstroke Semifinals (Subject to qualification) | 1:02 AM onwards | – | |
Swimming – Women’s 200m Freestyle Semifinals (Subject to qualification) | 1:20 AM onwards | – | |
29th July, Monday | Badminton – Men’s Singles Group Stage | 12:00 PM onwards | H S Prannoy, Lakshya Sen |
Badminton – Women’s Singles Group Stage | 12:00 PM onwards | P V Sindhu | |
Badminton – Men’s Doubles Group Stage | 12:00 PM onwards | Satwiksairaj Rankireddy, Chirag Shetty | |
Badminton – Women’s Doubles Group Stage | 12:00 PM onwards | Tanisha Crasto, Ashwini Ponnappa | |
Shooting – Trap Men’s Qualification | 12:30 PM onwards | Prithviraj Tondaiman | |
Shooting – 10m Air Pistol Mixed Team Qualification | 12:45 PM onwards | Sarabjot Singh, Arjun Cheema, Manu Bhaker, Rhythm Sangwan | |
Shooting – 10m Air Rifle Women’s Final (Subject to qualification) | 1:00 PM onwards | – | |
Archery – Men’s Team Round of 16 | 1:00 PM onwards | B. Dhiraj, Tarundeep Rai, Pravin Jadhav | |
Rowing – Men’s Single Sculls Semifinals E/F | 1:00 PM onwards | Balraj Panwar | |
Table Tennis – Men’s Singles & Women’s Singles Round of 64 & 32 | 1:30 PM onwards | Sharath Kamal, Harmeet Desai, Manika Batra, Sreeja Akula | |
Shooting – 10m Air Rifle Men’s Final (Subject to qualification) | 3:30 PM onwards | – | |
Tennis – 2nd Round Matches (Subject to qualification) | 3:30 PM onwards | – | |
Hockey – Men’s Group B – India vs. Argentina | 4:15 PM | – | |
Archery – Men’s Team Quarterfinals (Subject to qualification) | 5:45 PM onwards | – | |
Archery – Men’s Team Semifinals (Subject to qualification) | 7:17 PM onwards | – | |
Archery – Men’s Team Bronze Medal Match (Subject to qualification) | 8:18 PM onwards | – | |
Archery – Men’s Team Gold Medal Match (Subject to qualification) | 8:41 PM onwards | – | |
Swimming – Men’s 100m Backstroke Final (Subject to qualification) | 12:49 AM onwards | – | |
Swimming – Women’s 200m Freestyle Final (Subject to qualification) | 1:11 AM onwards | – | |
30th July, Tuesday | Badminton – Men’s Singles Group Stage | 12:00 PM onwards | H S Prannoy, Lakshya Sen |
Badminton – Women’s Singles Group Stage | 12:00 PM onwards | P V Sindhu | |
Badminton – Men’s Doubles Group Stage | 12:00 PM onwards | Satwiksairaj Rankireddy, Chirag Shetty | |
Badminton – Women’s Doubles Group Stage | 12:00 PM onwards | Tanisha Crasto, Ashwini Ponnappa | |
Shooting – Trap Men’s Qualification | 12:30 PM onwards | Prithviraj Tondaiman | |
Shooting – Trap Women’s Qualification | 12:30 PM onwards | Rajeshwari Kumari, Shreyasi Singh | |
Shooting – 10m Air Pistol Mixed Team Medal Rounds (Subject to qualification) | 1:00 PM onwards | – | |
Table Tennis – Men’s Singles & Women’s Singles Round of 32 | 1:30 PM onwards | Sharath Kamal, Harmeet Desai, Manika Batra, Sreeja Akula | |
Rowing – Men’s Single Sculls Quarterfinals (Subject to qualification) | 1:40 PM onwards | Balraj Panwar | |
Boxing – Men’s 51kg Round of 16 (Subject to qualification) | 2:30 PM onwards | – | |
Equestrian – Dressage Individual Day 1 | 2:30 PM onwards | Anush Agarwalla | |
Archery – Men’s Individual Round of 64 & Women’s Individual Round of 64 | 3:30 PM onwards | B. Dhiraj, Tarundeep Rai, Pravin Jadhav, Deepika Kumari, Ankita Bhakat, Bhajan Kaur | |
Tennis – Men’s Singles 2nd Round & Men’s Doubles 3rd Round Matches (Subject to qualification) | 3:30 PM onwards | – | |
Boxing – Women’s 54kg Round of 16 (Subject to qualification) | 3:50 PM onwards | – | |
Archery – Men’s Individual Round of 32 (Subject to qualification) | 4:15 PM onwards | – | |
Archery – Women’s Individual Round of 32 (Subject to qualification) | 4:30 PM onwards | – | |
Boxing – Women’s 57kg Round of 32 | 4:38 PM onwards | Jaismine Lamboria | |
Hockey – Men’s Group B – India vs. Ireland | 4:45 PM | – | |
Shooting – Men’s Trap Final (Subject to qualification) | 7:00 PM onwards | – | |
31st July, Wednesday | Badminton – Men’s Singles Group Stage | 12:00 PM onwards | H S Prannoy, Lakshya Sen |
Badminton – Women’s Singles Group Stage | 12:00 PM onwards | P V Sindhu | |
Badminton – Men’s Doubles Group Stage | 12:00 PM onwards | Satwiksairaj Rankireddy, Chirag Shetty | |
Badminton – Women’s Doubles Group Stage | 12:00 PM onwards | Tanisha Crasto, Ashwini Ponnappa | |
Shooting – 50m Rifle 3 Positions Men’s Qualification | 12:30 PM onwards | Aishwary Tomar, Swapnil Kusale | |
Shooting – Trap Women’s Qualification | 12:30 PM onwards | Rajeshwari Kumari, Shreyasi Singh | |
Rowing – Men’s Single Sculls Semifinals (Subject to qualification) | 1:24 PM | – | |
Equestrian – Dressage Individual Day 1 | 1:30 PM onwards | Anush Agarwalla | |
Table Tennis – Men’s Singles & Women’s Singles Round of 32 (Subject to qualification) | 1:30 PM onwards | – | |
Boxing – Men’s 71kg Round of 16 (Subject to qualification) | 3:02 PM onwards | – | |
Archery – Men’s Individual Round of 64 & 32 and Women’s Individual Round of 64 & 32 | 3:30 PM onwards | B. Dhiraj, Tarundeep Rai, Pravin Jadhav, Deepika Kumari, Ankita Bhakat, Bhajan Kaur | |
Tennis – Men’s Singles 3rd Round & Men’s Doubles Semifinal Matches (Subject to qualification) | 3:30 PM onwards | – | |
Boxing – Women’s 75kg Preliminary Round | 3:34 PM onwards | Lovlina Borgohain | |
Table Tennis – Men’s Singles & Women’s Singles Round of 16 (Subject to qualification) | 6:30 PM onwards | – | |
Shooting – Women’s Trap Final (Subject to qualification) | 7:00 PM onwards | – | |
1st August, Thursday | Athletics – Men’s 20km Race Walk | 11:00 AM onwards | Akshdeep Singh, Vikas Singh, Paramjeet Bisht |
Badminton – Men’s Singles Round of 16 & Women’s Doubles Quarterfinals (Subject to qualification) | 12:00 PM onwards | – | |
Golf – Men’s Round 1 | 12:30 PM onwards | Gaganjeet Bhullar, Shubhankar Sharma | |
Athletics – Women’s 20km Race Walk | 12:50 PM onwards | Priyanka Goswami | |
Archery – Men’s Individual Round of 64 & 32 and Women’s Individual Round of 64 & 32 | 1:00 PM onwards | B. Dhiraj, Tarundeep Rai, Pravin Jadhav, Deepika Kumari, Ankita Bhakat, Bhajan Kaur | |
Shooting – 50m Rifle 3 Positions Men’s Final (Subject to qualification) | 1:00 PM onwards | – | |
Rowing – Men’s Single Sculls SF A/B | 1:20 PM onwards | Balraj Panwar | |
Hockey – Men’s Group B – India vs. Belgium | 1:30 PM | – | |
Table Tennis – Women’s Singles Quarterfinals (Subject to qualification) | 1:30 PM onwards | – | |
Boxing – Women’s 50kg Round of 16 (Subject to qualification) | 2:30 PM onwards | – | |
Table Tennis – Men’s Singles Quarterfinals (Subject to qualification) | 2:30 PM onwards | – | |
Shooting – 50m Rifle 3 Positions Women’s Qualification | 3:30 PM onwards | Sift Kaur Samra, Anjum Moudgil | |
Tennis – Men’s Singles Quarterfinals (Subject to qualification) | 3:30 PM onwards | – | |
Sailing – Men’s Dinghy Race 1-2 | 3:45 PM onwards | Vishnu Saravanan | |
Boxing – Women’s 54kg Quarterfinals (Subject to qualification) | 4:06 PM onwards | – | |
Badminton – Men’s Doubles Quarterfinals (Subject to qualification) | 4:30 PM onwards | – | |
Sailing – Women’s Dinghy Race 1-2 | 7:05 PM onwards | Nethra Kumanan | |
Badminton – Women’s Singles Round of 16 (Subject to qualification) | 10:00 PM onwards | – | |
2nd August, Friday | Badminton – Men’s Doubles & Women’s Doubles Semifinals (Subject to qualification) | 12:00 PM onwards | – |
Golf – Men’s Round 2 | 12:30 PM onwards | Gaganjeet Bhullar, Shubhankar Sharma | |
Shooting – 25m Pistol Women’s Qualification Precision | 12:30 PM onwards | Manu Bhaker, Esha Singh | |
Shooting – Skeet Men’s Qualification | 12:30 PM onwards | Anantjeet Singh Naruka | |
Archery – Mixed Team Round of 16 | 1:00 PM onwards | – | |
Rowing – Men’s Single Sculls Finals | 1:00 PM onwards | Balraj Panwar | |
Shooting – 50m Rifle 3 Positions Women’s Final (Subject to qualification) | 1:00 PM onwards | – | |
Judo – Women’s 78+ kg Preliminary Rounds | 1:30 PM onwards | Tulika Maan | |
Table Tennis – Women’s Singles Semifinals (Subject to qualification) | 1:30 PM onwards | – | |
Table Tennis – Men’s Singles Semifinals (Subject to qualification) | 2:30 PM onwards | – | |
Shooting – 25m Pistol Women’s Qualification Rapid | 3:30 PM onwards | Manu Bhaker, Esha Singh | |
Tennis – Men’s Singles Semifinal & Men’s Doubles Bronze Match (Subject to qualification) | 3:30 PM onwards | – | |
Sailing – Women’s Dinghy Race 3-4 | 3:45 PM onwards | Nethra Kumanan | |
Hockey – Men’s Group B – India vs. Australia | 4:45 PM | – | |
Archery – Mixed Team Quarterfinals (Subject to qualification) | 5:45 PM onwards | – | |
Badminton – Men’s Singles Quarterfinals (Subject to qualification) | 6:30 PM onwards | – | |
Boxing – Women’s 57kg Round of 16 (Subject to qualification) | 7:00 PM onwards | – | |
Archery – Mixed Team Semifinals (Subject to qualification) | 7:01 PM onwards | – | |
Sailing – Men’s Dinghy Race 3-4 | 7:05 PM onwards | Vishnu Saravanan | |
Judo – Women’s 78+ kg Final Block (Subject to qualification) | 7:30 PM onwards | – | |
Archery – Mixed Team Bronze Medal Match (Subject to qualification) | 7:54 PM onwards | – | |
Boxing – Men’s 51kg Quarterfinals (Subject to qualification) | 8:04 PM onwards | – | |
Archery – Mixed Team Gold Medal Match (Subject to qualification) | 8:13 PM onwards | – | |
Athletics – Women’s 5000m Round 1 | 9:40 PM onwards | Parul Chaudhary, Ankita Dhyani | |
Athletics – Men’s Shot Put Qualification | 11:40 PM onwards | Tajinderpal Singh Toor | |
3rd August, Saturday | Badminton – Women’s Singles Quarterfinals (Subject to qualification) | 12:00 PM onwards | – |
Golf – Men’s Round 3 | 12:30 PM onwards | Shubhankar Sharma, Gaganjeet Bhullar | |
Shooting – Skeet Men’s Qualification | 12:30 PM onwards | Anantjeet Singh Naruka | |
Shooting – Skeet Women’s Qualification | 12:30 PM onwards | Maheshwari Chauhan | |
Archery – Women’s Individual Round of 16 (Subject to qualification) | 1:00 PM onwards | – | |
Shooting – 25m Pistol Women’s Final (Subject to qualification) | 1:00 PM onwards | – | |
Rowing – Men’s Single Sculls Finals | 1:12 PM onwards | Balraj Panwar | |
Tennis – Men’s Singles Bronze Medal Match and Men’s Doubles Gold Medal Match (Subject to qualification) | 3:30 PM onwards | – | |
Sailing – Men’s Dinghy Race 5-6 | 3:45 PM onwards | Vishnu Saravanan | |
Archery – Women’s Individual Quarterfinals (Subject to qualification) | 4:30 PM onwards | – | |
Table Tennis – Women’s Singles Medal Rounds (Subject to qualification) | 5:00 PM onwards | – | |
Archery – Women’s Individual Semifinals (Subject to qualification) | 5:22 PM onwards | – | |
Sailing – Women’s Dinghy Race 5-6 | 5:55 PM onwards | Nethra Kumanan | |
Archery – Women’s Individual Medal Rounds (Subject to qualification) | 6:03 PM onwards | – | |
Badminton – Women’s Doubles Final (Subject to qualification) | 6:30 PM onwards | – | |
Shooting – Skeet Men’s Final (Subject to qualification) | 7:00 PM onwards | – | |
Boxing – Men’s 71kg Quarterfinals (Subject to qualification) | 7:32 PM onwards | – | |
Boxing – Women’s 50kg Quarterfinals (Subject to qualification) | 8:04 PM onwards | – | |
Athletics – Men’s Shot Put Final (Subject to qualification) | 11:05 PM onwards | – | |
4th August, Sunday | Badminton – Men’s & Women’s Singles Semifinals (Subject to qualification) | 12:00 PM onwards | – |
Golf – Men’s Round 4 | 12:30 PM onwards | Shubhankar Sharma, Gaganjeet Bhullar | |
Shooting – 25m Rapid Fire Pistol Men’s Qual-Stage 1 | 12:30 PM onwards | Anish Bhanwala, Vijayveer Sidhu | |
Archery – Men’s Individual Round of 16 (Subject to qualification) | 1:00 PM onwards | – | |
Shooting – Skeet Women’s Qualification | 1:00 PM onwards | Maheshwari Chauhan | |
Equestrian – Dressage Individual Grand Prix Freestyle (Medal Event) | 1:30 PM onwards | Anush Agarwalla | |
Hockey – Men’s Quarterfinals (Subject to qualification) | 1:30 PM onwards | – | |
Athletics – Women’s 3000m Steeplechase Round 1 | 1:35 PM onwards | Parul Chaudhary | |
Athletics – Men’s Long Jump Qualification | 2:30 PM onwards | Jeswin Aldrin | |
Boxing – Women’s 57kg Quarterfinals (Subject to qualification) | 2:30 PM onwards | – | |
Boxing – Women’s 75kg Quarterfinals (Subject to qualification) | 3:02 PM onwards | – | |
Tennis – Men’s Singles Gold Medal Match (Subject to qualification) | 3:30 PM onwards | – | |
Boxing – Women’s 54kg Semifinals (Subject to qualification) | 3:34 PM onwards | – | |
Sailing – Men’s Dinghy Race 7-8 | 3:35 PM onwards | Vishnu Saravanan | |
Boxing – Men’s 51kg Semifinals (Subject to qualification) | 3:50 PM onwards | – | |
Archery – Men’s Individual Quarterfinals (Subject to qualification) | 4:30 PM onwards | – | |
Shooting – 25m Rapid Fire Pistol Men’s Qual-Stage 2 | 4:30 PM onwards | Anish Bhanwala, Vijayveer Sidhu | |
Table Tennis – Men’s Singles Medal Rounds (Subject to qualification) | 5:00 PM onwards | – | |
Archery – Men’s Individual Semifinals (Subject to qualification) | 5:22 PM onwards | – | |
Archery – Men’s Individual Medal Rounds (Subject to qualification) | 6:03 PM onwards | – | |
Sailing – Women’s Dinghy Race 7-8 | 6:05 PM onwards | Nethra Kumanan | |
Badminton – Men’s Doubles Final (Subject to qualification) | 6:30 PM onwards | – | |
Shooting – Skeet Women’s Final (Subject to qualification) | 7:00 PM onwards | – | |
5th August, Monday | Shooting – Skeet Mixed Team Qualification | 12:30 PM onwards | Anantjeet Singh Naruka, Maheshwari Chauhan |
Shooting – 25m Rapid Fire Pistol Men’s Final (Subject to qualification) | 1:00 PM onwards | – | |
Badminton – Women’s Singles Final (Subject to qualification) | 1:15 PM onwards | – | |
Table Tennis – Men’s & Women’s Team Round of 16 | 1:30 PM onwards | – | |
Athletics – Women’s 400m Round 1 | 3:25 PM onwards | Kiran Pahal | |
Sailing – Women’s Dinghy Race 9-10 | 3:45 PM onwards | Nethra Kumanan | |
Badminton – Men’s Singles Final (Subject to qualification) | 6:00 PM onwards | – | |
Sailing – Men’s Dinghy Race 9-10 | 6:10 PM onwards | Vishnu Saravanan | |
Shooting – Skeet Mixed Team Final (Subject to qualification) | 6:30 PM onwards | – | |
Wrestling – Women’s 68kg Round of 16 | 6:30 PM onwards | Nisha Dahiya | |
Wrestling – Women’s 68kg Quarterfinal (Subject to qualification) | 6:30 PM onwards | – | |
Athletics – Men’s 3000m Steeplechase Round 1 | 10:34 PM onwards | Avinash Sable | |
Athletics – Women’s 5000m Final (Subject to qualification) | 12:40 AM onwards | – | |
Wrestling – Women’s 68kg Semifinal (Subject to qualification) | 1:10 AM onwards | – | |
6th August, Tuesday | Table Tennis – Men’s & Women’s Team Round of 16 | 1:30 PM onwards | – |
Athletics – Men’s Javelin Throw Qualification | 1:50 PM onwards | Neeraj Chopra, Kishore Jena | |
Wrestling – Women’s 68kg Repechage (Subject to qualification) | 2:30 PM onwards | – | |
Athletics – Women’s 400m Repechage Round (Subject to qualification) | 2:50 PM onwards | – | |
Wrestling – Women’s 50kg Round of 16 | 3:00 PM onwards | Vinesh Phogat | |
Wrestling – Women’s 50kg Quarterfinal (Subject to qualification) | 4:20 PM onwards | – | |
Hockey – Men’s Semifinal (Subject to qualification) | 5:30 PM / 10:30 PM onwards | – | |
Sailing – Women’s Dinghy Medal Race (Subject to qualification) | 6:13 PM onwards | – | |
Table Tennis – Men’s & Women’s Team Quarterfinal (Subject to qualification) | 6:30 PM / 11:30 PM onwards | – | |
Sailing – Men’s Dinghy Medal Race (Subject to qualification) | 7:13 PM onwards | – | |
Wrestling – Women’s 50kg Semifinal (Subject to qualification) | 10:25 PM onwards | – | |
Athletics – Men’s Long Jump Final (Subject to qualification) | 11:45 PM onwards | – | |
Wrestling – Women’s 68kg Medal Bouts (Subject to qualification) | 12:20 AM onwards | – | |
Athletics – Women’s 3000m Steeplechase Final (Subject to qualification) | 12:40 AM onwards | – | |
Boxing – Men’s 71kg Semifinals (Subject to qualification) | 1:00 AM onwards | – | |
Boxing – Women’s 50kg Semifinals (Subject to qualification) | 1:32 AM onwards | – | |
7th August, Wednesday | Athletics – Marathon Race Walk Mixed Relay | 11:00 AM onwards | Suraj Panwar, Priyanka Goswami |
Golf – Women’s Round 1 | 12:30 PM onwards | Aditi Ashok, Diksha Dagar | |
Table Tennis – Men’s & Women’s Team Quarterfinal (Subject to qualification) | 1:30 PM onwards | – | |
Athletics – Men’s High Jump Qualification | 1:35 PM onwards | Sarvesh Kushare | |
Athletics – Women’s 100m Hurdles Round 1 | 1:45 PM onwards | Jyothi Yarraji | |
Athletics – Women’s Javelin Throw Qualification | 1:55 PM onwards | Annu Rani | |
Wrestling – Women’s 50kg Repechage (Subject to qualification) | 2:30 PM onwards | – | |
Wrestling – Women’s 53kg Round of 16 | 3:00 PM onwards | Antim Panghal | |
Wrestling – Women’s 53kg Quarterfinals (Subject to qualification) | 4:20 PM onwards | – | |
Wrestling – Women’s 53kg Semifinals (Subject to qualification) | 10:25 PM onwards | – | |
Athletics – Men’s Triple Jump Qualification | 10:45 PM onwards | Praveen Chithravel, Abdulla Aboobacker | |
Weightlifting – Women’s 49kg | 11:00 PM onwards | Mirabai Chanu | |
Table Tennis – Men’s Team Semifinals (Subject to qualification) | 11:30 PM onwards | – | |
Athletics – Women’s 400m Semifinals (Subject to qualification) | 12:15 AM onwards | – | |
Wrestling – Women’s 50kg Medal Bouts (Subject to qualification) | 12:20 AM onwards | – | |
Boxing – Women’s 57kg Semifinals (Subject to qualification) | 1:00 AM onwards | – | |
Athletics – Men’s 3000m Steeplechase Final (Subject to qualification) | 1:10 AM onwards | – | |
8th August, Thursday | Golf – Women’s Round 2 | 12:30 PM onwards | Aditi Ashok, Diksha Dagar |
Athletics – Women’s 100m Hurdles Repechage Round (Subject to qualification) | 2:05 PM onwards | – | |
Wrestling – Women’s 53kg Repechage (Subject to qualification) | 2:30 PM onwards | – | |
Wrestling – Men’s 57kg Round of 16 | 3:00 PM onwards | Aman Sehrawat | |
Wrestling – Women’s 57kg Round of 16 | 3:00 PM onwards | Anshu Malik | |
Wrestling – Men’s 57kg Quarterfinals (Subject to qualification) | 4:20 PM onwards | – | |
Wrestling – Women’s 57kg Quarterfinals (Subject to qualification) | 4:20 PM onwards | – | |
Hockey – Men’s Bronze Medal Match (Subject to qualification) | 5:30 PM onwards | – | |
Table Tennis – Women’s Team Semifinal (Subject to qualification) | 6:30 PM / 11:30 PM onwards | – | |
Wrestling – Men’s 57kg Semifinals (Subject to qualification) | 9:45 PM onwards | – | |
Wrestling – Women’s 57kg Semifinals (Subject to qualification) | 10:25 PM onwards | – | |
Hockey – Men’s Gold Medal Match (Subject to qualification) | 10:30 PM onwards | – | |
Athletics – Men’s Javelin Throw Final (Subject to qualification) | 11:55 PM onwards | – | |
Wrestling – Women’s 53kg Medal Bouts (Subject to qualification) | 12:20 AM onwards | – | |
Boxing – Women’s 75kg Semifinals (Subject to qualification) | 1:32 AM onwards | – | |
Boxing – Men’s 51kg Final (Subject to qualification) | 2:04 PM onwards | – | |
Boxing – Women’s 54kg Final (Subject to qualification) | 2:21 PM onwards | – | |
9th August, Friday | Golf – Women’s Round 3 | 12:30 PM onwards | Aditi Ashok, Diksha Dagar |
Table Tennis – Men’s Team Bronze Medal Match (Subject to qualification) | 1:30 PM onwards | – | |
Athletics – Women’s 4x400m Relay Round 1 | 2:10 PM onwards | Jyothika Sri Dandi, Subha Venkatesan, Vithya Ramraj, Poovamma MR | |
Wrestling – Men’s 57kg Repechage Round (Subject to qualification) | 2:30 PM onwards | – | |
Athletics – Men’s 4x400m Relay Round 1 | 2:35 PM onwards | Muhammed Anas, Muhammed Ajmal, Amoj Jacob, Santhosh Tamilarasan, Rajesh Ramesh | |
Athletics – Women’s 100m Hurdles Semifinals (Subject to qualification) | 3:35 PM onwards | – | |
Table Tennis – Men’s Team Gold Medal Match (Subject to qualification) | 6:30 PM onwards | – | |
Wrestling – Men’s 57kg Medal Bouts (Subject to qualification) | 11:00 PM onwards | – | |
Athletics – Women’s 400m Final (Subject to qualification) | 11:30 PM onwards | – | |
Athletics – Men’s Triple Jump Final (Subject to qualification) | 11:40 PM onwards | – | |
Boxing – Men’s 71kg Final (Subject to qualification) | 1:00 AM onwards | – | |
Boxing – Women’s 50kg Final (Subject to qualification) | 1:17 AM onwards | – | |
10th August, Saturday | Golf – Women’s Round 4 | 12:30 PM onwards | Aditi Ashok, Diksha Dagar |
Table Tennis – Women’s Team Bronze Medal Match (Subject to qualification) | 1:30 PM onwards | – | |
Wrestling – Women’s 76kg Round of 16 | 3:00 PM onwards | Reetika Hooda | |
Wrestling – Women’s 76kg Quarterfinals (Subject to qualification) | 4:20 PM onwards | – | |
Table Tennis – Women’s Team Gold Medal Match (Subject to qualification) | 6:30 PM onwards | – | |
Wrestling – Women’s 76kg Semifinals (Subject to qualification) | 10:25 PM onwards | – | |
Athletics – Men’s High Jump Final (Subject to qualification) | 10:40 PM onwards | – | |
Athletics – Women’s Javelin Throw Final (Subject to qualification) | 11:10 PM onwards | – | |
Athletics – Women’s 100m Hurdles Final (Subject to qualification) | 11:15 PM onwards | – | |
Athletics – Men’s 4x400m Relay Final (Subject to qualification) | 12:42 AM onwards | – | |
Athletics – Women’s 4x400m Relay Final (Subject to qualification) | 12:52 AM onwards | – | |
Boxing – Women’s 57kg Final (Subject to qualification) | 1:00 AM onwards | – | |
Boxing – Women’s 75kg Final (Subject to qualification) | 1:46 AM onwards | – | |
11th August, Sunday | Wrestling – Women’s 76kg Repechage Round (Subject to qualification) | 2:50 PM onwards | – |
Wrestling – Women’s 76kg Medal Bouts (Subject to qualification) | 4:50 PM onwards | – | |
Closing Ceremony | 11:30 PM | – |
The road to the 2025 IPL season is heating up as all ten franchises have…
The IBPS PO Mains 2024 Exam is just around the corner, scheduled for 30th November…
GA Capsule for IBPS PO: Candidates appearing for the IBPS PO 2024 for the Probationary…
The Daily Current Affairs Quiz which keeps you updated with the current events happening all…
In Uttar Pradesh, certain areas are recognized by specific regional names that highlight their historical,…
Haryana is a state in northern India known for its rich history and industrial growth.…