President Smt Droupadi Murmu has given her approval for 76 Gallantry awards to members of the Armed Forces and Central Armed Police Forces on the occasion of Independence Day 2023. Among these honors are four Kirti Chakra awards (awarded posthumously), 11 Shaurya Chakra awards (including five posthumous), two Bar to Sena Medals (Gallantry), 52 Sena Medals (Gallantry), three Nao Sena Medals (Gallantry), and four Vayu Sena Medals (Gallantry).
Additionally, the President has sanctioned 30 Mention-in-Despatches awards to Army personnel, including a posthumous award for Army dog Madhu, and one for an Air Force member. These recognitions acknowledge their significant contributions in various military operations, such as Operation Rakshak, Operation Snow Leopard, Operation Casualty Evacuation, Operation Mount Chomo, Operation Pangsau Pass, Operation Meghdoot, Operation Orchid, Operation Kalisham Valley, Rescue Operation, and Operation Evacuation.
KIRTI CHAKRA
S No | Name and Rank | Service | Award |
---|---|---|---|
1 | Late Shri Dilip Kumar Das | Insp/GD | CRPF (Posthumous) |
2 | Late Shri Raj Kumar Yadava | HC/GD | CRPF (Posthumous) |
3 | Late Shri Bablu Rabha | Constable/GD | CRPF (Posthumous) |
4 | Late Shri Sambhu Roy | Constable C/GD | CRPF (Posthumous) |
SHAURYA CHAKRA
S No | Name and Rank | Service | Award |
---|---|---|---|
1 | IC-76052K Major Vijay Verma | The Rajput Regiment, 44th Battalion, The Rashtriya Rifles | Army |
2 | IC-76877P Major Vikas Bhambhu, Sena Medal (Posthumous) | 252 Army Aviation Squadron | Army |
3 | IC-81741P Major Mustafa Bohara (Posthumous) | 252 Army Aviation Squadron | Army |
4 | IC-79120X Major Sachin Negi | The Grenadiers, 55th Battalion, The Rashtriya Rifles | Army |
5 | SC-00905H Major Rajendra Prasad Jat | The Dogra Regiment, 62nd Battalion, The Rashtriya Rifles | Army |
6 | SC-00971L Major Ravinder Singh Rawat | The Armoured Corps, 44th Battalion, The Rashtriya Rifles | Army |
7 | 16013482F Hav Vivek Singh Tomar (Posthumous) | 5th Battalion, The Rajputana Rifles | Army |
8 | 16022160H Naik Bhim Singh | The Rajputana Rifles, 9th Battalion, The Rashtriya Rifles | Army |
9 | 13779235X Rifleman Kulbushan Manta (Posthumous) | The Jammu and Kashmir Rifles, 52nd Battalion, The Rashtriya Rifles | Army |
10 | Late Shri Saifullah Qadri, Sg. Constable (Now Posthumous) | J&K Police | MHA |
11 | Shri Gamit Mukesh Kumar, Constable 61 CRPF | – | MHA |
BAR TO SENA MEDAL (GALLANTRY)
S No | Name and Rank | Service | Award |
---|---|---|---|
1 | IC-76180F Major Nitish Tyagi, Sena Medal | 12th Battalion, The Parachute Regiment (Special Forces) | Army |
2 | IC-80201K Major A Ranjith Kumar, Sena Medal | The Parachute Regiment, High Altitude Warfare School | Army |
SENA MEDAL (GALLANTRY)
S No | Name and Rank | Service | Award |
---|---|---|---|
1 | IC-64244P Lieutenant Colonel Yogesh Kumar Sati | 523 Intelligence and Field Security Unit | Army |
2 | IC-71048X Lieutenant Colonel Dhruv Rajan | The Grenadiers, 29th Battalion, The Rashtriya Rifles | Army |
3 | IC-74633H Major Abhimanyu Repswal | The Armoured Corps, 22nd Battalion, The Rashtriya Rifles | Army |
4 | IC-75393H Major Neikhotso Secu Angami | 3rd Battalion, The 8th Gorkha Rifles | Army |
5 | IC-76219H Major Vikas Giri | The Parachute Regiment, 50th Battalion, The Rashtriya Rifles | Army |
6 | IC-77779F Major Abhishek Tyagi | The Grenadiers, 55th Battalion, The Rashtriya Rifles | Army |
7 | IC-78013K Major Borawake Apoorv Suhas | The Corps of Engineers, 3rd Battalion, The Rashtriya Rifles | Army |
8 | IC-78151L Major Aashish Dhonchak | The Sikh Light Infantry, 19th Battalion, The Rashtriya Rifles | Army |
9 | IC-78779N Major Navdeep Goswami | 6th Battalion, The Jat Regiment | Army |
10 | IC-79029F Major Rishabh Negi | The Corps of Engineers, 3rd Battalion, The Rashtriya Rifles | Army |
11 | IC-80202M Major Sanjay Singh Jamwal | 4th Battalion, The Parachute Regiment (Special Forces) | Army |
12 | IC-80568K Major Abhishek Katoch | 5th Battalion, The Rajput Regiment | Army |
13 | IC-81592M Major Saurabh Kumar | 15th Battalion, The Kumaon Regiment | Army |
14 | IC-81775H Major Ranjit Kumar | The Brigade of the Guards, 50th Battalion, The Rashtriya Rifles | Army |
15 | IC-83008H Major Santosh Kumar | 11 Gorkha Rifles, 1 Sikkim Scouts Battalion | Army |
16 | IC-83108N Major Rishabh Kumar Nashine | 9th Battalion, The Dogra Regiment | Army |
17 | IC-85077X Major Ronish Kumar | 19th Battalion, The Punjab Regiment | Army |
18 | SC-00943Y Major Dhumal Rohan Shahaji | The Rajput Regiment, 44th Battalion, The Rashtriya Rifles | Army |
19 | SS-46282H Major Maanas Narla | The Corps of Engineers, 30 (Independent) Reconnaissance and Observation Flight | Army |
20 | SS-46286Y Major Jaiveer Yadav | 2nd Battalion, The Bihar Regiment | Army |
21 | SS-48532X Major Thakre Akash Ashok | 61 Engineer Regiment | Army |
22 | SS-48926W Major Vikas Lamba | 12th Battalion, The Mahar Regiment | Army |
23 | IC-82947Y Captain Aayush Chauhan | The Rajputana Rifles, 9th Battalion, The Rashtriya Rifles | Army |
24 | IC-85483X Captain Saurabh Gupta | 12th Battalion, The Parachute Regiment (Special Forces) | Army |
25 | SS-50195M Captain Chetan Singh | The Corps of Signals, 34th Battalion, The Rashtriya Rifles | Army |
26 | JC-247925L Risaldar Sanjay Kumar | 55 Armoured Regiment | Army |
27 | JC-551984N Naib Subedar Dipti Kumar Hazwari | 5th Battalion, The Assam Regiment | Army |
28 | 3202898H Havildar Manoj Kumar | The Jat Regiment, 34th Battalion, The Rashtriya Rifles | Army |
29 | 4008286N Havildar Arun Kumar | The Dogra Regiment, 62nd Battalion, The Rashtriya Rifles | Army |
30 | 4193965P Havildar Ranveer Singh | The Kumaon Regiment, 50th Battalion, The Rashtriya Rifles | Army |
31 | 4199936W Havildar Pradeep Kumar Singh | 15th Battalion, The Kumaon Regiment | Army |
32 | 13630562K Naik Sovindra Kumar | 12th Battalion, The Parachute Regiment (Special Forces) | Army |
33 | 18005135A Naik Dharmvir | The Corps of Engineers, 3rd Battalion, The Rashtriya Rifles | Army |
34 | 19002538L Naik Hardeep Singh | 24th Battalion, The Sikh Regiment | Army |
35 | 2706631X Naik Munish Kumar | The Grenadiers, 55th Battalion, The Rashtriya Rifles | Army |
36 | 3012008F Naik Satyendra Singh | The Rajput Regiment, 44th Battalion, The Rashtriya Rifles | Army |
37 | 3012377Y Naik Khemchand | 5th Battalion, The Rajput Regiment | Army |
38 | 4486359P Naik Harjinder Singh | The Sikh Light Infantry, 19th Battalion, The Rashtriya Rifles | Army |
39 | 9114169H Naik Rafiq Ahmad Mir | The Jammu and Kashmir Light Infantry, 50th Battalion, The Rashtriya Rifles | Army |
40 | 20004865Y Lance Naik Abhishek | The Dogra Regiment, 62nd Battalion, The Rashtriya Rifles | Army |
41 | 3018169A Lance Naik Sanwra Choudhary | The Rajput Regiment, 44th Battalion, The Rashtriya Rifles | Army |
42 | 20007762L Sepoy Yashwant Singh | The Dogra Regiment, 62nd Battalion, The Rashtriya Rifles | Army |
43 | 2518207X Sepoy Akashdeep Singh | 18th Battalion, The Punjab Regiment | Army |
44 | 3016460N Sepoy Sateram | The Rajput Regiment, 44th Battalion, The Rashtriya Rifles | Army |
45 | 3018182K Sepoy Lakshmi Narayan Adhana | The Rajput Regiment, 44th Battalion, The Rashtriya Rifles | Army |
46 | 3018252X Sepoy Dhan Singh Gurjar | The Rajput Regiment, 44th Battalion, The Rashtriya Rifles | Army |
47 | 3211310X Sepoy Vikash | The Jat Regiment, 34th Battalion, The Rashtriya Rifles | Army |
48 | 12975042N Rifleman Shaheen Husain Gan | 162 Infantry Battalion (Territorial Army) | Army |
49 | 15511217Y Sowar Ravi Sharma | The Armoured Corps, 22nd Battalion, The Rashtriya Rifles | Army |
50 | 16123961L Sapper Vishal Yadav | The Corps of Engineers, 44th Battalion, The Rashtriya Rifles | Army |
51 | 2713315F Grenadier Salim Khan | The Grenadiers, 29th Battalion, The Rashtriya Rifles | Army |
52 | 15251500W Gunner Ramalingam K | The Regiment of Artillery, 19th Battalion, The Rashtriya Rifles | Army |
NAO SENA MEDAL (GALLANTRY)
S No | Name and Rank | Service |
---|---|---|
1 | Lieutenant Commander Paneerselvam Vishnu Prasanna (08495-F) | Navy |
2 | Commander Kaustab Banerjee (06158-W) | Navy |
3 | Commander Hanish Singh Karki (05093-Z) | Navy |
VAYU SENA MEDAL (GALLANTRY)
S No | Name and Rank | Service |
---|---|---|
1 | Wing Commander Shiv Kumar Chauhan (28472) Flying (Pilot) | Air Force |
2 | Wing Commander Shrey Tomar (30170) Flying (Pilot) | Air Force |
3 | Squadron Leader GL Vineeth (31529) Flying (Pilot) | Air Force |
4 | Flight Lieutenant Pradeep Murugan (36071) MET/GARUD | Air Force |
Following is the list of ‘Mention-In-Despatches’ of Army and Air Force Personnel:
S No | Name and Rank | Operation | Service |
---|---|---|---|
1 | Lieutenant Colonel Gimmy Thomas (IC-64239K) | Operation Rakshak | Indian Army |
2 | Major Ajit Kumar Rout (IC-72069A) | Operation Rakshak | Indian Army |
3 | Major Jaiddep Jakhar (IC-77241A) | Operation Rakshak | Indian Army |
4 | Major Amandeep Singh (IC-82779L) | Operation Rakshak | Indian Army |
5 | Major Ankit (SS-49906P) | Operation Rakshak | Indian Army |
6 | Havildar Amandeep Rana (4580203W) | Operation Rakshak | Indian Army |
7 | Naik Bashir Ahmad Ganai (12974354X) | Operation Rakshak | Indian Army |
8 | Acting Lance Dafadar Mohd Ibrahim Khan Mustufa Khan (7244077N) | Operation Rakshak | Indian Army |
9 | Sepoy Yudhveer (4205174M) | Operation Rakshak | Indian Army |
10 | Army Dog Madhu (8B99, Posthumous) | Operation Rakshak | Indian Army |
11 | Lieutenant Colonel Aakash Majumdar (SS-44547H) | Operation Snow Leopard | Indian Army |
12 | Major Jasvinder Chauhan (IC-79220H) | Operation Snow Leopard | Indian Army |
13 | Major Prateek Bist (IC-81520H) | Operation Snow Leopard | Indian Army |
14 | Captain Rahul Kaushal (SS-49899K) | Operation Snow Leopard | Indian Army |
15 | Havildar Madhukar Kumar (15168221M) | Operation Snow Leopard | Indian Army |
16 | Trainee Rapten Phuntsok (00073247K) | Operation Snow Leopard | Indian Army |
17 | Lieutenant Colonel Vikramjit Singh (IC-67128X) | Operation Casualty Evacuation | Indian Army |
18 | Lieutenant Colonel Roshnikanta Irungbam (IC-71283W) | Operation Casualty Evacuation | Indian Army |
19 | Captain Navneet Singh Rana (IC-83294P) | Operation Mount Chomo | Indian Army |
20 | Naib Subedar Jarnail Singh (JC-192911H) | Operation Pangsa Pass | Indian Army |
21 | Rifleman Tidip Siksa (G/5013009H) | Operation Pangsa Pass | Indian Army |
22 | Havildar Jagjit Singh (13626980F) | Operation Meghdoot | Indian Army |
23 | Havildar Lovejit Singh (4483607P) | Operation Meghdoot | Indian Army |
24 | Havildar Rai Singh Uikey (G/3200992N) | Operation Orchid | Indian Army |
25 | Havildar Jagroop Singh (13626896F) | Operation Kalisham Valley | Indian Army |
26 | Naik Aravind Kumar Maurya (15583031L) | Rescue Operation | Indian Army |
27 | Major Parambeer Singh (IC-79986M) | CH&AC Meeting Approval | Indian Army |
28 | Major Nongmeikapam Danish (TA-42681P) | CH&AC Meeting Approval | Indian Army |
29 | Captain Abhishek Dhaka (IC-86130K) | CH&AC Meeting Approval | Indian Army |
30 | Naik Mahesh Shrestha (5050882X) | CH&AC Meeting Approval | Indian Army |
31 | Wing Commander Ashish Kapoor (28218) | Operation Evacuation | Indian Air Force |
Armenia has become the 104th full member of the International Solar Alliance (ISA), marking a…
Justice Harjit Singh Bedi, former Supreme Court judge and ex-Chief Justice of the Bombay High…
General Upendra Dwivedi, the Chief of Army Staff (COAS) of the Indian Army, was recently…
India’s first Constitution Museum, inaugurated by Lok Sabha Speaker Om Birla on November 23, 2a024,…
In a landmark development, Bihar will host the prestigious Khelo India Youth Games (KIYG) and…
India is a country with rich history, culture, and traditions. Among its many states, Odisha…