The battle for the Purple Cap in IPL 2025 has been fierce, with bowlers delivering match-winning performances under pressure. Leading the charge is Josh Hazlewood (RCB) with 18 wickets, maintaining a sharp average of 17 across 36 overs. Prasidh Krishna (GT) and Noor Ahmad (CSK) closely follow, showcasing their ability to dominate with both economy and strike rate. Seasoned campaigners like Trent Boult, Harshal Patel, and Kuldeep Yadav have also featured consistently among the top wicket-takers. From fiery spells to crucial breakthroughs, this season has seen bowlers across franchises stepping up to challenge the power-hitters, keeping the Purple Cap contest tight and thrilling.
Ranks | Player | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Hazlewood (RCB) | 18 | 17 | 36 | 311 | 4/33 | 8 | 12 | 3 | 0 | 0 |
2 | Prasidh Krishna (GT) | 16 | 14 | 31 | 226 | 4/41 | 7 | 11 | 2 | 0 | 0 |
3 | Noor Ahmad (CSK) | 14 | 17 | 31 | 249 | 4/18 | 8 | 13 | 2 | 0 | 0 |
4 | Trent Boult (MI) | 13 | 23 | 36 | 308 | 4/26 | 8 | 16 | 2 | 0 | 0 |
5 | Krunal Pandya (RCB) | 13 | 21 | 32 | 276 | 4/45 | 8 | 14 | 2 | 0 | 0 |
6 | Harshal Patel (SRH) | 13 | 18 | 27 | 244 | 4/28 | 9 | 12 | 2 | 0 | 0 |
7 | Kuldeep Yadav (DC) | 12 | 19 | 36 | 236 | 3/22 | 6 | 18 | 1 | 0 | 0 |
8 | Sai Kishore (GT) | 12 | 16 | 23 | 196 | 3/30 | 8 | 11 | 1 | 0 | 0 |
9 | Bhuvneshwar Kumar (RCB) | 12 | 23 | 34 | 284 | 3/33 | 8 | 17 | 1 | 0 | 0 |
10 | Mohammed Siraj (GT) | 12 | 23 | 32 | 283 | 4/17 | 8 | 16 | 2 | 0 | 0 |
Kamikaze drones, also known as loitering munitions or suicide drones, are a unique class of…
In a significant move, the Board of Control for Cricket in India (BCCI) has temporarily…
Bollywood actor and philanthropist Sonu Sood is set to be honoured with the prestigious Humanitarian…
In response to the growing demand for travel-focused financial products, Kotak Mahindra Bank has launched…
FIFA has officially announced the eight cities in Brazil that will host matches during the…
The Haryana government has introduced the “Pandit Lakhmi Chand Kalakar Samajik Samman Yojana”, aimed at…