Purple Cap Holder In IPL 2025: Shardul Thakur Leads the Wicket-Takers List
The Indian Premier League (IPL) 2025 has been a thrilling season so far, showcasing exceptional performances from both batters and bowlers. While batters have dominated with power-hitting, bowlers have played a crucial role in restricting the opposition and turning games in their teams’ favor. Among them, Shardul Thakur (LSG) has emerged as the leading wicket-taker, followed closely by other notable bowlers like Noor Ahmad, Khaleel Ahmed, and Krunal Pandya.
Shardul Thakur, playing for Lucknow Super Giants (LSG), has been the standout performer with the ball. His ability to take crucial wickets at key moments has made him a match-winner for his team. With 6 wickets in 6 matches, he has maintained an impressive average of 8 and an economy rate of 6.0. His best bowling figures this season stand at 4/34, making him a force to reckon with in the tournament.
Rank | Player | Team | Matches | Wickets | Average | Overs | Runs | Best Figures | Economy | Strike Rate | 3W | 5W | Maidens |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shardul Thakur | LSG | 6 | 6 | 8.0 | 6 | 53 | 4/34 | 8.0 | 6.0 | 1 | 0 | 0 |
2 | Noor Ahmad | CSK | 4 | 4 | 4.0 | 4 | 18 | 4/18 | 4.0 | 6.0 | 1 | 0 | 0 |
3 | Khaleel Ahmed | CSK | 3 | 3 | 9.0 | 4 | 29 | 3/29 | 7.0 | 8.0 | 1 | 0 | 0 |
4 | Krunal Pandya | RCB | 3 | 3 | 9.0 | 4 | 29 | 3/29 | 7.0 | 8.0 | 1 | 0 | 0 |
5 | Sai Kishore | GT | 3 | 3 | 10.0 | 4 | 30 | 3/30 | 7.0 | 8.0 | 1 | 0 | 0 |
6 | Varun Chakaravarthy | KKR | 3 | 3 | 20.0 | 8 | 60 | 2/17 | 7.0 | 16.0 | 0 | 0 | 0 |
7 | Vignesh Puthur | MI | 3 | 3 | 10.0 | 4 | 32 | 3/32 | 8.0 | 8.0 | 1 | 0 | 0 |
8 | Digvesh Singh | LSG | 3 | 3 | 23.0 | 8 | 71 | 2/31 | 8.0 | 16.0 | 0 | 0 | 0 |
9 | Tushar Deshpande | RR | 3 | 3 | 17.0 | 5 | 51 | 3/44 | 10.0 | 10.0 | 1 | 0 | 0 |
10 | Harshal Patel | SRH | 3 | 3 | 20.0 | 6 | 62 | 2/34 | 10.0 | 12.0 | 0 | 0 | 0 |
The Tin Bigha Corridor is a narrow strip of land that holds historical and political…
Many countries around the world are known by unique names because of their special features.…
The world's oceans have many interesting nicknames based on their unique features, marine life or…
The government has officially appointed Indian Foreign Service (IFS) officer Nidhi Tiwari as the Private…
Launched in March 2015, the Sagarmala Programme is the flagship initiative of the Ministry of…
Microsoft, one of the most influential technology companies in the world, is celebrating its 50th…