TIME magazine’s World’s Best Companies of 2024 list has brought significant recognition to Indian businesses, highlighting their growing influence on the global stage. This prestigious ranking, which includes 1000 companies worldwide, features 22 Indian-born enterprises this year, showcasing the country’s expanding corporate footprint and economic prowess.
| Rank | Company Name | Headquarters | Overall Score | Industry |
|---|---|---|---|---|
| 1 | Apple | United States | 97.75 | IT, Electronics, Hardware & Equipment |
| 2 | Accenture | Ireland | 97.70 | Professional Services |
| 3 | Microsoft | United States | 97.65 | IT, Electronics, Hardware & Equipment |
| 4 | BMW Group | Germany | 97.41 | Automotive Industry & Suppliers |
| 5 | Amazon | United States | 96.47 | Technology, Media & Services |
| 6 | Electricite de France | France | 96.22 | Utilities |
| 7 | American Express | United States | 96.08 | Banking & Financial Services |
| 8 | Meta Platforms | United States | 96.04 | Technology, Media & Services |
| 9 | Siemens | Germany | 95.96 | Conglomerate |
| 10 | JPMorgan Chase | United States | 95.93 | Banking & Financial Services |
This table includes the top 10 companies from the TIME World’s Best Companies of 2024 ranking, showing their overall score, sustainability, employee satisfaction, and industry.
The list reveals impressive standings for several Indian firms:
The Indian entries span various industries, demonstrating the country’s economic diversity:
Below is a tabular representation of all Indian companies featured in TIME’s World’s Best Companies 2024 list:
| Company Name | Global Rank | Score |
|---|---|---|
| HCLTech | 112 | 91.75 |
| Infosys | 119 | 91.55 |
| Wipro | 134 | 91.29 |
| Mahindra Group | 187 | 90.57 |
| Axis Bank | 504 | 86.72 |
| State Bank of India | 518 | 86.56 |
| ICICI Bank | 525 | 86.43 |
| Larsen & Toubro | 549 | 86.12 |
| Kotak Mahindra Bank | 551 | 86.10 |
| ITC Limited | 586 | 85.60 |
| Hero MotoCorp | 597 | 85.50 |
| Reliance Industries | 646 | 84.87 |
| Motherson Group | 697 | 84.19 |
| Adani Group | 736 | 83.72 |
| NTPC Limited | 752 | 83.45 |
| Yes Bank | 783 | 82.64 |
| Bank of Baroda | 850 | 80.96 |
| Godrej & Boyce | 921 | 78.30 |
| Bajaj Group | 952 | 76.39 |
| Cipla | 957 | 76.04 |
| Bharat Electronics Limited | 987 | 73.69 |
| MRF | 993 | 72.98 |
The technology sector shows a strong presence in the list:
Indian banks have made a notable impact:
Large conglomerates demonstrate India’s industrial diversity:
TIME’s World’s Best Companies 2024 list is based on a multifaceted analysis across three key dimensions:
Employee Satisfaction
Revenue Growth
Sustainability
A British academic has been awarded the 2026 Baillie Gifford Prize for Nonfiction for his…
Honorable External Affairs Minister S Jaishankar met Guyana President Dr Irfaan Ali on 5 November…
Union Cabinet has approved continuation of the Centrally Sponsored Scheme (CSS) for theFast Track Special…
A two-year extension has been approved by the Union Cabinet for Agniveers who are not…
The Union Cabinet, led by Prime Minister Narendra Modi, approved the Capex Support Scheme to…
The Union Cabinet, chaired by Prime Minister Narendra Modi, approved the Viksit Bharat Initiative for…