WPL 2027 Auction: Full Squad List of All Five Teams, Salary & Role
The Women’s Premier League (WPL) 2027 auction concluded in Kochi, Kerala, on 28th of October 2026 and all five franchises picked up players to add to their teams in the coming season. Sophie Molineux, an Australian all-rounder, was the most expensive player acquired from the auction, going to the UP Warriorz for ₹1.1 crore. Kiran Navgire, an Indian batter, joined the Delhi Capitals for ₹75 lakh, being the most expensive Indian buy.
Based on the provided auction report, 25 players have been signed, with 25 out of the total 27 slots having been filled. UP Warriorz made the maximum number of purchases, whereas the Gujarat Giants made the minimum number of purchases. Below is the list of WPL 2027 players, as per the teams.
| No. | Player | Country | Role | Salary |
| 1 | Nat Sciver-Brunt | England | All-rounder | ₹3.50 crore |
| 2 | Amelia Kerr | New Zealand | All-rounder | ₹3.00 crore |
| 3 | Harmanpreet Kaur | India | All-rounder | ₹2.50 crore |
| 4 | Hayley Matthews | West Indies | All-rounder | ₹1.75 crore |
| 5 | Amanjot Kaur | India | All-rounder | ₹1.00 crore |
| 6 | Sajeevan Sajana | India | All-rounder | ₹75 lakh |
| 7 | Shabnim Ismail | South Africa | Bowler | ₹60 lakh |
| 8 | Nicola Carey | Australia | All-rounder | ₹30 lakh |
| 9 | Vaishnavi Sharma | India | Bowler | ₹30 lakh |
| 10 | Shweta Sehrawat | India | Batter | ₹20 lakh |
| 11 | Sanskriti Gupta | India | Bowler | ₹20 lakh |
| 12 | Akshita Bhagat | India | All-rounder | ₹10 lakh |
| 13 | Bharti Rawal | India | Bowler | ₹10 lakh |
| 14 | Disha Kasat | India | Batter | ₹10 lakh |
| 15 | Latika Inamdar | India | Wicketkeeper-batter | ₹10 lakh |
| 16 | Rahila Firdous | India | Wicketkeeper-batter | ₹10 lakh |
| 17 | Sanika Chalke | India | Batter | ₹10 lakh |
| 18 | Tara Norris | USA | Bowler | ₹10 lakh* |
| No. | Player | Country | Role | Salary |
| 1 | Annabel Sutherland | Australia | All-rounder | ₹2.20 crore |
| 2 | Jemimah Rodrigues | India | Batter | ₹2.20 crore |
| 3 | Marizanne Kapp | South Africa | All-rounder | ₹2.20 crore |
| 4 | Shafali Verma | India | All-rounder | ₹2.20 crore |
| 5 | Shree Charani | India | Bowler | ₹1.30 crore |
| 6 | Chinelle Henry | West Indies | All-rounder | ₹1.30 crore |
| 7 | Laura Wolvaardt | South Africa | Batter | ₹1.10 crore |
| 8 | Kiran Navgire | India | Batter | ₹75 lakh |
| 9 | Niki Prasad | India | Batter | ₹50 lakh |
| 10 | Minnu Mani | India | Bowler | ₹40 lakh |
| 11 | Nandani Sharma | India | Bowler | ₹20 lakh |
| 12 | Deeya Yadav | India | Batter | ₹10 lakh |
| 13 | Kashvi Kandikuppa | India | All-rounder | ₹10 lakh* |
| 15 | Lucy Hamilton | Australia | All-rounder | ₹10 lakh |
| 16 | Mamatha Madiwala | India | Wicketkeeper-batter | ₹10 lakh |
| 17 | Nazma Khan | India | All-rounder | ₹10 lakh |
| No. | Player | Country | Role | Salary |
| 1 | Smriti Mandhana | India | Batter | ₹3.50 crore |
| 2 | Richa Ghosh | India | Wicketkeeper-batter | ₹2.75 crore |
| 3 | Ellyse Perry | Australia | All-rounder | ₹2.00 crore |
| 4 | Lauran Bell | England | Bowler | ₹90 lakh |
| 5 | Pooja Vastrakar | India | Bowler | ₹85 lakh |
| 6 | Arundhati Reddy | India | Bowler | ₹75 lakh |
| 7 | Nadine de Klerk | South Africa | All-rounder | ₹65 lakh |
| 8 | Radha Yadav | India | Bowler | ₹65 lakh |
| 9 | Georgia Voll | Australia | Batter | ₹60 lakh |
| 10 | Shreyanka Patil | India | All-rounder | ₹60 lakh |
| 11 | Jess Jonassen | Australia | All-rounder | ₹40 lakh |
| 12 | Chloe Tryon | South Africa | All-rounder | ₹30 lakh |
| 13 | Sayali Satghare | India | All-rounder | ₹30 lakh |
| 14 | Tejal Hasabnis | India | Batter | ₹30 lakh |
| 15 | Prema Rawat | India | All-rounder | ₹20 lakh |
| 16 | Prathyoosha Kumar | India | Wicketkeeper-batter | ₹10 lakh |
| 17 | Vrinda Dinesh | India | Batter | ₹10 lakh |
| No. | Player | Country | Role | Salary |
| 1 | Ashleigh Gardner | Australia | All-rounder | ₹3.50 crore |
| 2 | Beth Mooney | Australia | Wicketkeeper-batter | ₹2.50 crore |
| 3 | Sophie Devine | New Zealand | All-rounder | ₹2.00 crore |
| 4 | Georgia Wareham | Australia | All-rounder | ₹1.00 crore |
| 5 | Bharti Fulmali | India | Batter | ₹70 lakh |
| 6 | Kashvee Gautam | India | Bowler | ₹65 lakh |
| 7 | Renuka Singh Thakur | India | Bowler | ₹60 lakh |
| 8 | Kim Garth | Australia | All-rounder | ₹50 lakh |
| 9 | Yastika Bhatia | India | Wicketkeeper-batter | ₹50 lakh |
| 10 | nushka Sharma | India | All-rounder | ₹45 lakh |
| 11 | Tanuja Kanwer | India | Bowler | ₹45 lakh |
| 12 | Gunalan Kamalini | India | Batter | ₹40 lakh |
| 13 | Rajeshwari Gayakwad | India | Bowler | ₹40 lakh |
| 14 | Kanika Ahuja | India | All-rounder | ₹30 lakh |
| 15 | Orla Prendergast | Ireland | All-rounder | ₹30 lakh |
| 16 | Happy Kumari | India | Bowler | ₹10 lakh |
| 17 | Jintimani Kalita | India | Bowler | ₹10 lakh |
| 18 | Samaira Raghav | India | All-rounder | ₹10 lakh |
| No. | Player | Country | Role | Salary |
| 1 | Deepti Sharma | India | All-rounder | ₹3.20 crore |
| 2 | Shikha Pandey | India | Bowler | ₹2.40 crore |
| 3 | Meg Lanning | Australia | Batter | ₹1.90 crore |
| 4 | Phoebe Litchfield | Australia | Batter | ₹1.20 crore |
| 5 | Sophie Molineux | Australia | All-rounder | ₹1.10 crore |
| 6 | Sophie Ecclestone | England | Bowler | ₹85 lakh |
| 7 | Harleen Deol | India | Batter | ₹50 lakh |
| 8 | Kranti Gaud | India | Bowler | ₹50 lakh |
| 9 | Pratika Rawal | India | Batter | ₹50 lakh |
| 10 | Asha Sobhana | India | Bowler | ₹30 lakh |
| 11 | Grace Harris | Australia | All-rounder | ₹30 lakh |
| 12 | Sneh Rana | India | All-rounder | ₹30 lakh |
| 13 | Sushma Verma | India | Wicketkeeper-batter | ₹30 lakh |
| 14 | Kathryn Bryce | Scotland | All-rounder | ₹10 lakh |
| 15 | Manali Dakshini | India | All-rounder | ₹10 lakh |
| 16 | Sahana Pawar | India | All-rounder | ₹10 lakh |
| 17 | Shipra Giri | India | Wicketkeeper-batter | ₹10 lakh |
| 18 | Simran Shaikh | India | Batter | ₹10 lakh |
The benchmark federal funds rate in the US by the Federal Reserve, remained unchanged at…
On 28th October 2026, India voted in support of the UN General Assembly Resolution that…
The Ministry of Jal Shakti of India introduced the mobile application Punah Bharan on 28th…
The Cabinet Committee of the Union Government took a decision on the implementation of the…
The Union Cabinet, under the chairmanship of Prime Minister Narendra Modi, has given its approval…
The Union Cabinet, under the leadership of PM Narendra Modi, has approved the Container Manufacturing…