2026 FIFA World Cup: Full List of 48 Qualified Teams, Groups, Format and Schedule
As we all know that World’s largest sporting event The FIFA World Cup 2026 set to kickoff from 11th of June, 2026. As we are just few days away from the most exciting event, let’s revisit all the details about this year’s World Cup. For the first time ever this tournament will be co-hosted by the three nations and they are United States, Canada, and Mexico and it will feature the total 48 teams in a first expanded format. So let’s revisit the all the important details like Groups, Schedule, Debut Nations and Which confederation got the highest spots.
In the year 2026 FIFA has increased the teams from traditional 32 teams to 48 teams in the expanded format.
Also the Group in the Starting stage also increased from 8 to 12.
Around total 104 matches to be played in the FIFA World Cup 2026.
Also the introduction of the Round of 32 introduced for the Knock-Out Stages.
FIFA has introduced a major expansion for the 2026 edition.
In simple terms, top two teams from each group qualify automatically to next round.
Also the 8 best teams from third place also advance to the next stage based on their winning and goal difference.
Around 32 teams will teams enter the knockout stage.
This format will ensures the more nations to get the opportunity to compete on the football’s biggest stage.
FIFA World Cup 2026: Confederation-Wise Qualified Teams
| Confederation | Qualified Teams |
| AFC (Asia) | 9 |
| CAF (Africa) | 10 |
| CONCACAF (North America) | 6 |
| CONMEBOL (South America) | 6 |
| OFC | 1 |
| UEFA | 16 |
| Federation | Countries |
| AFC (Asia) | Australia Iraq Iran Japan Jordan South Korea Qatar Saudi Arabia Uzbekistan |
| CAF (Africa) | Algeria Cabo Verde DR Congo Côte d’Ivoire Egypt Ghana Morocco Senegal South Africa Tunisia |
| CONCACAF | Canada Mexico United States Curaçao Haiti Panama |
| CONMEBOL | Argentina Brazil Colombia Ecuador Paraguay Uruguay |
| OFC | New Zealand |
| UEFA | Austria Belgium Bosnia & Herzegovina Croatia Czechia England France Germany Netherlands Norway Portugal Scotland Spain Sweden Switzerland Türkiye |
| Group Name | Countries |
| Group A | Mexico, South Africa, South Korea, Czechia |
| Group B | Canada, Bosnia-Herzegovina, Qatar, Switzerland |
| Group C | Brazil, Morocco, Haiti, Scotland |
| Group D | United States, Paraguay, Australia, Türkiye |
| Group E | Germany, Curacao, Ivory Coast, Ecuador |
| Group F | Netherlands, Japan, Sweden, Tunisia |
| Group G | Belgium, Egypt, Iran, New Zealand |
| Group H | Spain, Cape Verde, Saudi Arabia, Uruguay |
| Group I | France, Senegal, Iraq, Norway |
| Group J | Argentina, Algeria, Austria, Jordan |
| Group K | Portugal, Congo DR, Uzbekistan, Colombia |
| Group L | England, Croatia, Ghana, Panama |
| Team | Group Stage Fixture |
| Mexico | June 11: vs. South Africa, Mexico City Stadium June 18: vs. South Korea, Estadio Guadalajara June 24: vs. Czechia (Czech Republic), Mexico City Stadium |
| South Korea | June 11: vs. Czechia, Estadio Guadalajara June 18: vs. Mexico, Estadio Guadalajara June 24: vs. South Africa, Estadio Monterrey |
| Czechia (Czech Republic) | June 11: vs. South Korea, Estadio Guadalajara June 18: vs. South Africa, Atlanta Stadium June 24: vs. Mexico, Mexico City Stadium |
| South Africa | ne 11: vs. Mexico, Mexico City Stadium June 18: vs. Czechia, Atlanta Stadium June 24: vs. South Korea, Estadio Monterrey |
| Team | Group Stage Fixture |
| Switzerland | June 13: vs. Qatar, San Francisco Bay Area Stadium June 17: vs. Bosnia and Herzegovina, Los Angeles Stadium June 24: vs. Canada, BC Place Vancouver |
| Canada | June 12: vs. Bosnia and Herzegovina, Toronto Stadium June 18: vs. Qatar, BC Place Vancouver June 24: vs. Switzerland, BC Place Vancouver |
| Qatar | June 13: vs. Switzerland, San Francisco Bay Area Stadium June 18: vs. Canada, BC Place Vancouver June 24: vs. Bosnia and Herzegovina, Seattle Stadium |
| Bosnia & Herzegovina | June 12: vs. Canada, Toronto Stadium June 18: vs. Switzerland, Los Angeles Stadium June 24: vs. Qatar, Seattle Stadium |
| Team | Group Stage Fixture |
| Brazil | June 13: vs. Morocco, New York New Jersey Stadium June 19: vs. Haiti, Philadelphia Stadium June 24: vs. Scotland, Miami Stadium |
| Morocco | June 13: vs. Brazil, New York New Jersey Stadium June 19: vs. Scotland, Boston Stadium June 24: vs. Haiti, Atlanta Stadium |
| Scotland | June 13: vs. Haiti, Boston Stadium June 19: vs. Morocco, Boston Stadium June 24: vs. Brazil, Miami Stadium |
| Haiti | June 13: vs. Scotland, Boston Stadium June 19: vs. Brazil, Philadelphia Stadium June 24: vs. Morocco, Atlanta Stadium |
| Team | Group Stage Fixture |
| United States | June 12: vs. Paraguay, Los Angeles Stadium June 19: vs. Australia, Seattle Stadium June 25: vs. Türkiye (Turkey), Los Angeles Stadium |
| Turkey | June 13: vs. Australia, BC Place Vancouver June 19: vs. Paraguay, San Francisco Bay Area Stadium June 25: vs. United States, Los Angeles Stadium |
| Australia | June 13: vs. Türkiye (Turkey), BC Place Vancouver June 19: vs. United States, Seattle Stadium June 25: vs. Paraguay, San Francisco Bay Area Stadium |
| Paraguay | June 12: vs. United States, Los Angeles Stadium June 19: vs. Türkiye (Turkey), San Francisco Bay Area Stadium June 25: vs. Australia, San Francisco Bay Area Stadium |
| Team | Group Stage Fixture |
| Germany | June 14: vs. Curaçao, Houston Stadium June 20: vs. Côte d’Ivoire, Toronto Stadium June 25: vs. Ecuador, New York New Jersey Stadium |
| Ecuador | June 14: vs. Côte d’Ivoire, Philadelphia Stadium June 20: vs. Curaçao, Kansas City Stadium June 25: vs. Germany, New York New Jersey Stadium |
| Cote d’Ivoire | June 14: vs. Ecuador, Philadelphia Stadium June 20: vs. Germany, Toronto Stadium June 25: vs. Curaçao, Philadelphia Stadium |
| Curacao | June 14: vs. Germany, Houston Stadium June 20: vs. Ecuador, Kansas City Stadium June 25: vs. Côte d’Ivoire, Philadelphia Stadium |
| Team | Group Stage Fixture |
| Netherlands | June 14: vs. Japan, Dallas Stadium June 20: vs. Sweden, Houston Stadium June 25: vs. Tunisia, Kansas City Stadium |
| Japan | June 14: vs. Netherlands, Dallas Stadium June 20: vs. Tunisia, Estadio Monterrey June 25: vs. Sweden, Dallas Stadium |
| Sweden | June 14: vs. Tunisia, Estadio Monterrey June 20: vs. Netherlands, Houston Stadium June 25: vs. Japan, Dallas Stadium |
| Tunisia | June 14: vs. Sweden, Estadio Monterrey June 20: vs. Japan, Estadio Monterrey June 25: vs. Netherlands, Kansas City Stadium |
| Team | Group Stage Fixture |
| Belgium | June 15: vs. Egypt, Seattle Stadium June 21: vs. Iran, Los Angeles Stadium June 26: vs. New Zealand, BC Place Vancouver |
| Iran | June 15: vs. New Zealand, Los Angeles Stadium June 21: vs. Belgium, Los Angeles Stadium June 26: vs. Egypt, Seattle Stadium |
| Egypt | June 15: vs. Belgium, Seattle Stadium June 21: vs. New Zealand, BC Place Vancouver June 26: vs. Iran, Seattle Stadium |
| New Zealand | June 15: vs. Iran, Los Angeles Stadium June 21: vs. Egypt, BC Place Vancouver June 26: vs. Belgium, BC Place Vancouver |
| Team | Group Stage Fixture |
| Spain | June 15: vs. Cabo Verde, Atlanta Stadium June 21: vs. Saudi Arabia, Atlanta Stadium June 26: vs. Uruguay, Estadio Guadalajara |
| Uruguay | June 15: vs. Saudi Arabia, Miami Stadium June 21: vs. Cabo Verde, Miami Stadium June 26: vs. Spain, Estadio Guadalajara |
| Saudi Arabia | June 15: vs. Uruguay, Miami Stadium June 21: vs. Spain, Atlanta Stadium June 26: vs. Cabo Verde, Houston Stadium |
| Cabo Verde | June 15: vs. Spain, Atlanta Stadium June 21: vs. Uruguay, Miami Stadium June 26: vs. Saudi Arabia, Houston Stadium |
| Team | Group Stage Fixture |
| France | June 16: vs. Senegal, New York New Jersey Stadium June 22: vs. Iraq, Philadelphia Stadium June 26: vs. Norway, Boston Stadium |
| Senegal | June 16: vs. France, New York New Jersey Stadium June 22: vs. Norway, New York New Jersey Stadium June 26: vs. Iraq, Toronto Stadium |
| Norway | June 16: vs. Iraq, Boston Stadium June 22: vs. Senegal, New York New Jersey Stadium June 26: vs. France, Boston Stadium |
| Iraq | June 16: vs. Norway, Boston Stadium June 22: vs. France, Philadelphia Stadium June 26: vs. Senegal, Toronto Stadium |
| Team | Group Stage Fixture |
| Argentina | June 16: vs. Algeria, Kansas City Stadium June 22: vs. Austria, Dallas Stadium June 27: vs. Jordan, Dallas Stadium |
| Austria | June 16: vs. Jordan, San Francisco Bay Area Stadium June 22: vs. Argentina, Dallas Stadium June 27: vs. Algeria, Kansas City Stadium |
| Algeria | June 16: vs. Argentina, Kansas City Stadium June 22: vs. Jordan, San Francisco Bay Area Stadium June 27: vs. Austria, Kansas City Stadium |
| Jordan | June 16: vs. Austria, San Francisco Bay Area Stadium June 22: vs. Algeria, San Francisco Bay Area Stadium June 27: vs. Argentina, Dallas Stadium |
| Team | Group Stage Fixture |
| Portugal | June 17: vs. DRC, Houston Stadium June 23: vs. Uzbekistan, Houston Stadium June 27: vs. Colombia, Miami Stadium |
| Colombia | June 17: vs. Uzbekistan, Mexico City Stadium June 23: vs. DRC, Estadio Guadalajara June 27: vs. Portugal, Miami Stadium |
| DR Congo | June 17: vs. Portugal, Houston Stadium June 23: vs. Colombia, Estadio Guadalajara June 27: vs. Uzbekistan, Atlanta Stadium |
| Uzbekistan | June 17: vs. Colombia, Mexico City Stadium June 23: vs. Portugal, Houston Stadium June 27: vs. DRC, Atlanta Stadium |
| Team | Group Stage Fixture |
| England | June 17: vs. Croatia, Dallas Stadium June 23: vs. Ghana, Boston Stadium June 27: vs. Panama, New York New Jersey Stadium |
| Croatia | June 17: vs. England, Dallas Stadium June 23: vs. Panama, Toronto Stadium June 27: vs. Ghana, Philadelphia Stadium |
| Panama | June 17: vs. Ghana, Toronto Stadium June 23: vs. Croatia, Toronto Stadium June 27: vs. England, New York New Jersey Stadium |
| Ghana | June 17: vs. Panama, Toronto Stadium June 23: vs. England, Boston Stadium June 27: vs. Croatia, Philadelphia Stadium |
Total, Four countries have qualified for their first-ever FIFA World Cup. They are,
These nations represent the three different football confederations and it symbolize the increasing global reach of the sport.
To strengthen the India's financial inclusion the Credit Guarantee Scheme for Microfinance Institutions-2.0 (CGSMFI-2.0) got…
Ministry of Defence (MoD) has signed the ₹449 crore deal with the Accord Software and…
NASA has announced the crew for the Artemis III mission which is scheduled for the…
The renowned filmmaker Bharathi Rajaa was passed away in Chennai at the age of 84.…
On 9th of June, 2026 India had achieved the successful breakthrough of the main tunnel…
Honorable Prime Minister Narendra Modi is set to embark a six day visit to France…