The Asian Games 2023 medal tally is a table that shows the number of medals won by each country at the 19th Asian Games, which are being held in Hangzhou, China from September 23 to October 8. The table is sorted by the number of gold medals won, followed by the number of silver medals won, and then the number of bronze medals won. The Asian Games 2023 are still ongoing, with the final day of competition being October 8th, 2023. The medal tally is therefore subject to change.
The Asian Games are a major international multi-sport event held every four years to promote sports and friendship among Asian nations. Athletes from all over Asia compete in a variety of sports, including athletics, aquatics, archery, badminton, baseball, basketball, boxing, canoeing, cycling, equestrian, fencing, football, golf, gymnastics, handball, hockey, judo, kabaddi, karate, modern pentathlon, rowing, rugby sevens, sailing, shooting, softball, squash, table tennis, taekwondo, tennis, triathlon, volleyball, weightlifting, wrestling, and wushu.
The 19th Asian Games were held in Hangzhou, China, from September 23 to October 8, 2023. A total of 45 Olympic sports and 61 disciplines were contested by over 11,000 athletes from 45 countries and territories.
1 | China | 201 | 111 | 71 | 383 |
2 | Japan | 52 | 67 | 69 | 188 |
3 | South Korea | 42 | 59 | 89 | 190 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 22 | 18 | 31 | 71 |
6 | Chinese Taipei | 19 | 20 | 28 | 67 |
7 | Iran | 13 | 21 | 20 | 54 |
8 | Thailand | 12 | 14 | 32 | 58 |
9 | Bahrain | 12 | 3 | 5 | 20 |
7 | Democratic People’s Republic of Korea | 11 | 18 | 10 | 39 |
India’s performance at the Asian Games has been on a steady rise in recent years, and the 2023 edition in Hangzhou was no exception. The Indian contingent finished with a record haul of 33 medals, including 8 gold, 13 silver, and 12 bronze. This was India’s best performance at the Asian Games since 1982.
Shooting | 7 | 9 | 6 | 22 |
Athletics | 6 | 14 | 9 | 29 |
Archery | 5 | 2 | 2 | 9 |
Squash | 2 | 1 | 2 | 5 |
Cricket | 2 | 0 | 0 | 2 |
Kabaddi | 2 | 0 | 0 | 2 |
Badminton | 1 | 1 | 1 | 3 |
Tennis | 1 | 1 | 0 | 2 |
Equestrian | 1 | 0 | 1 | 2 |
Hockey | 1 | 0 | 1 | 2 |
Rowing | 0 | 2 | 3 | 5 |
Chess | 0 | 2 | 0 | 2 |
Wrestling | 0 | 1 | 5 | 6 |
Boxing | 0 | 1 | 4 | 5 |
Sailing | 0 | 1 | 2 | 3 |
Bridge | 0 | 1 | 0 | 1 |
Golf | 0 | 1 | 0 | 1 |
Wushu | 0 | 1 | 0 | 1 |
Roller skating | 0 | 0 | 2 | 2 |
Canoe | 0 | 0 | 1 | 1 |
Sepaktakraw | 0 | 0 | 1 | 1 |
Table tennis | 0 | 0 | 1 | 1 |
TOTAL | 28 | 38 | 41 | 107 |
India’s medal winners at the 2023 Asian Games in Hangzhou, China, represent a diverse range of sports and backgrounds. Here is a brief introduction to some of the most notable medalists:
1 | Ashi Chouksey, Mehuli Ghosh, Ramita Jindal | Shooting | Women’s 10m air rifle team | Silver | |
2 | Arjun Lal Jat and Arvind Singh | Rowing | Men’s lightweight double sculls | Silver | |
3 | Babu Lal Yadav and Lekh Ram | Rowing | Men’s pair | Bronze | |
4 | Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande | Rowing | Men’s eight | Silver | |
5 | Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze | |
6 | Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar | Shooting | Men’s 10m air rifle team | Gold | |
7 | Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish | Rowing | Men’s four | Bronze | |
8 | Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh | Rowing | Men’s quadruple | Bronze | |
9 | Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze | |
10 | Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala | Shooting | Men’s 25m rapid file pistol team | Bronze | |
11 | Indian cricket team | Cricket | Women’s T20 cricket | Gold | |
12 | Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver | |
13 | Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze | |
14 | Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela | Equestrian | Dressage Team | Gold | |
15 | Ashi Chouksey, Manini Kaushik, Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions team | Silver | |
16 | Manu Bhaker, Rhythm Sangwan, Esha Singh | Shooting | Women’s 25m pistol team | Gold | |
17 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold | |
18 | Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze | |
19 | Team India | Shooting | Men’s skeet team | Bronze | |
20 | Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze | |
21 | Esha Singh | Shooting | Women’s 25m pistol | Silver | |
22 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver | |
23 | Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver | |
24 | Arjun Cheema, Sarabjot Singh, Shiva Narwal (Team India) | Shooting | Men’s 10m air pistol team | Gold | |
25 | Anush Agarwalla | Equestrian | Dressage individual | Bronze | |
26 | Esha Singh, Palak, and Divya TS (Team India) | Shooting | Women’s 10m air pistol team | Silver | |
27 | Swapnil Kusale, Aishwarya Pratap and Akhil Sheoran (Team India) | Shooting | Men’s 50m rifle 3 positions team | Gold | |
28 | Saketh Myneni, Ramkumar Ramanathan (Team India) | Tennis | Men’s doubles | Silver | |
29 | Esha Singh | Shooting | Women’s 10m air pistol | Silver | |
30 | Palak Gulia | Shooting | Women’s 10m air pistol | Gold | |
31 | Joshna Chinappa, Anahat Singh, Tanvi Khanna, Dipika Pallikal (Team India) | Squash | Women’s team | Bronze | |
32 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver | |
33 | Kiran Baliyan | Athletics | Women’s shot put | Bronze | |
34 | Sarabjot Singh, Divya TS | Shooting | 10m air pistol mixed team | Silver | |
35 | Rohan Bopanna, Rutuja Bhosale | Tennis | Mixed doubles tennis team | Gold | |
36 | Saurav Ghosal, Abhay Singh, Harinder Pal Singh, Mahesh Mangaonkar | Squash | Men’s squash team | Gold | |
37 | Karthik Kumar | Athletics | Men’s 10,000m | Silver | |
38 | Gulveer Singh | Athletics | Men’s 10,000m | Bronze | |
39 | Aditi Ashok | Golf | Women’s golf | Silver | |
40 | Manisha Keer, Preeti Rajak, Rajeshwari Kumari | Shooting | Women’s trap team | Silver | |
41 | Kynan Chenai, Zoravar Singh Sandhu, Prithviraj Tondaiman | Shooting | Men’s trap team | Gold | |
42 | Kynan Chenai | Shooting | Men’s trap | Bronze | |
43 | Nikhat Zareen | Boxing | Women’s 50kg | Bronze | |
44 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Gold | |
45 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Gold | |
46 | Harmilan Bains | Athletics | Women’s 1500m | Silver | |
47 | Ajay Kumar Saroj | Athletics | Men’s 1500m | Silver | |
48 | Jinson Johnson | Athletics | Men’s 1500m | Bronze | |
49 | Nandini Agasara | Athletics | Women’s heptathlon | Bronze | |
50 | Murali Sreeshankar | Athletics | Men’s long jump | Silver | |
51 | Seema Punia | Athletics | Women’s discus throw | Bronze | |
52 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Silver | |
53 | Kidambi Srikanth, Lakshya Sen, Chirag Shetty, Satwiksairaj Rankireddy, MR Arjun, Dhruva Kapila, HS Prannoy, Mithun Manjunath, Sai Pratheek, Rohan Kapoor | Badminton | Men’s team | Silver | |
54 | Karthika Jagadeeswaran, Heeral Sadhu, Aarathy Kasturi Raj | Roller skating | Women’s speed skating 3000m relay | Bronze | |
55 | Vikram Rajendra Ingale, Siddhant Rahul Kamble, Anandkumar Velkumar | Roller skating | Men’s speed skating 3000m relay | Bronze | |
56 | Ayhika Mukherjee, Sutirtha Mukherjee | Table tennis | Women’s doubles | Bronze | |
57 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Silver | |
58 | Priti Lamba | Athletics | Women’s 3000m steeplechase | Bronze | |
59 | Ancy Sojan | Athletics | Women’s long jump | Silver | |
60 | Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh, Subha Venkatesan | Athletics | Mixed 4x400m relay | Silver | |
61 | Arjun Singh, Sunil Singh Salam | Canoe Sprint | Men’s canoe double 1000m | Bronze | |
62 | Preeti | Women’s 54kg | Women’s 54kg | Bronze | |
62 | Preeti Pawar | Boxing | Women’s 54kg | Bronze | |
63 | Vithya Ramraj | Athletics | Women’s 400m hurdles | Bronze | |
64 | Parul Chaudhary | Athletics | Women’s 5000m | Gold | |
65 | Mohammed Afsal | Athletics | Men’s 800m | Silver | |
66 | Praveen Chithravel | Athletics | Men’s triple jump | Bronze | |
67 | Tejaswin Shankar | Athletics | Men’s decathlon | Silver | |
68 | Annu Rani | Athletics | Women’s javelin throw | Gold | |
69 | Narender Berwal | Boxing | Men’s +92kg | Bronze | |
70 | Manju Rani, Ram Baboo | Athletics | Mixed team race walk | Bronze | |
71 | Jyothi Surekha Vennam, Ojas Pravin Deotale | Archery | Mixed team compound | Gold | |
72 | Team India | Squash | Mixed team | Bronze | |
73 | Parveen Hooda | Boxing | Women’s 57kg | Bronze | |
74 | Lovlina Borgohain | Boxing | Women’s 75kg | Silver | |
75 | Sunil Kumar | Wrestling | Greco-Roman 87kg | Bronze | |
76 | Harmilan Bains | Athletics | Women’s 800m | Silver | |
77 | Avinash Sable | Athletics | Men’s 5000m | Silver | |
78 | Vithya Ramraj, Aishwarya Kailash Mishra, Prachi, Subha Venkatesan | Athletics | Women’s 4x400m relay | Silver | |
79 | Neeraj Chopra | Athletics | Men’s javelin throw | Gold | |
80 | Kishore Jena | Athletics | Men’s javelin throw | Silver | |
81 | Muhammed Anas Yahiya, Amoj Jacob, Muhammed Ajmal Variyathodi, Rajesh Ramesh | Athletics | Men’s 4x400m relay | Gold | |
82 | Jyothi Surekha Vennam, Aditi Swami, Parneet Kaur | Archery | Women’s compound team | Gold | |
83 | Dipika Pallikal, Harinder Pal Sandhu | Squash | Mixed doubles | Gold | |
84 | Abhishek Verma, Ojas Pravin Deotale, Prathamesh Jawkar | Archery | Men’s compound team | Gold | |
85 | Saurav Ghosal | Squash | Men’s singles | Silver | |
86 | Antim Panghal | Wrestling | Women’s 53kg | Bronze | |
87 | Ankita Bhakat, Bhajan Kaur, Simranjeet Kaur | Archery | Women’s recurve team | Bronze | |
88 | HS Prannoy | Badminton | Men’s singles | Bronze | |
89 | Khushbu, Maipak Devi Ayekam, Leirentonbi Devi Elangbam, Priya Devi Elangbam, Chaoba Devi Oinam | Sepaktakraw | Women’s regu | Bronze | |
90 | Atanu Das, Tushar Shelke, Dhiraj Bommadevara | Archery | Men’s recurve team | Silver | |
91 | Sonam Malik | Wrestling | Women’s 62kg | Bronze | |
92 | Kiran Bishnoi | Wrestling | Women’s 76kg | Bronze | |
93 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg | Bronze | |
94 | Raju Tolani, Ajay Prabhakar Khare, Rajeshwar Tewari, Sumit Mukherjee, Jaggy Shivdasani, Sandeep Thakral | Bridge | Men’s team | Silver | |
95 | PR Sreejesh, Krishan Pathak, Varun Kumar, Amit Rohidas, Jarmanpreet Singh, Harmanpreet Singh, Sanjay, Sumit, Nilakanta Sharma, Hardik Singh, Manpreet Singh, Vivek Sagar Prasad, Shamsher Singh, Abhishek, Gurjant Singh, Mandeep Singh, Sukhjeet Singh, Lalit Kumar Upadhyay | Hockey | Men’s team | Gold | |
96 | Aditi Swami | Archery | Women’s compound individual | Bronze | |
97 | Jyothi Surekha Vennam | Archery | Women’s compound individual | Gold | |
98 | Ojas Pravin Deotale | Archery | Men’s compound individual | Gold | |
99 | Abhishek Verma | Archery | Men’s compound individual | Silver | |
100 | | Kabaddi | Women’s kabaddi | Gold | |
101 | Chirag Shetty, Satwiksairaj Rankireddy | Badminton | Men’s doubles | Gold | |
102 | Ruturaj Gaikwad, Yashasvi Jaiswal, Rahul Tripathi, Tilak Varma, Rinku Singh, Jitesh Sharma, Washington Sundar, Shahbaz Ahmed, Ravi Bishnoi, Avesh Khan, Arshdeep Singh, Mukesh Kumar, Shivam Dube, Prabhsimran Singh, Akash Deep | Cricket | Men’s team | Gold | |
103 | Nitesh Kumar, Parvesh Bhainswal, Sachin, Surjeet Singh, Vishal Bhardwaj, Arjun Deshwal, Aslam Inamdar, Naveen Kumar, Pawan Sehrawat, Sunil Kumar, Nitin Rawal, Akash Shinde | Kabaddi | Men’s kabaddi | Gold | |
104 |
| Hockey | Women’s team | Bronze | |
105 | Deepak Punia | Wrestling | Men’s freestyle 86kg | Silver | |
106 | Gukesh D, Vidit Gujrathi, Arjun Erigaisi, Pentala Harikrishna, Rameshbabu Praggnanandhaa | Chess | Men’s team | Silver | |
107 |
| Chess | Women’s team | Silver |
These are just a few of the many Indian athletes who won medals at the 2023 Asian Games. Their success is a testament to the hard work and dedication of the athletes themselves, as well as the support of their coaches, families, and the Indian government.
India won 22 medals at Asian Games 2023 - five gold, seven silver and 10 bronze.
China continued to assert its domination with 70 golds in a tally of a total of 125 medals.
2023-09-27 को, भारत ने एशियाई खेलों 2023 में अब तक 5 स्वर्ण, 7 रजत और 10 कांस्य सहित कुल 22 पदक जीते हैं।
Total: 22
Presently India ranked 6th in the Asian Games 2023 on 27th September.
The Board of Control for Cricket in India (BCCI) has made a bold and significant…
Madhya Pradesh, a state rich in culture and traditions, celebrates many colorful festivals. One of…
The Ustad Bismillah Khan Yuva Puraskar (UBKUP) is a prestigious award instituted by the Sangeet…
The Sustainable Trade Index 2024, jointly published by the Hinrich Foundation and IMD, highlights the…
The title "Frontier Gandhi" refers to Khan Abdul Ghaffar Khan, a prominent leader from British…
India will host the International Cooperative Alliance (ICA) Global Cooperative Conference in New Delhi from…