The Union Cabinet led by Prime Minister Narendra Modi has expanded its council of ministers. The names in the cabinet reshuffle include several new entrants as well as existing ministers who will be reassigned. The swearing-in ceremony of 43 Ministers was held at the Rashtrapati Bhavan on July 7, 2021. In total, 15 Ministers were inducted into the Union Cabinet and 28 Ministers were inducted as Ministers of State. This is the first cabinet reshuffle since the National Democratic Alliance (NDA) retained power in 2019.
The Union Cabinet can have 81 members, as per the rule. There were 53 ministers in PM Modi’s cabinet but a series of them, including Union Health Minister Harsh Vardhan, resigned hours before the names were announced.
Buy Prime Test Series for all Banking, SSC, Insurance & other exams
PM Modi will continue to head the following – Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; All important policy issues; and All other portfolios not allocated to any Minister
Here is the list of New Cabinet ministers:
SI. No | Minister | Ministry |
1 | Rajnath Singh | Minister of Defence |
2 | Amit Shah | Minister of Home Affairs; and Minister of Cooperation |
3 | Mansukh Mandaviya | Minister of Health and Family Welfare; and Minister of Chemicals and Fertilizers |
4 | Nitin Gadkari | Minister of Road Transport and Highways |
5 | Nirmala Sitharaman | Minister of Finance; and Minister of Corporate Affairs |
6 | Narendra Singh Tomar | Minister of Agriculture and Farmers Welfare |
7 | Dr S. Jaishankar | Minister of External Affairs |
8 | Arjun Munda | Minister of Tribal Affairs |
9 | Smriti Irani | Minister of Women and Child Development |
10 | Piyush Goyal | Minister of Commerce and Industry; Minister of Consumer Affairs, Food and Public Distribution; and Minister of Textiles |
11 | Dharmendra Pradhan | Minister of Education; and Minister of Skill Development and Entrepreneurship |
12 | Pralhad Joshi | Minister of Parliamentary Affairs; Minister of Coal; and Minister of Mines |
13 | Narayan Rane | Minister of Micro, Small and Medium Enterprises |
14 | Sarbananda Sonowal | Minister of Ports, Shipping and Waterways; and Minister of AYUSH |
15 | Mukhtar Abbas Naqvi | Minister of Minority Affairs |
16 | Dr. Virendra Kumar | Minister of Social Justice and Empowerment |
17 | Giriraj Singh | Minister of Rural Development; and Minister of Panchayati Raj |
18 | Jyotiraditya M. Scindia | Minister of Civil Aviation |
19 | Ashwini Vaishnaw | Minister of Railways; Minister of Communications; and Minister of Electronics and Information Technology |
20 | Ramchandra Prasad Singh | Minister of Steel |
21 | Pashu Pati Kumar Paras | Minister of Food Processing Industries |
22 | Gajendra Singh Shekhawat | Minister of Jal Shakti |
23 | Kiren Rijiju | Minister of Law and Justice |
24 | Ra Kumar Singh | Minister of Power; and Minister of New and Renewable Energy |
25 | Hardeep Singh Puri | Minister of Petroleum and Natural Gas; and Minister of Housing and Urban Affairs |
26 | Bhupender Yadav | Minister of Environment, Forest and Climate Change; and Minister of Labour and Employment |
27 | Mahendra Nath Pandey | Minister of Heavy Industries |
28 | Parshottam Rupala | Minister of Fisheries, Animal Husbandry and Dairying |
29 | G. Kishan Reddy | Minister of Culture; Minister of Tourism; and Minister of Development of North Eastern Region |
30 | Anurag Singh Thakur | Minister of Information and Broadcasting; and Minister of Youth Affairs and Sports |
Ministers of State (Independent Charge)
SI. No | Minister | Ministry |
1 | Rao Inderjit Singh | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; Minister of State (Independent Charge) of the Ministry of Planning; and Minister of State in the Ministry of Corporate Affairs |
2 | Dr Jitendra Singh | Minister of State (Independent Charge) of the Ministry of Science and Technology; Minister of State (Independent Charge) of the Ministry of Earth Sciences; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space |
Ministers of State
SI. No | Minister | Ministry |
1 | Shripad Yesso Naik | Minister of State in the Ministry of Ports, Shipping and Waterways; and Minister of State in the Ministry of Tourism |
2 | Faggansingh Kulaste | Minister of State in the Ministry of Steel; and Minister of State in the Ministry of Rural Development |
3 | Prahalad Singh Patel | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Food Processing Industries |
4 | Ashwini Kumar Choubey | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Environment, Forest and Climate Change |
5 | Arjun Ram Meghwal | Minister of State in the Ministry of Parliamentary Affairs; and Minister of State in the Ministry of Culture |
6 | General (Retd.) V. K. Singh | Minister of State in the Ministry of Road Transport and Highways; and Minister of State in the Ministry of Civil Aviation |
7 | Krishan Pal | Minister of State in the Ministry of Power; and Minister of State in the Ministry of Heavy Industries |
8 | Danve Raosaheb Dadarao | Minister of State in the Ministry of Railways; Minister of State in the Ministry of Coal; and Minister of State in the Ministry of Mines |
9 | Ramdas Athawale | Minister of State in the Ministry of Social Justice and Empowerment |
10 | Sadhvi Niranjan Jyoti | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution; and Minister of State in the Ministry of Rural Development |
11 | Dr. Sanjeev Kumar Balyan | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying |
12 | Nityanand Rai | Minister of State in the Ministry of Home Affairs |
13 | Pankaj Chaowdhary | Minister of State in the Ministry of Finance |
14 | Anupriya Singh Patel | Minister of State in the Ministry of Commerce and Industry |
15 | Prof. S. P. Singh Baghel | Minister of State in the Ministry of Law and Justice |
16 | Rajeev Chandrasekhar | Minister of State in the Ministry of Skill Development and Entrepreneurship; and Minister of State in the Ministry of Electronics and Information Technology |
17 | Shobha Karandlaje | Minister of State in the Ministry of Agriculture and Farmers Welfare |
18 | Bhanu Pratap Singh Verma | Minister of State in the Ministry of Micro, Small and Medium Enterprises |
19 | Darshana Vikram Jardosh | Minister of State in the Ministry of Textiles; and Minister of State in the Ministry of Railways |
20 | V. Muraleedharan | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Parliamentary Affairs |
21 | Meenakashi Lekhi | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Culture |
22 | Som Parkash | Minister of State in the Ministry of Commerce and Industry |
23 | Renuka Singh Saruta | Minister of State in the Ministry of Tribal Affairs |
24 | Rameswar Teli | Minister of State in the Ministry of Petroleum and Natural Gas; and Minister of State in the Ministry of Labour and Employment |
25 | Kailash Choudhary | Minister of State in the Ministry of Agriculture and Farmers Welfare |
26 | Annpurna Devi | Minister of State in the Ministry of Education |
27 | A. Narayanaswamy | Minister of State in the Ministry of Social Justice and Empowerment |
28 | Kaushal Kishore | Minister of State in the Ministry of Housing and Urban Affairs |
29 | Ajay Bhatt | Minister of State in the Ministry of Defence; and Minister of State in the Ministry of Tourism |
30 | B. L. Verma | Minister of State in the Ministry of Development of North Eastern Region; and Minister of State in the Ministry of Cooperation |
31 | Ajay Kumar | Minister of State in the Ministry of Home Affairs |
32 | Devusinh Chauhan | Minister of State in the Ministry of Communications |
33 | Bhagwanth Khuba | Minister of State in the Ministry of New and Renewable Energy; and Minister of State in the Ministry of Chemicals and Fertilizers |
34 | Kapil Moreshwar Patil | Minister of State in the Ministry of Panchayati Raj |
35 | Pratima Bhoumik | Minister of State in the Ministry of Social Justice and Empowerment |
36 | Dr. Subhas Sarkar | Minister of State in the Ministry of Education |
37 | Dr. Bhagwat Kishanrao Karad | Minister of State in the Ministry of Finance |
38 | Dr. Rajkumar Ranjan Singh | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Education |
39 | Dr. Bharati Pravin Pawar | Minister of State in the Ministry of Health and Family Welfare |
40 | Bishweswar Tudu | Minister of State in the Ministry of Tribal Affairs; and Minister of State in the Ministry of Jal Shakti |
41 | Shantanu Thakur | Minister of State in the Ministry of Ports, Shipping and Waterways |
42 | Dr. Munjapara Mahendrabhai | Minister of State in the Ministry of Women and Child Development; and Minister of State in the Ministry of AYUSH |
43 | John Barla | Minister of State in the Ministry of Minority Affairs |
44 | Dr. L. Murugan | Minister of State in the Ministry of Fisheries, Animal Husbandry and Dairying; and Minister of State in the Ministry of Information and Broadcasting |
45 | Nisith Pramanik | Minister of State in the Ministry of Home Affairs; and Minister of State in the Ministry of Youth Affairs and Sports |
December, the last month of the year, is a month full of important days that…
Every year on December 22, India celebrates National Mathematics Day. This date marks the birth…
In competitive exams like SSC, Defence, State Exams, and Railways, current affairs are crucial. This…
On Saturday, December 21, 2024, several explosive-laden drones, believed to be part of Ukraine's ongoing…
Uttar Pradesh, one of India's most populous states, is known for its rich cultural and…
The 55th GST Council meeting, chaired by Finance Minister Nirmala Sitharaman, convened ministers from 28…