Consumer Price Index (CPI) for October 2024: Key Highlights
All India CPI (General): The inflation rate for October 2024 is 6.21%, with rural areas seeing a higher inflation of 6.68%, compared to 5.62% in urban areas.
Consumer Food Price Index (CFPI): The inflation rate for food items stands at 10.87% for October 2024, with rural inflation at 10.69% and urban inflation at 11.09%.
Category | Rural Inflation (%) | Urban Inflation (%) | Combined Inflation (%) |
---|---|---|---|
CPI (General) | 6.68% | 5.62% | 6.21% |
CFPI | 10.69% | 11.09% | 10.87% |
Category | Rural CPI (General) | Urban CPI (General) | Combined CPI (General) |
---|---|---|---|
Index | 199.5 | 193.7 | 196.8 |
Monthly Change (%) | 1.42% | 1.20% | 1.34% |
Category | Rural CFPI | Urban CFPI | Combined CFPI |
---|---|---|---|
Index | 208.2 | 216.3 | 211.1 |
Monthly Change (%) | 2.56% | 2.56% | 2.58% |
Sub-group | Inflation Rate (%) – Rural | Inflation Rate (%) – Urban | Inflation Rate (%) – Combined |
---|---|---|---|
Cereals & Products | 7.27% | 6.19% | 6.94% |
Vegetables | 41.94% | 42.63% | 42.18% |
Pulses & Products | 7.61% | 7.05% | 7.43% |
Milk & Products | 2.81% | 3.13% | 2.97% |
Oils & Fats | 10.91% | 7.07% | 9.51% |
Why in News | Key Points |
---|---|
Inflation Data for India (October 2024) | – CPI (Consumer Price Index) inflation: 6.21% (YoY) for India in October 2024. – Rural CPI inflation: 6.68%. – Urban CPI inflation: 5.62%. – Food inflation: 10.87% based on the Consumer Food Price Index (CFPI). – Vegetables saw the highest inflation, followed by oils and fruits. – Pulses and eggs saw a decline in inflation. |
State-wise Inflation | – Rural inflation higher than urban inflation due to food prices and regional differences. |
Key Consumer Categories Affected | – Food products: Vegetables, fruits, and oils saw the highest inflation. – Housing: 2.81% inflation. – Electricity: 5.45% inflation. |
Economic Indicators | – CPI Urban (October 2024) increased by 1.20% MoM from September 2024. |
Static Information (CPI Definition) | – CPI measures the average change over time in the prices paid by urban consumers for a basket of goods and services. |
Consumer Food Price Index (CFPI) | – A subset of the CPI, measures food inflation, with a current rate of 10.87% in October 2024. |
Key Government Schemes Mentioned | – Inflation Relief: No specific scheme mentioned in the article, but inflation relief measures are typically part of economic policy. |
Impacts on Urban vs. Rural Areas | – Urban inflation is generally less affected by food prices than rural areas, which are more dependent on agricultural products. |
Supercomputers are very powerful machines that can solve big and difficult problems much faster than…
The month of May 2025 is filled with a series of significant national and international…
Uttar Pradesh is a state in India that is well-known for its rich culture, history…
Karnataka Soaps & Detergents Limited (KSDL), a century-old state-owned enterprise, has appointed acclaimed actress Tamannaah…
Airports are very busy places where people travel by airplane. Every year, millions of passengers…
On May 21, 2025, the Reserve Bank of India (RBI) officially notified the establishment of…