South Zone outclassed West Zone to win the Duleep Trophy with a 75-run victory at M. Chinnaswamy Stadium, Bengaluru. In pursuit of a target of 298 runs, West Zone, who resumed their innings at 182/5 on the final day, were eventually bowled out for 222. This victory marked South Zone’s 14th Duleep Trophy title, and it held special significance as a form of redemption. In the previous year’s final, West Zone had triumphed over South Zone by a massive margin of 294 runs.
South Zone faced a major hurdle in their quest for the title in the form of Priyank Panchal, who had resumed his innings on 92. However, Panchal could only add three runs to his overnight score before edging a delivery from pacer Vidwath Kaverappa, who was later named the ‘Man of the Match’, to wicketkeeper Ricky Bhui.
Season | Winner | Runner-up | Result | Venue |
---|---|---|---|---|
1961–62 | West Zone | South Zone | West Zone by 10 wickets | Brabourne Stadium, Mumbai |
1962–63 | West Zone | South Zone | West Zone by an innings and 20 runs | Eden Gardens, Kolkata |
1963–64 | West Zone & South Zone (shared) | Draw | Arun Jaitley Stadium, Delhi | |
1964–65 | West Zone | Central Zone | West Zone by an innings and 89 runs | Brabourne Stadium, Mumbai |
1965–66 | South Zone | Central Zone | South Zone by an innings and 20 runs | MA Chidambaram Stadium, Chennai |
1966–67 | South Zone | West Zone | South Zone won on 1st innings lead | Brabourne Stadium, Mumbai |
1967–68 | South Zone | West Zone | South Zone won on 1st innings lead | Brabourne Stadium, Mumbai |
1968–69 | West Zone | South Zone | West Zone won on 1st innings lead | Lal Bahadur Shastri Stadium, Hyderabad |
1969–70 | West Zone | North Zone | West Zone by an innings and 81 runs | Sardar Vallabhbhai Patel Stadium, Ahmedabad |
1970–71 | South Zone | East Zone | South Zone won by 10 wickets | Brabourne Stadium, Mumbai |
1971–72 | Central Zone | West Zone | Central Zone won by 2 wickets | Central College Ground, Bangalore |
1972–73 | West Zone | Central Zone | West Zone by an innings and 172 runs | Brabourne Stadium, Mumbai |
1973–74 | North Zone | Central Zone | Central Zone won by 76 runs | Brabourne Stadium, Mumbai |
1974–75 | South Zone | West Zone | South Zone won by 9 wickets | Lal Bahadur Shastri Stadium, Hyderabad |
1975–76 | South Zone | North Zone | South Zone won by 37 runs | MA Chidambaram Stadium, Chennai |
1976–77 | West Zone | North Zone | West Zone won by 9 wickets | Moti Bagh Stadium, Baroda |
1977–78 | West Zone | North Zone | West Zone won on 1st innings lead | Wankhede Stadium, Mumbai |
1978–79 | North Zone | West Zone | North Zone won on 1st innings lead | Arun Jaitley Stadium, Delhi |
1979–80 | North Zone | West Zone | North Zone won by 104 runs | Wankhede Stadium, Mumbai |
1980–81 | West Zone | East Zone | West Zone won on 1st innings lead | Eden Gardens, Kolkata |
1981–82 | West Zone | East Zone | West Zone won on 1st innings lead | Brabourne Stadium, Mumbai |
1982–83 | North Zone | South Zone | North Zone won by 8 wickets | Wankhede Stadium, Mumbai |
1983–84 | North Zone | West Zone | North Zone won on 1st innings lead | Barabati Stadium, Cuttack |
1984-85 | South Zone | North Zone | South Zone won by 83 runs | Arun Jaitley Stadium, Delhi |
1985–86 | West Zone | South Zone | West Zone won by 9 wickets | M.Chinnaswamy Stadium, Bangalore |
1986–87 | South Zone | West Zone | South Zone won on 1st innings lead | Wankhede Stadium, Mumbai |
1987–88 | North Zone | West Zone | North Zone won on 1st innings lead | Jayanti Stadium, Bhilai |
1988–89 | North Zone & West Zone (shared) | Draw | Arun Jaitley Stadium, Delhi | |
1989–90 | South Zone | Central Zone | South Zone won by 322 runs | Gymkhana Ground, Secunderabad |
1990–91 | North Zone | West Zone | North Zone won on 1st innings lead | Keenan Stadium, Jamshedpur |
1991–92 | North Zone | West Zone | North Zone won by 236 runs | Sardar Vallabhbhai Patel Stadium, Valsad |
1992–93 | North Zone | Central Zone | North Zone won on 1st innings lead | Lal Bahadur Shastri Stadium, Hyderabad |
1993–94 | North Zone | West Zone | Round Robin | |
1994–95 | North Zone | South Zone | Round Robin | |
1995–96 | South Zone | Central Zone | Round Robin | |
1996–97 | Central Zone | South Zone | Central Zone won by 161 runs | Punjab Cricket Association Stadium, Mohali |
1997–98 | Central Zone & North Zone (shared) | Draw | MA Chidambaram Stadium, Chennai | |
1998–99 | Central Zone | West Zone | Central Zone won by 122 runs | N2 Stadium, Aurangabad |
1999–2000 | North Zone | West Zone | North Zone won on 1st innings lead | Eden Gardens, Kolkata |
2000–01 | North Zone | Central Zone | Round Robin | |
2001–02 | West Zone | North Zone | Round Robin | |
2002–03 | Elite C | Plate Group B | Round Robin | |
2003–04 | North Zone | East Zone | North Zone won by 59 runs | Punjab Cricket Association Stadium, Mohali |
2004–05 | Central Zone | North Zone | Central Zone won by 9 wickets | Vidarbha Cricket Association Stadium, Nagpur |
2005–06 | West Zone | East Zone | West Zone won by 5 wickets | Sardar Patel Stadium, Ahmedabad |
2006–07 | North Zone | Sri Lanka A | North Zone won by 8 wickets | Eden Gardens, Kolkata |
2007–08 | North Zone | West Zone | North Zone won by 6 wickets | Wankhede Stadium, Mumbai |
2008–09 | West Zone | South Zone | West Zone won by 274 runs | MA Chidambaram Stadium, Chennai |
2009–10 | West Zone | South Zone | West Zone won by 3 wickets | Lal Bahadur Shastri Stadium, Hyderabad |
2010–11 | South Zone | North Zone | South Zone won by 7 wickets | ACA-VDCA Stadium, Vizag |
2011–12 | East Zone | Central Zone | East Zone by an innings and 20 runs | Holkar Cricket Stadium, Indore |
2012–13 | East Zone | Central Zone | East Zone won on 1st innings lead | M. A. Chidambaram Stadium, Chennai |
2013–14 | North Zone & South Zone (shared) | Draw | Jawaharlal Nehru Stadium, Kochi | |
2014–15 | Central Zone | South Zone | Central Zone won by 9 runs | Arun Jaitley Stadium, Delhi |
2016–17 | India Blue | India Red | India Blue by 355 runs | Greater Noida Sports Complex Ground, Greater Noida |
2017–18 | India Red | India Blue | India Red by 163 runs | Lucknow International Cricket Stadium, Lucknow |
2018–19 | India Blue | India Red | India Blue won by an innings and 187 runs | NPR College Ground, Dindigul |
2019–20 | India Red | India Green | India Red won by an innings and 38 runs | M. Chinnaswamy Stadium, Bangalore |
2022-23 | West Zone | South Zone | West Zone won by 294 runs | SNR College Cricket Ground,Coimbatore |
2023 | South Zone | West Zone | South Zone won by 75 runs | M. Chinnaswamy Stadium, Bengaluru |
The Board of Control for Cricket in India (BCCI) has made a bold and significant…
Madhya Pradesh, a state rich in culture and traditions, celebrates many colorful festivals. One of…
The Ustad Bismillah Khan Yuva Puraskar (UBKUP) is a prestigious award instituted by the Sangeet…
The Sustainable Trade Index 2024, jointly published by the Hinrich Foundation and IMD, highlights the…
The title "Frontier Gandhi" refers to Khan Abdul Ghaffar Khan, a prominent leader from British…
India will host the International Cooperative Alliance (ICA) Global Cooperative Conference in New Delhi from…