Sector | FDI Inflows (in USD billions) |
---|---|
Computer software and hardware | 9.39 |
Services sector | 8.70 |
Trading | 4.79 |
Drugs and pharmaceuticals | 2.05 |
Automobile industry | 1.90 |
Chemicals | 1.85 |
Construction (infrastructure) activities | 1.70 |
Investor Country | FDI Inflows (in USD billions) |
---|---|
Singapore | 17.20 |
Mauritius | 6.13 |
United States | 6.04 |
United Arab Emirates | 3.35 |
Netherlands | 2.49 |
Indian States | FDI Inflows (in USD billions) |
---|---|
Maharashtra | 14.80 |
Karnataka | 10.42 |
Delhi | 7.53 |
Gujarat | 4.71 |
Find More News on Economy Here
In Uttar Pradesh, certain areas are recognized by specific regional names that highlight their historical,…
Haryana is a state in northern India known for its rich history and industrial growth.…
The NITI Aayog has recommended adding coking coal to India's critical minerals list, emphasizing its…
UK Prime Minister Keir Starmer announced the resumption of Free Trade Agreement (FTA) negotiations with…
COP29 marked a significant milestone in global efforts to address climate change within the tourism…
Bali is home to a rich cultural heritage that blends Hindu philosophy, local animist traditions,…