Sector | FDI Inflows (in USD billions) |
---|---|
Computer software and hardware | 9.39 |
Services sector | 8.70 |
Trading | 4.79 |
Drugs and pharmaceuticals | 2.05 |
Automobile industry | 1.90 |
Chemicals | 1.85 |
Construction (infrastructure) activities | 1.70 |
Investor Country | FDI Inflows (in USD billions) |
---|---|
Singapore | 17.20 |
Mauritius | 6.13 |
United States | 6.04 |
United Arab Emirates | 3.35 |
Netherlands | 2.49 |
Indian States | FDI Inflows (in USD billions) |
---|---|
Maharashtra | 14.80 |
Karnataka | 10.42 |
Delhi | 7.53 |
Gujarat | 4.71 |
Find More News on Economy Here
The excitement for IPL 2025 is building as the 10 franchises reveal their player retentions…
India is a vast country in South Asia, the 7th largest by land area. It…
As cities work to reduce pollution and ease traffic, using electric vehicles like buses is…
India and Russia have reached a significant agreement to jointly manufacture the Pantsir air defence…
The Indian Institute of Technology Madras (IIT Madras) is teaming up with the Indian Space…
In a historic 4-3 decision on November 8, 2024, the Supreme Court overturned its 1967…