Karnataka, Manipur and Chandigarh topped the third edition of NITI Aayog’s India Innovation Index, which ranks the states and the union territories on their innovation performance. NITI Aayog Vice Chairman Suman Bery released the India Innovation Index 2021 in presence of apex public policy think tank member Dr VK Saraswat, CEO Parameswaran Iyer and senior adviser Neeraj Sinha.
Buy Prime Test Series for all Banking, SSC, Insurance & other exams
| Rank | States | III 2021 |
|---|---|---|
| 1 | Karnataka | 18.01 |
| 2 | Telangana | 17.66 |
| 3 | Haryana | 16.35 |
| 4 | Maharashtra | 16.06 |
| 5 | Tamil Nadu | 15.69 |
| 6 | Punjab | 15.35 |
| 7 | Uttar Pradesh | 14.22 |
| 8 | Kerala | 13.67 |
| 9 | Andhra Pradesh | 13.32 |
| 10 | Jharkhand | 13.10 |
| Rank | States | III 2021 |
|---|---|---|
| 1 | Manipur | 19.37 |
| 2 | Uttarakhand | 17.67 |
| 3 | Meghalaya | 16.00 |
| 4 | Arunachal Pradesh | 15.46 |
| 5 | Himachal Pradesh | 14.62 |
| 6 | Sikkim | 13.85 |
| 7 | Mizoram | 13.41 |
| 8 | Tripura | 11.43 |
| 9 | Assam | 11. 29 |
| 10 | Nagaland | 11.00 |
| Rank | UT and City States | III 2021 |
|---|---|---|
| 1 | Chandigarh | 27.88 |
| 2 | Delhi | 27.00 |
| 3 | Andaman and Nicobar Islands | 17.29 |
| 4 | Puducherry | 15.88 |
| 5 | Goa | 14.93 |
| 6 | Jammu and Kashmir | 12.83 |
| 7 | Dadra and Nagar Haveli & Daman and Diu | 12.09 |
| 8 | Lakshadweep | 7.86 |
| 9 | Ladakh | 5.91 |
Did you know that one beautiful lake in Udaipur is lovingly called the “Jewel” of…
Did you know that bananas are one of the most loved and widely eaten fruits…
Lok Sabha MP Shashi Tharoor was conferred an honorary Doctor of Letters (D.Litt) degree by…
Prime Minister Narendra Modi announced that the statue of British architect Edwin Lutyens at Rashtrapati…
The Punjab government has launched the ‘Meri Rasoi’ scheme to provide nutritional support to nearly…
PhonePe has launched an AI-powered natural language search feature built on Microsoft Foundry. The new…