India Ranks 16th in Responsible Nations Index 2026
India has achieved a notable position in a new global assessment of national responsibility. India has been ranked 16th among 154 countries in the Responsible Nations Index, reflecting its performance in governance, environmental stewardship, and contribution to global stability. The ranking highlights that responsible national behavior is not determined only by economic power.
India ranked 16th out of 154 countries in the Responsible Nations Index. The index was launched to assess responsible national conduct beyond economic size.
| Rank | Country | Score |
| 1 | Singapore | 0.61945 |
| 2 | Switzerland | 0.58692 |
| 3 | Denmark | 0.58372 |
| 4 | Cyprus | 0.57737 |
| 5 | Sweden | 0.57397 |
| 6 | Czechia | 0.57037 |
| 7 | Belgium | 0.56900 |
| 8 | Austria | 0.56645 |
| 9 | Ireland | 0.56336 |
| 10 | Georgia | 0.55805 |
| 11 | Croatia | 0.55782 |
| 12 | Germany | 0.55703 |
| 13 | Portugal | 0.55513 |
| 14 | Bulgaria | 0.55466 |
| 15 | Norway | 0.55291 |
| 16 | India | 0.551513 |
| 17 | France | 0.54835 |
| 18 | Albania | 0.54650 |
| 19 | Poland | 0.54636 |
| 20 | Netherlands | 0.54408 |
| Rank | Country | Score |
| 145 | Afghanistan | 0.41398 |
| 146 | North Korea | 0.41329 |
| 147 | Papua New Guinea | 0.41172 |
| 148 | Chad | 0.40310 |
| 149 | Sudan | 0.40120 |
| 150 | Somalia | 0.39995 |
| 151 | Yemen | 0.38265 |
| 152 | South Sudan | 0.37389 |
| 153 | Syria | 0.37254 |
| 154 | Central African Republic | 0.35715 |
Q. The Responsible Nations Index is released by which organization?
A. World Economic Forum
B. United Nations
C. World Intellectual Foundation
D. OECD
The Gujarat state government has unveiled its ambitious Science, Technology and Innovation (STI) Policy 2026-2031.…
Did you know that apples are one of the most loved fruits in India? From…
Did you know that in ancient Indian stories there is a tale about a young…
India achieved a landmark milestone in its semiconductor mission as Micron Technology began operations at…
India's GST collections for February 2026 rose to ₹1.83 lakh crore. Which is registering an…
The long pending Khurda Road-Balangir railway line, a 301 km project conceived before Independence and…