India’s Top 10 Richest and Poorest States & UTs by GSDP in FY 2025
India continues to strengthen its position as one of the world’s fastest-growing major economies in FY 2024–25. According to official estimates, India’s real GDP is projected to grow by 7.4%, reflecting strong domestic demand, infrastructure push, and resilient state-level performance.
At the heart of this growth are India’s states and Union Territories (UTs), whose Gross State Domestic Product (GSDP) plays a crucial role in shaping the national economy.
Gross State Domestic Product (GSDP) measures the total economic output of a state or Union Territory. It is similar to GDP but calculated at the state level. Higher GSDP generally indicates a larger and more diversified economy.
| Rank | State / UT | GSDP (₹ Lakh Crore) | Key Economic Drivers |
|---|---|---|---|
| 1 | Maharashtra | 45.32 | Finance, Manufacturing, Services |
| 2 | Tamil Nadu | 31.19 | Automobiles, Manufacturing, IT |
| 3 | Uttar Pradesh | 29.78 | Infrastructure, Agriculture, Industry |
| 4 | Karnataka | 28.84 | IT, Startups, Biotechnology |
| 5 | West Bengal | 18.15 | Agriculture, Manufacturing, Trade |
| 6 | Rajasthan | 17.04 | Mining, Tourism, Renewable Energy |
| 7 | Telangana | 16.41 | IT, Pharma, Services |
| 8 | Andhra Pradesh | 15.93 | Agriculture, Ports, Industry |
| 9 | Madhya Pradesh | 15.03 | Agriculture, Manufacturing |
| 10 | Delhi | 12.15 | Services, Trade, Administration |
While these states and UTs are economically smaller in total size, it is important to note that many have small populations.
| Rank (Lowest) | State / UT | GSDP (₹ Crore) |
|---|---|---|
| 1 | Arunachal Pradesh | 4,423 |
| 2 | Tripura | 8,968 |
| 3 | Himachal Pradesh | 23,169 |
| 4 | Jammu and Kashmir | 26,246 |
| 5 | Uttarakhand | 37,824 |
| 6 | Jharkhand | 51,626 |
| 7 | Chhattisgarh | 56,788 |
| 8 | Assam | 64,367 |
| 9 | Punjab | 83,864 |
| 10 | Odisha | 89,004 |
As India celebrating its 80th Independence Day in 2026, there are many historical events that…
India’s National Anthem “Jana Gana Mana” is one of the most important national symbols of…
The Indian Independence Act 1947 which was one of the most significant constitutional landmarks in…
The struggle for Indian freedom was waged not just on the streets and in jails…
India celebrates its 80th Independence Day on August 15, 2026, after completing 79 years of…
India’s history since its Independence is a unique story of economic and social development. At…