The Wimbledon Championships, held annually in London, is one of tennis’s most prestigious events. This article highlights the champions from 1947 to 2023, showcasing the evolution of the sport and its legendary players.
Year | Singles – Gentlemen | Singles – Ladies | Doubles – Gentlemen | Doubles – Ladies | Mixed Doubles |
---|---|---|---|---|---|
1946 | Yvon Petra | Pauline Betz | Tom Brown, Jack Kramer | Louise Brough, Margaret Osborne | Tom Brown, Louise Brough |
1947 | Jack Kramer | Margaret Osborne duPont | Bob Falkenburg, Jack Kramer | Doris Hart, Patricia Canning Todd | John Bromwich, Louise Brough |
1948 | Bob Falkenburg | Louise Brough | John Bromwich, Frank Sedgman | Louise Brough, Margaret Osborne duPont | n/a |
1949 | Ted Schroeder | Pancho Gonzales | Frank Parker, Eric Sturgess | Sheila Summers | n/a |
1950 | Budge Patty | John Bromwich | Adrian Quist, Eric Sturgess | Louise Brough | n/a |
1951 | Richard Savitt | Doris Hart | Ken McGregor, Frank Sedgman | Shirley Fry, Doris Hart | Frank Sedgman, Doris Hart |
1952 | Frank Sedgman | Maureen Connolly | n/a | n/a | n/a |
1953 | Vic Seixas | Lew Hoad, Ken Rosewall | Vic Seixas, Doris Hart | n/a | n/a |
1954 | Jaroslav Drobný | Rex Hartwig | Mervyn Rose, Louise Brough | Margaret duPont | n/a |
1955 | Tony Trabert | Louise Brough | Rex Hartwig, Lew Hoad | Angela Mortimer, Anne Shilcock | n/a |
1956 | Lew Hoad | Shirley Fry | Lew Hoad, Ken Rosewall | Angela Buxton, Althea Gibson | Vic Seixas, Shirley Fry |
1957 | Althea Gibson | Gardnar Mulloy, Budge Patty | Althea Gibson, Darlene Hard | Mervyn Rose, Darlene Hard | n/a |
1958 | Ashley Cooper | Sven Davidson, Ulf Schmidt | Maria Bueno, Althea Gibson | Bob Howe, Lorraine Coghlan | n/a |
1959 | Alex Olmedo | Maria Bueno | Roy Emerson, Neale Fraser | Jeanne Arth, Darlene Hard | Rod Laver, Darlene Hard |
1960 | Neale Fraser | Rafael Osuna, Dennis Ralston | Maria Bueno, Darlene Hard | n/a | n/a |
1961 | Rod Laver | Angela Mortimer | Roy Emerson, Neale Fraser | Karen Hantze, Billie Jean Moffitt | Fred Stolle, Lesley Turner Bowrey |
1962 | Karen Hantze Susman | Bob Hewitt, Fred Stolle | Neale Fraser, Margaret duPont | n/a | n/a |
1963 | Chuck McKinley | Margaret Smith Court | Rafael Osuna, Antonio Palafox | Maria Bueno, Darlene Hard | Ken Fletcher, Margaret Court |
1964 | Roy Emerson | Maria Bueno | Bob Hewitt, Fred Stolle | Margaret Smith, Lesley Turner Bowrey | Fred Stolle, Lesley Turner |
1965 | Margaret Smith Court | John Newcombe, Tony Roche | Maria Bueno, Billie Jean Moffitt | Ken Fletcher, Margaret Court | |
1966 | Manuel Santana | Billie Jean Moffitt King | Ken Fletcher, John Newcombe | Maria Bueno, Nancy Richey | n/a |
1967 | John Newcombe | Bob Hewitt, Frew McMillan | Rosemary Casals, Billie Jean King | Owen Davidson, Billie Jean King | |
1968 | Rod Laver | John Newcombe, Tony Roche | Rosemary Casals, Billie Jean King | Margaret Court, Ken Rosewall | |
1969 | Ann Haydon-Jones | Margaret Court, Judy Tegart | Ann Haydon-Jones, Fred Stolle | n/a | n/a |
1970 | John Newcombe | Margaret Court | Rosemary Casals, Billie Jean King | Ilie Năstase | n/a |
1971 | Evonne Goolagong | Roy Emerson, Rod Laver | Billie Jean King, Owen Davidson | n/a | n/a |
1972 | Stan Smith | Billie Jean King | Bob Hewitt, Frew McMillan | Billie Jean King, Betty Stöve | Rosemary Casals, Ilie Năstase |
1973 | Jan Kodeš | Jimmy Connors, Ilie Năstase | Rosemary Casals, Billie Jean King | Owen Davidson | |
1974 | Jimmy Connors | Chris Evert | John Newcombe, Tony Roche | Evonne Goolagong, Peggy Michel | n/a |
1975 | Arthur Ashe | Billie Jean King | Vitas Gerulaitis, Sandy Mayer | Ann Kiyomura, Kazuko Sawamatsu | Margaret Court, Marty Riessen |
1976 | Björn Borg | Chris Evert | Brian Gottfried, Raúl Ramírez | Chris Evert, Martina Navratilova | Françoise Dürr, Tony Roche |
1977 | Virginia Wade | Ross Case, Geoff Masters | Helen Gourlay Cawley, JoAnne Russell | Greer Stevens, Bob Hewitt | |
1978 | Martina Navratilova | Bob Hewitt, Frew McMillan | Kerry Melville Reid, Wendy Turnbull | Betty Stöve, Frew McMillan | |
1979 | Peter Fleming | John McEnroe, Billie Jean King | Martina Navratilova, Greer Stevens | Bob Hewitt | |
1980 | Evonne Goolagong Cawley | Peter McNamara, Paul McNamee | Kathy Jordan, Anne Smith | Tracy Austin, John Austin | |
1981 | John McEnroe | Chris Evert | Peter Fleming, John McEnroe | Martina Navratilova, Pam Shriver | Betty Stöve, Frew McMillan |
1982 | Jimmy Connors | Martina Navratilova | Peter McNamara, Paul McNamee | Anne Smith, Kevin Curren | n/a |
1983 | John McEnroe | Peter Fleming, John McEnroe | Wendy Turnbull, John Lloyd | n/a | |
1984 | n/a | n/a | n/a | n/a | n/a |
1985 | Boris Becker | Heinz Günthardt, Balázs Taróczy | Kathy Jordan, Elizabeth Smylie | Martina Navratilova, Paul McNamee | |
1986 | Joakim Nyström | Mats Wilander | Martina Navratilova, Pam Shriver | Kathy Jordan, Ken Flach | n/a |
1987 | Pat Cash | Ken Flach, Robert Seguso | Claudia Kohde-Kilsch, Helena Suková | Jo Durie, Jeremy Bates | |
1988 | Stefan Edberg | Steffi Graf | Steffi Graf, Gabriela Sabatini | Zina Garrison, Sherwood Stewart | |
1989 | Boris Becker | John Fitzgerald, Anders Järryd | Jana Novotná, Helena Suková | Jana Novotná, Jim Pugh | |
1990 | Stefan Edberg | Martina Navratilova | Rick Leach, Jim Pugh | Rick Leach, Zina Garrison | n/a |
1991 | Michael Stich | Steffi Graf | John Fitzgerald, Anders Järryd | Larisa Savchenko Neiland, Natasha Zvereva | Elizabeth Sayers Smylie, John Fitzgerald |
1992 | Andre Agassi | John McEnroe, Michael Stich | Gigi Fernández, Natasha Zvereva | Larisa Savchenko Neiland, Cyril Suk | |
1993 | Pete Sampras | Todd Woodbridge, Mark Woodforde | Martina Navratilova, Mark Woodforde | n/a | |
1994 | n/a | Conchita Martínez | Helena Suková, Todd Woodbridge | n/a | |
1995 | Steffi Graf | Jana Novotná, Arantxa Sánchez Vicario | Martina Navratilova, Jonathan Stark | n/a | |
1996 | Richard Krajicek | Martina Hingis, Helena Suková | Helena Suková, Cyril Suk | n/a | |
1997 | Pete Sampras | Martina Hingis, Gigi Fernández | Natasha Zvereva | n/a | |
1998 | Jana Novotná | Jacco Eltingh, Paul Haarhuis | Martina Hingis, Jana Novotná | Serena Williams, Max Mirnyi | |
1999 | Lindsay Davenport | Mahesh Bhupathi, Leander Paes | Lindsay Davenport, Corina Morariu | Lisa Raymond, Leander Paes | |
2000 | Venus Williams | Todd Woodbridge, Mark Woodforde | Serena Williams, Venus Williams | Kimberly Po, Donald Johnson | |
2001 | Goran Ivanišević | Donald Johnson, Jared Palmer | Lisa Raymond, Rennae Stubbs | Daniela Hantuchová, Leoš Friedl | |
2002 | Lleyton Hewitt | Serena Williams | Jonas Björkman, Todd Woodbridge | Serena Williams, Venus Williams | Elena Likhovtseva, Mahesh Bhupathi |
2003 | Roger Federer | Kim Clijsters, Ai Sugiyama | Martina Navratilova, Leander Paes | n/a | |
2004 | Maria Sharapova | Cara Black, Rennae Stubbs | Cara Black, Wayne Black | n/a | |
2005 | Venus Williams | Stephen Huss, Wesley Moodie | Cara Black, Liezel Huber | Mary Pierce, Mahesh Bhupathi | |
2006 | Amélie Mauresmo | Bob Bryan, Mike Bryan | Yan Zi, Zheng Jie | Vera Zvonareva, Andy Ram | |
2007 | Venus Williams | Arnaud Clément, Michaël Llodra | Cara Black, Liezel Huber | Jelena Janković, Jamie Murray | |
2008 | Rafael Nadal | Daniel Nestor, Nenad Zimonjić | Serena Williams, Venus Williams | Samantha Stosur, Bob Bryan | |
2009 | Roger Federer | Serena Williams | Anna-Lena Grönefeld, Mark Knowles | n/a | |
2010 | Rafael Nadal | Jürgen Melzer, Philipp Petzschner | Vania King, Yaroslava Shvedova | Cara Black, Leander Paes | |
2011 | Novak Djokovic | Petra Kvitová | Bob Bryan, Mike Bryan | Květa Peschke, Katarina Srebotnik | Iveta Benešová, Jürgen Melzer |
2012 | Roger Federer | Serena Williams | Jonathan Marray, Frederik Nielsen | Serena Williams, Venus Williams | Lisa Raymond, Mike Bryan |
2013 | Andy Murray | Marion Bartoli | Bob Bryan, Mike Bryan | Hsieh Su-wei, Peng Shuai | Kristina Mladenovic, Daniel Nestor |
2014 | Novak Djokovic | Petra Kvitová | Vasek Pospisil, Jack Sock | Sara Errani, Roberta Vinci | Samantha Stosur, Nenad Zimonjić |
2015 | Serena Williams | Jean-Julien Rojer, Horia Tecău | Martina Hingis, Sania Mirza | Martina Hingis, Leander Paes | |
2016 | Andy Murray | Pierre-Hugues Herbert, Nicolas Mahut | Serena Williams, Venus Williams | Heather Watson, Henri Kontinen | |
2017 | Roger Federer | Garbiñe Muguruza | Łukasz Kubot, Marcelo Melo | Ekaterina Makarova, Elena Vesnina | Martina Hingis, Jamie Murray |
2018 | Novak Djokovic | Angelique Kerber | Mike Bryan, Jack Sock | Barbora Krejčíková, Kateřina Siniaková | Nicole Melichar, Alexander Peya |
2019 | Simona Halep | Juan Sebastián Cabal, Robert Farah | Hsieh Su-wei, Barbora Strýcová | Latisha Chan, Ivan Dodig | |
2020 | No tournament due to COVID-19 pandemic | n/a | n/a | n/a | n/a |
2021 | Novak Djokovic | Ashleigh Barty | Nikola Mektić, Mate Pavić | Hsieh Su-wei, Elise Mertens | Desirae Krawczyk, Neal Skupski |
2022 | Elena Rybakina | Matthew Ebden, Max Purcell | Barbora Krejčíková, Kateřina Siniaková | n/a | |
2023 | Carlos Alcaraz | Markéta Vondroušová | Wesley Koolhof, Neal Skupski | Hsieh Su-wei, Barbora Strýcová | Mate Pavić, Lyudmyla Kichenok |
During this period, only amateur players could compete at Wimbledon.
1968 marked the start of the Open Era, allowing professionals to compete.
This period saw legendary players dominating the courts.
The 21st century brought new champions and continued dominance from established stars.
Every year on December 22, India celebrates National Mathematics Day. This date marks the birth…
In competitive exams like SSC, Defence, State Exams, and Railways, current affairs are crucial. This…
On Saturday, December 21, 2024, several explosive-laden drones, believed to be part of Ukraine's ongoing…
Uttar Pradesh, one of India's most populous states, is known for its rich cultural and…
The 55th GST Council meeting, chaired by Finance Minister Nirmala Sitharaman, convened ministers from 28…
India participated in the 24th BIMSTEC Senior Officials Meeting (SOM), hosted virtually by Thailand on…