MGNREGS Wage Hike for 2025-26: Detailed Analysis
The Government of India has notified an increase in wage rates under the Mahatma Gandhi National Rural Employment Guarantee Scheme (NREGS) for the financial year 2025-26. The hike ranges from 2.33% to 7.48%, with wages increasing by Rs 7 to Rs 26 per day depending on the state. This marks the first time NREGS wages have reached Rs 400 per day in any state, with Haryana recording the highest increase.
The NREGS wage rates are fixed based on changes in the Consumer Price Index for Agricultural Labourers (CPI-AL), which reflects inflation in rural areas. This ensures that wages under the scheme keep pace with the cost of living.
Under the MGNREGA Act, 2005, every rural household with adult members willing to undertake unskilled manual work is entitled to at least 100 days of wage employment in a financial year. However, in certain conditions, an additional 50 days of work is provided:
During the current financial year (2024-25), 5.66 crore households have availed employment under the rural job guarantee scheme till March 19, 2025.
| SN | State/UT | 2024-25 Wage (Rs) | 2025-26 Wage (Rs) | Increase (Rs) | Increase (%) |
|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 300 | 307 | 7 | 2.33 |
| 2 | Arunachal Pradesh | 234 | 241 | 7 | 2.99 |
| 3 | Assam | 249 | 256 | 7 | 2.81 |
| 4 | Bihar | 245 | 255 | 10 | 4.08 |
| 5 | Chhattisgarh | 243 | 261 | 18 | 7.41 |
| 6 | Goa | 356 | 378 | 22 | 6.18 |
| 7 | Gujarat | 280 | 288 | 8 | 2.86 |
| 8 | Haryana | 374 | 400 | 26 | 6.95 |
| 9 | Himachal Pradesh (Non-Scheduled Areas) | 236 | 247 | 11 | 4.66 |
| 9 | Himachal Pradesh (Scheduled Areas) | 295 | 309 | 14 | 4.75 |
| 10 | Jammu & Kashmir | 259 | 272 | 13 | 5.02 |
| 11 | Ladakh | 259 | 272 | 13 | 5.02 |
| 12 | Jharkhand | 245 | 255 | 10 | 4.08 |
| 13 | Karnataka | 349 | 370 | 21 | 6.02 |
| 14 | Kerala | 346 | 369 | 23 | 6.65 |
| 15 | Madhya Pradesh | 243 | 261 | 18 | 7.41 |
| 16 | Maharashtra | 297 | 312 | 15 | 5.05 |
| 17 | Manipur | 272 | 284 | 12 | 4.41 |
| 18 | Meghalaya | 254 | 272 | 18 | 7.09 |
| 19 | Mizoram | 266 | 281 | 15 | 5.64 |
| 20 | Nagaland | 234 | 241 | 7 | 2.99 |
| 21 | Odisha | 254 | 273 | 19 | 7.48 |
| 22 | Punjab | 322 | 346 | 24 | 7.45 |
| 23 | Rajasthan | 266 | 281 | 15 | 5.64 |
| 24 | Sikkim | 249 | 259 | 10 | 4.02 |
| 24 | Sikkim (Gnathang, Lachung, Lachen) | 374 | 389 | 15 | 4.01 |
| 25 | Tamil Nadu | 319 | 336 | 17 | 5.33 |
| 26 | Telangana | 300 | 307 | 7 | 2.33 |
| 27 | Tripura | 242 | 256 | 14 | 5.79 |
| 28 | Uttar Pradesh | 237 | 252 | 15 | 6.33 |
| 29 | Uttarakhand | 237 | 252 | 15 | 6.33 |
| 30 | West Bengal | 250 | 260 | 10 | 4.00 |
| 31 | Andaman & Nicobar (Andaman) | 329 | 342 | 13 | 3.95 |
| 31 | Andaman & Nicobar (Nicobar) | 347 | 361 | 14 | 4.03 |
| 32 | Dadra and Nagar Haveli & Daman and Diu | 324 | 340 | 16 | 4.94 |
| 33 | Lakshadweep | 315 | 336 | 21 | 6.67 |
| 34 | Puducherry | 319 | 336 | 17 | 5.33 |
On the 1st of April India observed the foundation day of the Reserve Bank of…
Nuclear Energy plays an important role in India's electricity production. It is one of the…
The Coastal State of India Andhra Pradesh is set for the major administrative transformation as…
For the major leap in the advanced technology as the Andhra Pradesh will launch the…
The International Booker Prize 2026 has shortlisted the books and this are featuring the six…
April, starting month of the financial year, has many national and international events. From cultural…