New Zealand Women’s Team Lift the ICC T20 World Cup at the Dubai International Cricket Stadium. They defeated the South African team with 32 runs. South Africa won the toss and opted to Bowl first. The New Zealand Team set the target of 158-5 after completing 20 overs.
Award | Player |
---|---|
Player of the Match | Amelia Kerr |
Player of the Series | Amelia Kerr |
South Africa Women (RSAW) | Role | New Zealand Women (NZW) | Role |
---|---|---|---|
Laura Wolvaardt (C) | Batter | Suzie Bates | Batting Allrounder |
Tazmin Brits (WK) | WK-Batter | Georgia Plimmer | Batting Allrounder |
Anneke Bosch | Batting Allrounder | Amelia Kerr | Bowling Allrounder |
Chloe Tryon | Bowling Allrounder | Sophie Devine (C) | Batting Allrounder |
Marizanne Kapp | Bowling Allrounder | Brooke Halliday | Batting Allrounder |
Sune Luus | Bowling Allrounder | Maddy Green | Batter |
Nadine de Klerk | Batting Allrounder | Isabella Gaze (WK) | WK-Batter |
Annerie Dercksen | Batting Allrounder | Rosemary Mair | Bowler |
Sinalo Jafta (WK) | WK-Batter | Lea Tahuhu | Bowler |
Nonkululeko Mlaba | Bowler | Eden Carson | Bowler |
Ayabonga Khaka | Bowler | Fran Jonas | Bowler |
Every year on December 22, India celebrates National Mathematics Day. This date marks the birth…
In competitive exams like SSC, Defence, State Exams, and Railways, current affairs are crucial. This…
On Saturday, December 21, 2024, several explosive-laden drones, believed to be part of Ukraine's ongoing…
Uttar Pradesh, one of India's most populous states, is known for its rich cultural and…
The 55th GST Council meeting, chaired by Finance Minister Nirmala Sitharaman, convened ministers from 28…
India participated in the 24th BIMSTEC Senior Officials Meeting (SOM), hosted virtually by Thailand on…