The Paris Olympics 2024 marks a significant milestone in the history of the modern Olympic Games. This edition of the Summer Olympics is expected to bring together athletes from around the world in a celebration of sports, unity, and international cooperation. Here’s a comprehensive look at the details of the Paris Olympics 2024:
Rank | NOCs | Gold Medals (G) | Silver Medals (S) | Bronze Medals (B) | Total Medals |
---|---|---|---|---|---|
1 | United States of America | 40 | 44 | 42 | 126 |
2 | People’s Republic of China | 40 | 27 | 24 | 91 |
3 | Japan | 20 | 12 | 13 | 45 |
4 | Australia | 18 | 19 | 16 | 53 |
5 | France | 16 | 26 | 22 | 64 |
6 | Netherlands | 15 | 7 | 12 | 34 |
7 | Great Britain | 14 | 22 | 29 | 65 |
8 | Republic of Korea | 13 | 9 | 10 | 32 |
9 | Italy | 12 | 13 | 15 | 40 |
10 | Germany | 12 | 13 | 8 | 33 |
62 | Pakistan | 01 | 0 | 0 | 1 |
71 | India | 0 | 1 | 5 | 6 |
Manu Bhaker | Bronze | Women’s 10m air pistol shooting |
Manu Bhaker-Sarabjot Singh | Bronze | Mixed team 10m air pistol shooting |
Swapnil Kusale | Bronze | Men’s 50m rifle 3 positions shooting |
Indian hockey team | Bronze | Men’s hockey |
Neeraj Chopra | Silver | Men’s javelin throw |
Aman Sehrawat | Bronze | Men’s 57kg wrestling |
Sport | Athlete/Team | Event | New Record | Previous Record | Previous Record Holder | Date of Previous Record |
---|---|---|---|---|---|---|
Swimming | Gretchen Walsh (USA) | Women’s 100m butterfly | 55.38 | 55.48 | Sarah Sjoestroem (Sweden) | Rio de Janeiro, 7 August 2016 |
Swimming | Australia | Women’s 4x100m freestyle relay | 3:28.92 | 3:29.69 | Australia | Tokyo, 25 July 2021 |
Swimming | Leon Marchand (France) | Men’s 400m individual medley | 4:02.95 | 4:03.84 | Michael Phelps (USA) | Beijing, 10 August 2008 |
Swimming | Mollie O’Callaghan (Australia) | Women’s 200m freestyle | 1:53.27 | 1:53.50 | Ariarne Titmus (Australia) | Tokyo, 28 July 2021 |
Swimming | Daniel Wiffen (Ireland) | 800m freestyle | 7:38.19 | 7:41.28 | Mykhailo Romanchuk (Ukraine) | Tokyo, 27 July 2021 |
Swimming | Leon Marchand (France) | Men’s 200m butterfly | 1:51.21 | 1:51.25 | Kristof Milak (Hungary) | Tokyo, 28 July 2021 |
Swimming | Katie Ledecky (USA) | Women’s 1500m freestyle | 15:30.02 | 15:35.35 | Katie Ledecky (USA) | Tokyo, 28 July 2021 |
Swimming | Leon Marchand (France) | Men’s 200m breaststroke | 2:05.85 | 2:06.38 | Zac Stubblety-Cook (Australia) | Tokyo, 29 July 2021 |
Swimming | Summer MacIntosh (Canada) | Women’s 200m butterfly | 2:03.03 | 2:03.86 | Yufei Zhang (China) | Tokyo, 29 July 2021 |
Swimming | Australia | Women’s 4x200m freestyle relay | 7:38.08 | 7:40.33 | China | Tokyo, 29 July 2021 |
Swimming | Kaylee McKeown (Australia) | Women’s 200m backstroke | 2:03.73 | 2:04.06 | Missy Franklin (USA) | London, 3 August 2012 |
Swimming | Leon Marchand (France) | Men’s 200m individual medley | 1:54.06 | 1:54.23 | Michael Phelps (USA) | Beijing, 15 August 2008 |
Swimming | Summer McIntosh (Canada) | Women’s 200m individual medley | 2:06.56 | 2:06.58 | Katinka Hosszu (Hungary) | Rio de Janeiro, 9 August 2016 |
Swimming | Sarah Sjoestroem (Sweden) | Women’s 50m freestyle | 23.66 | 23.81 | Emma McKeon (Australia) | Tokyo, 1 August 2021 |
Swimming | Regan Smith (USA) | Women’s 100m backstroke | 57.28* | 57.33 | Kaylee McKeown (Australia) | Paris, 28 July 2024 |
Athletics | Joshua Cheptegei (Uganda) | Men’s 10000m | 26:43.14 | 27:01.17 | Kenenisa Bekele (Ethiopia) | Beijing, 17 August 2008 |
Athletics | Niklas Kaul (Germany) | Decathlon javelin | 77.78m | 76.94m | Leonel Suarez (Cuba) | London, 9 August 2012 |
Athletics | Lindon Victor (Grenada) | Men’s decathlon discus throw | 53.91m | 53.79m | Bryan Clay (USA) | Beijing, 22 August 2008 |
Athletics | Winfrid Yavi (Bahrain) | Women’s 3000m steeplechase | 8:52.76 | 8:58.81 | Gulnara Samitova-Galkina (Russia) | Beijing, 17 August 2008 |
Athletics | Cole Hocker (USA) | Men’s 1500m | 3:27.65 | 3:28.32 | Jakob Ingebrigtsen (Norway) | Tokyo, 7 August 2021 |
Athletics | Roje Stona (Jamaica) | Men’s discus throw | 70.00m | 69.89m | Virgilijus Alekna (Lithuania) | Athens, 23 August 2004 |
Athletics | Arshad Nadeem (Pakistan) | Javelin throw | 92.97m | 90.57m | Andreas Thorkildsen (Norway) | Beijing, 23 August 2008 |
Athletics | Marileidy Paulino (Dominica) | Women’s 400m | 48.17 | 48.25 | Marie-Jose Perec (France) | Atlanta, 29 July 1996 |
Athletics | Tamirat Tola (Ethiopia) | Men’s marathon | 2:06.26 | 2:06.32 | Samuel Kamau Wanjiru (Kenya) | Beijing, 24 August 2008 |
Athletics | USA | Men’s 4x400m relay | 2:54.43 | 2:55.39 | USA | Beijing, 23 August 2008 |
Athletics | Sifan Hassan (Netherlands) | Women’s marathon | 2:22.55 | 2:23.07 | Tiki Gelana (Ethiopia) | London, 5 August 2012 |
Athletics | Faith Kipyegon (Kenya) | Women’s 1500m | 3:51.29 | 3:53.11 | Faith Kipyegon (Kenya) | Tokyo, 6 August 2021 |
Shooting | Oh Ye Jin (South Korea) | Women’s 10m air pistol | 243.2 | 240.3 | Vitalina Batsarashkina (ROC) | Tokyo, 25 July 2021 |
Shooting | Ban Hyojin (Korea) | Women’s 10m air rifle (gold medal) | 251.8 (equalled record) | 251.8 (equalled record) | Huang Yutin (China) | Tokyo, 25 July 2021 |
Shooting | Sheng Lihao (China) | Men’s 10m air rifle (gold medal) | 252.2 | 251.6 | William Shaner (USA) | Tokyo, 25 July 2021 |
Shooting | Nathan Hales (Great Britain) | Men’s trap shooting | 48 points | 43 points | Jiri Liptak and David Kostelecky (Czechia) | Tokyo, 29 July 2021 |
Shooting | Adriana Ruano (Guatemala) | Women’s trap shooting | 45 points | 43 points | Zuzana Rehak Stefecekova (Slovakia) | Tokyo, 29 July 2021 |
Shooting | Chiara Leone (Switzerland) | Women’s 50m rifle 3 position | 464.4 | 463.9 | Nina Christen (Switzerland) | Tokyo, 31 July 2021 |
Archery | Republic of Korea | Women’s 216 arrows 70m round | 2046 | 2032 | Republic of Korea | Tokyo, 23 July 2021 |
Archery | Republic of Korea | Mixed 144 arrows 70m round | 1380 | 1368 | Republic of Korea | Tokyo, 23 July 2021 |
Weightlifting | Li Fabin (China) | Men’s 61kg | 143kg (snatch) | 139kg | Eko Yuli Irawan (Indonesia) | Tokyo, 25 July 2021 |
Weightlifting | Zhihui Hou (China) | Women’s 49kg | 117kg (clean and jerk) | 116kg | Zhihui Hou (China) | Tokyo, 24 July 2021 |
Weightlifting | Luo Shifang (China) | Women’s 59kg | 107kg (snatch) | 106kg | Maude Charron (Canada) | Paris, 8 August 2024 |
Weightlifting | Luo Shifang (China) | Women’s 59kg | 134kg (clean and jerk) | 133kg | Hsing-Chun Kuo (Chinese Taipei) | Tokyo, 27 July 2021 |
Weightlifting | Luo Shifang (China) | Women’s 59kg | 241kg (overall) | 236kg | Hsing-Chun Kuo (Chinese Taipei) | Tokyo, 27 July 2021 |
Weightlifting | Rizki Juniansyah (Japan) | Men’s 73kg | 199kg (clean and jerk) | 198kg | Zhiyong Shi (China) | Tokyo, 28 July 2021 |
Weightlifting | Olivia Reeves (USA) | Women’s 71kg | 117kg (snatch) | 116kg | Angie Paola Palacios Dajomes (Ecuador) | Paris, 9 August 2024 |
Weightlifting | Solfrid Eila Amena Koanda (Norway) | Women’s 81kg | 154kg (clean and jerk) | 151kg | Sara Ahmed (Egypt) | Paris, 10 August 2024 |
Weightlifting | Solfrid Eila Amena Koanda (Norway) | Women’s 81kg | 275kg (total) | 269kg | Solfrid Eila Amena Koanda (Norway) | Paris, 10 August 2024 |
Canoe Sprint | Hao Lui and Bowen Ji (China) | Men’s canoe 500m double | 1:37.40 | 1:19.39 | Zakhar Petrov and Alexey Korovashkov (AIN) | Paris, 6 August 2024 |
Canoe Sprint | Australia | Men’s kayak four 500m | 1:19.22 | 1:19.39 | Australia | Paris, 6 August 2024 |
Canoe Sprint | Jean van der Westhuyzen and Tom Green (Australia) | Men’s kayak double 500m | 1:26.85 | 1:27.04 | Ronald Rauhe and Tim Wieskotter (Germany) | Athens, 28 August 2004 |
Canoe Sprint | Xu Shixiao and Sun Mengya (China) | Women’s canoe 500m double | 1:52.81 | 1:53.73 | Xu Shixiao and Sun Mengya (China) | Paris, 9 August 2024 |
Canoe Sprint | Martin Fuksa (Czechia) | Men’s canoe single 1000m | 3:43.16 | 3:44.69 | Martin Fuksa (Czechia) | Paris, 9 August 2024 |
Canoe Sprint | Lisa Carrington (New Zealand) | Women’s kayak single 500m | 1:47.36 | 1:47.65 | Rita Koban (Hungary) | Atlanta, 4 August 1996 |
Modern Pentathlon | Anna Jurt (Switzerland) | Women’s laser run | 633 points | 630 points | Laura Asadauskaite (Lithuania) | Paris, 10 August 2024 |
Rowing | Oliver Zeidler (Germany) | Men’s single sculls | 6:35.77 | 6:40.45 | Stefanos Ntouskos (Greece) | Tokyo, 30 July 2021 |
Karnataka, a state in southern India, is known for its rich history, vibrant culture and…
Sociology is the study of society, human behavior and the way people interact with each…
Gujarat is a state located in the western part of India. Known for its rich…
The Best FIFA Football Awards 2024 were held in Doha, Qatar, on December 17, where…
International Migrants Day, observed annually on December 18, serves as an important reminder to honor…
On December 15, 2024, England made history at the Mangaung Oval in Bloemfontein, South Africa,…