Top 10 Most and Least Expensive Passports in 2025
In today’s globalized world, a passport is an essential travel document that provides proof of nationality and facilitates international travel. While most governments issue passports for a fee, the cost varies significantly from country to country. Some passports are notably expensive, whereas others are highly affordable, making them accessible to a larger segment of the population.
This article delves into the top 10 most and least expensive passports globally in 2025, highlighting their costs, visa-free access, and the factors influencing their pricing.
The price of a passport depends on multiple factors, including government policies, security features, diplomatic relations, and validity period. Countries with advanced security features in their passports, such as biometric chips and anti-counterfeiting measures, often have higher fees. Additionally, passport costs may reflect the country’s administrative and production expenses.
According to a report by Compare The Market, the following countries have the most expensive passports, ranked by cost:
| Rank | Country | Validity (Years) | Visa-Free Countries Access | Cost in INR | Cost in USD |
|---|---|---|---|---|---|
| 1 | Mexico (10-year passport) | 10 | 162 | ₹19,481.75 | $230.85 |
| 2 | Australia | 10 | 190 | ₹19,047.14 | $225.70 |
| 3 | United States (USA) | 10 | 189 | ₹13,911.92 | $164.85 |
| 4 | Mexico (6-year passport) | 6 | 162 | ₹11,125.32 | $131.83 |
| 5 | New Zealand | 10 | 190 | ₹10,663.70 | $126.36 |
| 6 | Italy | 10 | 194 | ₹10,533.73 | $124.82 |
| 7 | Canada | 10 | 189 | ₹9,986.03 | $118.33 |
| 8 | United Kingdom (UK) | 10 | 192 | ₹8,754.76 | $103.74 |
| 9 | Mexico (3-year passport) | 3 | 162 | ₹8,182.59 | $96.96 |
| 10 | Fiji | 10 | 90 | ₹7,865.28 | $93.20 |
While some countries charge high fees, others offer passports at significantly lower costs. Here’s a list of the most affordable passports worldwide:
| Rank | Country | Validity (Years) | Visa-Free Countries Access | Cost in INR | Cost in USD |
| 1 | United Arab Emirates (UAE) | 5 | 183 | ₹1,493.73 | $17.70 |
| 2 | India | 10 | 62 | ₹1,524.95 | $18.07 |
| 3 | Hungary | 5 | 188 | ₹1,749.43 | $20.73 |
| 4 | South Africa | 10 | 108 | ₹2,666.77 | $31.60 |
| 5 | Kenya | 10 | 76 | ₹2,713.18 | $32.15 |
| 6 | Spain (over 30s) | 10 | 194 | ₹2,724.15 | $32.28 |
| 6 | Spain (under 30s) | 5 | 194 | ₹2,724.15 | $32.28 |
| 8 | Poland | 10 | 189 | ₹2,938.51 | $34.82 |
| 9 | Brazil | 10 | 173 | ₹3,060.03 | $36.26 |
| 10 | Sweden | 5 | 193 | ₹3,241.47 | $38.41 |
The Indian passport, costing just ₹1,524.95 for 10 years, is the second cheapest in the world. Despite its affordability, its visa-free access is limited to 62 countries.
As per the Henley Powerful Passport Index 2025, India ranks 82nd with a mobility score of 73, reflecting the number of destinations accessible without requiring a prior visa.
Did you know that India has a painting that is often compared to the world-famous…
Did you know that some Indian states were not always known by their present names?…
The Government of India will launch a CBDC-based Food Subsidy Distribution Pilot under PMGKAY in…
Hindustan Oil Exploration Company (HOEC) has approved the CEO transition by appointing Baroruchi Mishra as…
Chief of the Army Staff General Upendra Dwivedi flagged in the Bharat RanBhoomi Darshan Expedition…
The Southern Air Command of the Indian Air Force successfully conducted a high tempo joint…