What is the Israel population 2023?
Israel‘s population was estimated to be approximately 9.3 million people. This small but dynamic nation, located in the Middle East on the eastern shore of the Mediterranean Sea, has experienced significant population growth over the years. Israel is a country with a rich and diverse cultural tapestry, characterized by a blend of Jewish, Arab, and other ethnic communities.
The population of Israel has been shaped by immigration, with Jews from around the world making aliyah (the act of immigrating to Israel) to the country, contributing to its multicultural identity. Israel’s demographic diversity, alongside its historical, political, and religious significance, plays a central role in the region’s complex geopolitical landscape. For the most up-to-date population figures and demographic trends in Israel, it’s advisable to refer to the latest data provided by the Israel Central Bureau of Statistics or other official sources.
Boycott Israel Products List 2023
The Population of Israel (1950 – 2023) chart plots the total population count as of July 1 of each year, from 1955 to 2023.
| Year | Population | Yearly % Change |
|---|---|---|
| 2023 | 9,174,520 | 1.51 % |
| 2022 | 9,038,309 | 1.55 % |
| 2020 | 8,757,489 | 1.74 % |
| 2015 | 8,007,778 | 1.79 % |
| 2010 | 7,328,445 | 1.77 % |
| 2005 | 6,714,124 | 1.88 % |
| 2000 | 6,116,958 | 2.23 % |
| 1995 | 5,478,734 | 2.67 % |
| 1990 | 4,803,254 | 2.81 % |
| 1985 | 4,182,681 | 2.24 % |
| 1980 | 3,744,608 | 2.02 % |
| 1975 | 3,388,086 | 3.11 % |
| 1970 | 2,907,307 | 4.25 % |
| 1965 | 2,361,088 | 4.42 % |
| 1960 | 1,902,247 | 3.98 % |
| 1955 | 1,564,960 | 4.03 % |
| Year | Population |
|---|---|
| 2025 | 9,448,781 |
| 2030 | 10,134,951 |
| 2035 | 10,830,531 |
| 2040 | 11,542,358 |
| 2045 | 12,270,281 |
| 2050 | 12,991,790 |
| S.No | CITY NAME | POPULATION |
|---|---|---|
| 1 | Jerusalem | 801,000 |
| 2 | Tel Aviv | 432,892 |
| 3 | West Jerusalem | 400,000 |
| 4 | Haifa | 267,300 |
| 5 | Ashdod | 224,656 |
| 6 | Rishon LeZiyyon | 220,492 |
| 7 | Petah Tiqwa | 200,000 |
| 8 | Beersheba | 186,600 |
| 9 | Netanya | 171,676 |
| 10 | Holon | 165,787 |
| 11 | Bnei Brak | 154,400 |
| 12 | Rehovot | 132,671 |
| 13 | Bat Yam | 128,979 |
| 14 | Ramat Gan | 128,095 |
| 15 | Ashkelon | 105,995 |
| 16 | Jaffa | 100,000 |
| 17 | Modi’in Makkabbim Re’ut | 88,749 |
| 18 | Herzliya | 83,600 |
| 19 | Kfar Saba | 80,773 |
| 20 | Ra’anana | 80,000 |
| 21 | Hadera | 75,854 |
| 22 | Bet Shemesh | 67,100 |
| 23 | Lod | 66,589 |
| 24 | Nazareth | 64,800 |
| 25 | Modiin Ilit | 64,179 |
| 26 | Ramla | 63,860 |
| 27 | Nahariyya | 51,200 |
| 28 | Qiryat Ata | 48,966 |
| 29 | Givatayim | 48,000 |
| 30 | Qiryat Gat | 47,450 |
| 31 | Acre | 45,603 |
| 32 | Eilat | 45,588 |
| 33 | Afula | 44,930 |
| 34 | Karmi’el | 44,382 |
| 35 | Hod HaSharon | 43,185 |
| 36 | Umm el Fahm | 41,030 |
| 37 | Tiberias | 39,790 |
| 38 | Qiryat Mozqin | 39,404 |
| 39 | Qiryat Yam | 39,273 |
| 40 | Rosh Ha’Ayin | 39,215 |
| 41 | Ness Ziona | 38,700 |
| 42 | Qiryat Bialik | 36,551 |
| 43 | Ramat HaSharon | 36,137 |
| 44 | Dimona | 33,558 |
| 45 | Et Taiyiba | 32,978 |
| 46 | Yavne | 31,774 |
| 47 | Or Yehuda | 30,802 |
| 48 | Yehud-Monosson | 29,312 |
| 49 | Safed | 27,816 |
| 50 | Gedera | 26,217 |
| 51 | Tamra | 25,917 |
| 52 | Yehud | 25,600 |
| 53 | Daliyat al Karmel | 25,000 |
| 54 | Migdal Ha`Emeq | 24,800 |
| 55 | Sakhnin | 24,596 |
| 56 | Netivot | 24,564 |
| 57 | Mevasseret Ziyyon | 24,409 |
| 58 | Ofaqim | 24,311 |
| 59 | Arad | 23,700 |
| 60 | Gan Yavne | 22,453 |
| 61 | Qiryat Shemona | 22,035 |
| 62 | Kefar Yona | 21,611 |
| 63 | maalot Tarshiha | 21,400 |
| 64 | Nesher | 21,245 |
| 65 | Tirah | 20,786 |
| 66 | Shoham | 20,740 |
| 67 | Sederot | 20,228 |
| 68 | Rahat | 19,586 |
| 69 | Tirat Karmel | 18,993 |
| 70 | Maghar | 18,915 |
6,340,600
As of mid-2022, the U.S. government estimates the total population of the country to be approximately 8.9 million. According to the country's Central Bureau of Statistics (CBS) classification system, based on data from 2021, the population breakdown is approximately 73.8 percent Jewish, 18 percent Muslim, 1.9 percent Christian, and 1.6 percent Druze.
The Ministry of Statistics and Programme Implementation (MoSPI) has released the report of the Technical…
After the Round of 32 of the 2026 FIFA World Cup concluded and a total…
Indian athletes and officials will wear jute viscose blended apparel during the Commonwealth Games 2026…
Union government of India has expanded the investment options under the National Pension System (NPS)…
The Ministry of Environment, Forest and Climate Change (MoEFCC) has notified the Natural History Museum…
National News Amit Shah Announces Cooperative Life Insurance Company, Bharat Taxi Expansion to 500 Cities…