India won by 6 wkts
KL Rahul awarded man of the match
| Batter | Wicket | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|---|
| Rohit Sharma (c) | lbw b Hazlewood | 0 | 6 | 0 | 0 | 0.00 |
| Ishan Kishan | c Green b Starc | 0 | 1 | 0 | 0 | 0.00 |
| Virat Kohli (c) | c Labuschagne b Hazlewood | 85 | 116 | 6 | 0 | 73.28 |
| Shreyas Iyer | c Warner b Hazlewood | 0 | 3 | 0 | 0 | 0.00 |
| KL Rahul (wk) | not out | 97* | 115 | 8 | 2 | 84.35 |
| Hardik Pandya | not out | 11* | 8 | 0 | 1 | 137.50 |
| Batter | Wickets | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | c and b Kuldeep Yadav | 41 | 52 | 6 | 0 | 78.85 |
| Mitchell Marsh | c Kohli b Bumrah | 0 | 6 | 0 | 0 | 0.00 |
| Steven Smith | b Ravindra Jadeja | 46 | 71 | 5 | 0 | 64.79 |
| Marnus Labuschagne | c Rahul b Ravindra Jadeja | 27 | 41 | 1 | 0 | 65.85 |
| Glenn Maxwell | b Kuldeep Yadav | 15 | 25 | 1 | 0 | 60.00 |
| Alex Carey (wk) | lbw b Ravindra Jadeja | 0 | 2 | 0 | 0 | 0.00 |
| Cameron Green | c Hardik Pandya b Ashwin | 8 | 20 | 0 | 0 | 40.00 |
| Pat Cummins (c) | c Shreyas Iyer b Bumrah | 15 | 24 | 1 | 0 | 62.50 |
| Mitchell Starc | c Shreyas Iyer b Siraj | 28 | 35 | 2 | 1 | 80.00 |
| Adam Zampa | c Kohli b Hardik Pandya | 6 | 20 | 0 | 0 | 30.00 |
| Josh Hazlewood | not out | 1 | 0 | 0 | 0 | 100.00 |
TOSS: Australia wins toss, opts to bat.
India XI: Rohit Sharma(c), Ishan Kishan, Virat Kohli, Shreyas Iyer, KL Rahul(w), Hardik Pandya, Ravindra Jadeja, Ravichandran Ashwin, Kuldeep Yadav, Jasprit Bumrah, Mohammed Siraj.
Australia XI: David Warner, Mitchell Marsh, Steven Smith, Marnus Labuschagne, Cameron Green, Alex Carey(w), Glenn Maxwell, Pat Cummins(c), Mitchell Starc, Josh Hazlewood, Adam Zampa
Australian women's cricket is set to witness the end of an era as star wicketkeeper…
India is set for one of its most important annual policy events as the Union…
India and Germany have taken a major step to strengthen their strategic partnership by signing…
The Henley Passport Index 2026 once again highlights the sharp divide in global travel freedom,…
A new global index aimed at measuring responsible state behaviour will be launched later this…
Makar Sankranti 2026 will be celebrated on Wednesday, January 14, marking an important solar event…