The World Happiness Index 2023 Report will mark its tenth anniversary with this year’s Globe Happiness Reflect, which uses data from international surveys to show how people rank their lives in more than 150 countries. In these dark times, there is a glimmer of optimism revealed by the World Happiness Index 2023. The pandemic not only caused anguish and suffering, but it also led to a rise in social assistance and charitable giving.
Buy Prime Test Series for all Banking, SSC, Insurance & other exams
The World Happiness Report is a gauge of overall happiness, according to the world happiness index. The rankings are based on reports of respondents’ evaluations of their individual lives, and they also take into account articles on national happiness. The study contrasts with additional factors that affect (quality of) life. Finland was ranked the happiest country in the world five times in a row as of March 2023, according to the World Happiness Report. The most recent computation has not yet been disclosed.
Following is the country-wise list of World Happiness Index 2023:
Rank | Country | Happiness Index 2023 | Population in 2022 |
---|---|---|---|
1 | Finland | 7.842 | 5,554,960 |
2 | Denmark | 7.62 | 5,834,950 |
3 | Switzerland | 7.571 | 8,773,637 |
4 | Iceland | 7.554 | 345,393 |
5 | Netherlands | 7.464 | 17,211,447 |
6 | Norway | 7.392 | 5,511,370 |
7 | Sweden | 7.363 | 10,218,971 |
8 | Luxembourg | 7.324 | 642,371 |
9 | New Zealand | 7.277 | 4,898,203 |
10 | Austria | 7.268 | 9,066,710 |
11 | Australia | 7.183 | 26,068,792 |
12 | Israel | 7.157 | 8,922,892 |
13 | Germany | 7.155 | 83,883,596 |
14 | Canada | 7.103 | 38,388,419 |
15 | Ireland | 7.085 | 5,020,199 |
16 | Costa Rica | 7.069 | 5,182,354 |
17 | United Kingdom | 7.064 | 68,497,907 |
18 | Czech Republic | 6.965 | 10,736,784 |
19 | United States | 6.951 | 334,805,269 |
20 | Belgium | 6.834 | 11,668,278 |
21 | France | 6.69 | 65,584,518 |
22 | Bahrain | 6.647 | 1,783,983 |
23 | Malta | 6.602 | 444,033 |
24 | Taiwan | 6.584 | 23,888,595 |
25 | United Arab Emirates | 6.561 | 10,081,785 |
26 | Saudi Arabia | 6.494 | 35,844,909 |
27 | Spain | 6.491 | 46,719,142 |
28 | Italy | 6.483 | 60,262,770 |
29 | Slovenia | 6.461 | 2,078,034 |
30 | Guatemala | 6.435 | 18,584,039 |
31 | Uruguay | 6.431 | 3,496,016 |
32 | Singapore | 6.377 | 5,943,546 |
33 | Slovakia | 6.331 | 5,460,193 |
34 | Brazil | 6.33 | 215,353,593 |
35 | Mexico | 6.317 | 131,562,772 |
36 | Jamaica | 6.309 | 2,985,094 |
37 | Lithuania | 6.255 | 2,661,708 |
38 | Cyprus | 6.223 | 1,223,387 |
39 | Estonia | 6.189 | 1,321,910 |
40 | Panama | 6.18 | 4,446,964 |
41 | Uzbekistan | 6.179 | 34,382,084 |
42 | Chile | 6.172 | 19,250,195 |
43 | Poland | 6.166 | 37,739,785 |
44 | Kazakhstan | 6.152 | 19,205,043 |
45 | Romania | 6.14 | 19,031,335 |
46 | Kuwait | 6.106 | 4,380,326 |
47 | Serbia | 6.078 | 8,653,016 |
48 | El Salvador | 6.061 | 6,550,389 |
49 | Mauritius | 6.049 | 1,274,727 |
50 | Latvia | 6.032 | 1,848,837 |
51 | Colombia | 6.012 | 51,512,762 |
52 | Hungary | 5.992 | 9,606,259 |
53 | Thailand | 5.985 | 70,078,203 |
54 | Nicaragua | 5.972 | 6,779,100 |
55 | Japan | 5.94 | 125,584,838 |
57 | Portugal | 5.929 | 10,140,570 |
56 | Argentina | 5.929 | 46,010,234 |
58 | Honduras | 5.919 | 10,221,247 |
59 | Croatia | 5.882 | 4,059,286 |
60 | Philippines | 5.88 | 112,508,994 |
61 | South Korea | 5.845 | 51,329,899 |
62 | Peru | 5.84 | 33,684,208 |
63 | Bosnia And Herzegovina | 5.813 | 3,249,317 |
64 | Moldova | 5.766 | 4,013,171 |
65 | Ecuador | 5.764 | 18,113,361 |
66 | Kyrgyzstan | 5.744 | 6,728,271 |
67 | Greece | 5.723 | 10,316,637 |
68 | Bolivia | 5.716 | 11,992,656 |
69 | Mongolia | 5.677 | 3,378,078 |
70 | Paraguay | 5.653 | 7,305,843 |
71 | Montenegro | 5.581 | 627,950 |
72 | Dominican Republic | 5.545 | 11,056,370 |
73 | Belarus | 5.534 | 9,432,800 |
75 | Hong Kong | 5.477 | 7,604,299 |
74 | Russia | 5.477 | 145,805,947 |
76 | Tajikistan | 5.466 | 9,957,464 |
77 | Vietnam | 5.411 | 98,953,541 |
78 | Libya | 5.41 | 7,040,745 |
79 | Malaysia | 5.384 | 33,181,072 |
80 | Indonesia | 5.345 | 279,134,505 |
81 | Republic of the Congo | 5.342 | 5,797,805 |
82 | China | 5.339 | 1,448,471,400 |
83 | Ivory Coast | 5.306 | 27,742,298 |
84 | Armenia | 5.283 | 2,971,966 |
85 | Nepal | 5.269 | 30,225,582 |
86 | Bulgaria | 5.266 | 6,844,597 |
87 | Maldives | 5.198 | 540,985 |
88 | Azerbaijan | 5.171 | 10,300,205 |
89 | Cameroon | 5.142 | 27,911,548 |
90 | Senegal | 5.132 | 17,653,671 |
91 | Albania | 5.117 | 2,866,374 |
92 | North Macedonia | 5.101 | 2,081,304 |
93 | Ghana | 5.088 | 32,395,450 |
94 | Niger | 5.074 | 26,083,660 |
95 | Turkmenistan | 5.066 | 6,201,943 |
96 | Gambia | 5.051 | 2,558,482 |
97 | Benin | 5.045 | 12,784,726 |
98 | Laos | 5.03 | 7,481,023 |
99 | Bangladesh | 5.025 | 167,885,689 |
100 | Guinea | 4.984 | 13,865,691 |
101 | South Africa | 4.956 | 60,756,135 |
102 | Turkey | 4.948 | 85,561,976 |
103 | Pakistan | 4.934 | 229,488,994 |
104 | Morocco | 4.918 | 37,772,756 |
105 | Venezuela | 4.892 | 29,266,991 |
106 | Georgia | 4.891 | 3,968,738 |
107 | Algeria | 4.887 | 45,350,148 |
108 | Ukraine | 4.875 | 43,192,122 |
109 | Iraq | 4.854 | 42,164,965 |
110 | Gabon | 4.852 | 2,331,533 |
111 | Burkina Faso | 4.834 | 22,102,838 |
112 | Cambodia | 4.83 | 17,168,639 |
113 | Mozambique | 4.794 | 33,089,461 |
114 | Nigeria | 4.759 | 216,746,934 |
115 | Mali | 4.723 | 21,473,764 |
116 | Iran | 4.721 | 86,022,837 |
117 | Uganda | 4.636 | 48,432,863 |
118 | Liberia | 4.625 | 5,305,117 |
119 | Kenya | 4.607 | 56,215,221 |
120 | Tunisia | 4.596 | 12,046,656 |
121 | Lebanon | 4.584 | 6,684,849 |
122 | Namibia | 4.574 | 2,633,874 |
123 | Myanmar | 4.426 | 55,227,143 |
124 | Jordan | 4.395 | 10,300,869 |
125 | Chad | 4.355 | 17,413,580 |
126 | Sri Lanka | 4.325 | 21,575,842 |
127 | Eswatini | 4.308 | 1,184,817 |
128 | Comoros | 4.289 | 907,419 |
129 | Egypt | 4.283 | 106,156,692 |
130 | Ethiopia | 4.275 | 120,812,698 |
131 | Mauritania | 4.227 | 4,901,981 |
132 | Madagascar | 4.208 | 29,178,077 |
133 | Togo | 4.107 | 8,680,837 |
134 | Zambia | 4.073 | 19,470,234 |
135 | Sierra Leone | 3.849 | 8,306,436 |
136 | India | 3.819 | 1,406,631,776 |
137 | Burundi | 3.775 | 12,624,840 |
138 | Yemen | 3.658 | 31,154,867 |
139 | Tanzania | 3.623 | 63,298,550 |
140 | Haiti | 3.615 | 11,680,283 |
141 | Malawi | 3.6 | 20,180,839 |
142 | Lesotho | 3.512 | 2,175,699 |
143 | Botswana | 3.467 | 2,441,162 |
144 | Rwanda | 3.415 | 13,600,464 |
145 | Zimbabwe | 3.145 | 15,331,428 |
146 | Afghanistan | 2.523 | 40,754,388 |
The Sustainable Development Solutions Network publishes an annual report called the World Happiness Index 2023. This study assesses the level of happiness globally across more than 150 nations.
The Gallup World Poll served as the main source for this study. Each World Happiness Report has a video that can be downloaded from the website. Among other Cambridge professors, John F. Helliwell, Richard Layard, Jeffrey D. Sachs, and Jan-Emmanuel De Neve edited the 2020 research. Lara Aknin, Shun Wang, and Haifang Huang are collaborating as this volume’s associate editors.
FORTUNE(R) Magazine: TCS named to World’s Most Admired Companies List
In order to compile a list of the world’s happiest nations and rate every country on the planet in accordance, the Sustainable Development Solutions Network of the United Nations takes into account a total of six elements. The following are the parameters:
India ranks first, contributes 24 pc of global milk production
India is now ranked 136th in the global happiness rankings. In the 9th World Happiness Report’s ranking of the world’s happiness in 2021, India came in at number 139. It becomes available in March 2021. India placed 144th in 2020. The World Happiness Report is published by the Sustainable Development Solutions Network to the United Nations (UN). The most recent edition of the study was released on March 20, 2021, which was World Happiness Day.
According to factors that contribute to happiness, such as GDP per capita, social support, healthy life expectancy, social freedom, charity, and lack of corruption, the World Happiness Report ranks 146 nations.
According to the research released by the UN Sustainable Development Solutions Network (SDSN), Russia has slipped to 74th position in the World Happiness Index. Russia was previously placed between Pakistan and the Philippines and is the 68th happiest country on the planet. In 2018 it ranked 58th, up from 49th in 2017.
At the ranking, India is in 136th place. Prior to that, India was ranked 144th in the year 2020 and 139th in the report from 2021.
India came placed at 136th place in the 2022 World Happiness Report.
In 2022, Finland is ranked first in the world for happiness. Denmark and Iceland came in second and third, respectively. Switzerland, the Netherlands, Luxembourg, Sweden, Norway, Israel, New Zealand, and the top 10 "happiest" nations in the world were all included in this list.
According to the World Happiness Report, Finland has held the top spot as the happiest nation in the world for five years running. People in 156 nations were asked to "evaluate their lives today on a scale of 0 to 10, with the worst imaginable life as a 0" for the report from 2022.
Mount Lewotobi Laki-laki in eastern Indonesia erupted on November 7, spewing a massive ash column…
World Radiography Day is an annual event celebrated on November 8th to honor the discovery…
Australia is set to implement a significant move by banning social media access for children…
Alexander Zverev, the German tennis star from Hamburg, claimed his second Masters 1000 title of…
In a move to enhance apprenticeship programs across India, the Ministry of Skill Development and…
Honorable President Droupadi Murmu embarked on her first visit to Indian Navy ships at sea…