The Indian Premier League (IPL) is the most popular T20 cricket league in the world, and it has produced some of the most explosive batting performances ever seen. The fastest 50 in IPL history is held by Yashasvi Jaiswal, who scored a half-century in just 13 balls for Rajasthan Royals against Kolkata Knight Riders in 2023.
Rank | Player | Total Runs | Balls Faced | Against | Match Date |
---|---|---|---|---|---|
1 | Yashasvi Jaiswal (RR) | 98* | 13 | KKR | 11 May 2023 |
2 | KL Rahul (PBKS) | 51 | 14 | DC | 08 April 2018 |
3 | Pat Cummins (KKR) | 56 | 14 | MI | 06 April 2022 |
4 | Yusuf Pathan (KKR) | 72 | 15 | SRH | 24 May 2014 |
5 | Nicholas Pooran (LSG) | 62 | 15 | LSG | 10 April 2023 |
6 | Sunil Narine (KKR) | 54 | 15 | RCB | 07 May 2017 |
7 | Suresh Raina (CSK) | 87 | 16 | PBKS | 30 May 2014 |
8 | Ishan Kishan (MI) | 51 | 21 | SRH | 08 October 2021 |
9 | Chris Gayle (RCB) | 175* | 17 | PWI | 23 April 2013 |
10 | Hardik Pandya (MI) | 91 | 17 | KKR | 28 April 2019 |
11 | Kieron Pollard (MI) | 87 | 17 | CSK | 01 May 2021 |
12 | Adam Gilchrist (DEC) | 85 | 17 | DC | 22 May 2009 |
13 | Chris Morris (DC) | 82 | 17 | GL | 27 April 2016 |
14 | Nicholas Pooran (PBKS) | 77 | 17 | SRH | 08 October 2020 |
15 | Ishan Kishan (MI) | 62 | 17 | KKR | 09 May 2018 |
16 | Kieron Pollard (MI) | 51 | 17 | KKR | 28 April 2016 |
17 | Sunil Narine (KKR) | 50 | 17 | RCB | 08 April 2018 |
18 | Prithvi Shaw (DC) | 82 | 18 | KKR | 29 April 2021 |
19 | Rishabh Pant (DC) | 78 | 18 | MI | 24 March 2019 |
20 | Jos Buttler (RR) | 67 | 18 | DC | 02 May 2018 |
21 | Ajinkya Rahane (CSK) | 61 | 19 | MI | 08 April 2023 |
22 | Chris Lynn (KKR) | 93 | 19 | GL | 07 April 2017 |
23 | Sanju Samson (RR) | 74 | 19 | CSK | 22 September 2020 |
24 | KL Rahul (PBKS) | 71 | 19 | CSK | 05 May 2019 |
25 | Harbhajan Singh (MI) | 64 | 19 | PBKS | 12 April 2015 |
26 | Jason Roy (KKR) | 61 | 19 | CSK | 23 April 2023 |
27 | Ajinkya Rahane (CSK) | 61 | 19 | MI | 9 April 2023 |
28 | Owais Shah (RR) | 60 | 19 | RCB | 15 April 2012 |
29 | David Miller (PBKS) | 51 | 19 | RR | 20 April 2014 |
30 | Andre Russell (KKR) | 51 | 19 | PBKS | 09 May 2015 |
31 | Robin Uthappa (RCB) | 51 | 19 | PBKS | 16 March 2010 |
32 | Yashasvi Jaiswal (RR) | 50 | 19 | CSK | 02 October 2021 |
33 | David Warner (SRH) | 126 | 20 | KKR | 30 April 2017 |
34 | Jos Buttler (RR) | 54 | 20 | SRH | 2 April 2023 |
35 | Shardul Thakur (RR) | 68 | 20 | RCB | 6 April 2023 |
36 | Virender Sehwag (DC) | 73 | 20 | RR | 01 May 2012 |
37 | Ambati Rayudu (CSK) | 72 | 20 | MI | 01 May 2021 |
38 | Kieron Pollard (MI) | 66 | 20 | SRH | 13 May 2013 |
39 | Deepak Hooda (PBKS) | 64 | 20 | RR | 12 April 2021 |
40 | David Warner (SRH) | 61 | 20 | CSK | 02 May 2015 |
41 | Hardik Pandya (MI) | 60 | 20 | RR | 25 October 2020 |
42 | Kieron Pollard (MI) | 60 | 20 | RCB | 28 September 2020 |
43 | Cameron Green (MI) | 100 | 20 | SRH | 21 May 2023 |
44 | Moises Henriques (SRH) | 57 | 20 | RCB | 15 May 2015 |
45 | Marcus Stoinis (DC) | 53 | 20 | PBKS | 20 September 2020 |
46 | MS Dhoni (CSK) | 51 | 20 | DC | 30 April 2018 |
47 | Shivam Dube (CSK) | 50 | 20 | KKR | 23 April 2023 |
48 | Rashid Khan (GT) | 79* | 21 | MI | 12 May 2023 |
49 | Vijay Shankar (GT) | 63 | 21 | KKR | 9 April 2023 |
50 | Virender Sehwag (PBKS) | 122 | 21 | CSK | 30 May 2014 |
Wood is a natural material used in furniture, tools and decoration. It comes from trees…
Union Minister for Road Transport and Highways, Nitin Gadkari, inaugurated India's first bio-bitumen-based National Highway…
The Tomb of Bahu Begum is a historical monument located in Uttar Pradesh. It was…
Prime Minister Narendra Modi has earned numerous international awards over the years, reflecting his diplomatic…
Punjab's top order batter, Anmolpreet Singh, scripted a history by scoring a third fastest List…
Rohan Mirchandani, the co-founder of the popular brand Epigamia, tragically passed away at the age…