The 31st installment of the World University Games, previously known as the Universiade, is currently taking place in Chengdu, People’s Republic of China, from July 28th to August 8th, 2023. This prestigious event brings together over 9,500 talented student-athletes from universities around the world, competing in 18 different sports, and vying for a total of 269 medals.
Originally slated for 2021, the World University Games had to be rescheduled twice due to the COVID-19 pandemic. The previous edition, held in Naples in 2019, saw Japan emerge as the dominant nation, securing the highest position on the medal table. Japan clinched an impressive total of 82 medals, which included 33 gold, 21 silver, and 28 bronze.
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 90 | 37 | 33 | 160 |
2 | Japan | 20 | 28 | 35 | 83 |
3 | Republic of Korea | 17 | 15 | 20 | 52 |
4 | Poland | 15 | 13 | 12 | 40 |
5 | Italy | 13 | 15 | 18 | 46 |
6 | Turkey | 11 | 12 | 12 | 35 |
7 | India | 11 | 5 | 10 | 26 |
8 | Chinese Taipei | 9 | 16 | 17 | 42 |
9 | Iran | 5 | 6 | 12 | 23 |
10 | Lithuania | 5 | 4 | 1 | 10 |
11 | Germany | 4 | 8 | 12 | 24 |
12 | France | 4 | 7 | 10 | 21 |
13 | Ukraine | 4 | 4 | 3 | 11 |
14 | Czech Republic | 4 | 3 | 5 | 12 |
15 | Indonesia | 4 | 3 | 0 | 7 |
16 | Hungary | 3 | 5 | 6 | 14 |
17 | Portugal | 3 | 4 | 0 | 7 |
18 | Hong Kong, China | 3 | 1 | 6 | 10 |
19 | South Africa | 2 | 10 | 7 | 19 |
20 | Kazakhstan | 2 | 7 | 11 | 20 |
21 | Thailand | 2 | 3 | 5 | 10 |
22 | Netherlands | 2 | 3 | 4 | 9 |
23 | Switzerland | 2 | 1 | 4 | 7 |
24 | USA | 1 | 8 | 12 | 21 |
25 | Macau, China | 1 | 3 | 3 | 7 |
26 | Slovakia | 1 | 2 | 0 | 3 |
27 | Malaysia | 1 | 1 | 4 | 6 |
26 | Australia | 1 | 1 | 3 | 5 |
=29 | Jamaica | 1 | 1 | 0 | 2 |
=29 | Luxembourg | 1 | 1 | 0 | 2 |
=29 | Uganda | 1 | 1 | 0 | 2 |
32 | Finland | 1 | 0 | 3 | 4 |
=33 | Austria | 1 | 0 | 1 | 2 |
=33 | Bulgaria | 1 | 0 | 1 | 2 |
35 | Ghana | 1 | 0 | 0 | 1 |
36 | Uzbekistan | 0 | 8 | 5 | 13 |
37 | Brazil | 0 | 6 | 5 | 11 |
38 | Azerbaijan | 0 | 3 | 6 | 9 |
39 | Algeria | 0 | 1 | 3 | 4 |
40 | Romania | 0 | 1 | 2 | 3 |
=41 | Cyprus | 0 | 1 | 1 | 2 |
=41 | Republic of Moldova | 0 | 1 | 1 | 2 |
=43 | Brunei Darussalam | 0 | 1 | 0 | 1 |
=43 | Singapore | 0 | 1 | 0 | 1 |
45 | Mongolia | 0 | 0 | 4 | 4 |
=46 | Georgia | 0 | 0 | 3 | 3 |
=46 | Vietnam | 0 | 0 | 3 | 3 |
=48 | Armenia | 0 | 0 | 2 | 2 |
=48 | Spain | 0 | 0 | 2 | 2 |
=50 | Belgium | 0 | 0 | 1 | 1 |
=50 | Croatia | 0 | 0 | 1 | 1 |
=50 | Kyrgyzstan | 0 | 0 | 1 | 1 |
=50 | Turkmenistan | 0 | 0 | 1 | 1 |
Turmeric, known for its bright yellow color and powerful health benefits, is one of the…
India and Saudi Arabia have signed important long-term agreements to boost the supply of fertilizers…
President Droupadi Murmu nominated four prominent individuals to the Rajya Sabha, the Upper House of…
The Central Government has appointed Dr Abhijat Sheth as the new Chairperson of the National…
Chelsea FC won the FIFA Club World Cup 2025 by defeating Paris Saint-Germain (PSG) 3-0…
Jannik Sinner won his first Wimbledon title by defeating two-time champion Carlos Alcaraz on Sunday,…