Cricket’s long formats demand patience and teamwork, and the ICC Cricket World Cup has witnessed remarkable partnerships that have left a mark in the record books. In the 2015 World Cup, Marlon Samuels and Chris Gayle of West Indies set an unbeaten record with a massive 372-run partnership against Zimbabwe. This record remains unchallenged.
The significance of strong partnerships in One-Day Internationals cannot be overstated, as they shift momentum and boost the confidence of the batting side. The previous best partnership was between India’s Sourav Ganguly and Rahul Dravid, who scored 318 runs against Sri Lanka in the 1999 World Cup.
Position | Partners | Runs | Wicket | Team | Opposition |
---|---|---|---|---|---|
1 | Marlon Samuels, Chris Gayle | 372 | 2nd | West Indies | Zimbabwe |
2 | Sourav Ganguly, Rahul Dravid | 318 | 2nd | India | Sri Lanka |
3 | Upul Tharanga, Tillakaratne Dilshan | 282 | 1st | Sri Lanka | Zimbabwe |
4 | Devon Conway, Rachin Ravindra | 273* | 2nd | New Zealand | England |
5 | David Warner, Steve Smith | 260 | 2nd | Australia | Afghanistan |
6 | David Warner, Mitchell Marsh | 259* | 1st | Australia | Pakistan |
7 | David Miller, JP Duminy | 256* | 5th | South Africa | Zimbabwe |
8 | Faf du Plessis, HM Amla | 247 | 2nd | South Africa | Ireland |
9 | Sachin Tendulkar, Sourav Ganguly | 244 | 2nd | India | Namibia |
10 | Sachin Tendulkar, Rahul Dravid | 237* | 3rd | India | Kenya |
11 | Ricky Ponting, Damien Martyn | 234* | 3rd | Australia | India |
12 | Upul Tharanga, Tillakaratne Dilshan | 231* | 1st | Sri Lanka | England |
13 | Klaas-Jan van Noortwijk, Feiko Kloppenburg | 228 | 2nd | Netherlands | Namibia |
14 | AB de Villiers, Hashim Amla | 221 | 3rd | South Africa | Netherlands |
15 | Lahiru Thirimanne, Kumara Sangakkara | 212* | 2nd | Sri Lanka | England |
16 | Kumara Sangakkara, Tillakaratne Dilshan | 210* | 2nd | Sri Lanka | Bangladesh |
17 | Steve Waugh, Mark Waugh | 207 | 3rd | Australia | Kenya |
18 | Brad Hodge, Michael Clarke | 204 | 4th | Australia | Netherlands |
19 | Virender Sehwag, Virat Kohli | 203 | 3rd | India | Bangladesh |
20 | Glenn Maxwell, Pat Cummins | 202* | 8th | Australia | Afghanistan |
21 | Virender Sehwag, Sourav Ganguly | 202 | 2nd | India | Bermuda |
22 | Rassie van der Dussen, Quinton de Kock | 201 | 2nd | South Africa | New Zealand |
23 | Suresh Raina, MS Dhoni | 196* | 5th | India | Zimbabwe |
24 | Gordon Greenidge, Larry Gomes | 195* | 3rd | West Indies | Zimbabwe |
25 | Kumara Sangakkara, Tillakaratne Dilshan | 195 | 2nd | Sri Lanka | Scotland |
26 | Fakhar Zaman, Babar Azam | 194* | 2nd | Pakistan | New Zealand |
27 | Wajahatullah Wasti, Saeed Anwar | 194 | 1st | Pakistan | New Zealand |
28 | David Warner, Usman Khawaja | 192 | 2nd | Australia | Bangladesh |
29 | Shakib Al Hasan, Liton Das | 189* | 4th | Bangladesh | West Indies |
The 40th edition of the Governor’s Gold Cup International Football Tournament reached its thrilling climax…
Indian Constitution Day 2024 On November 26, Indian observes Constitution Day, also known as ‘Samvidhan…
Many countries are known by unique terms that reflect their culture, geography, or history. For…
In a remarkable recognition of his contribution to Indian cinema and the performing arts, acclaimed…
In a remarkable feat for Indian wrestling, Reetika Hooda clinched the gold medal in the…
Union Minister Dr. Jitendra Singh inaugurated the VISION Portal (Viksit Bharat Initiative for Student Innovation…