The International Cricket Council (ICC) regularly updates the ICC Rankings for batsmen in all three formats of the game: Tests, ODIs, and T20Is. These rankings are used worldwide to evaluate players’ performances based on their recent international matches.
The rankings are calculated using a complex algorithm that considers several factors, such as the player’s recent form, the quality of the opposition they faced, the match conditions, and the importance of the game. Fans, players, and the media closely follow these rankings as they are considered a measure of a player’s performance and standing in international cricket. Consistently good performances can lead to higher rankings, which can positively impact a player’s career, endorsement opportunities, and earnings.
In simple terms, ICC Player Rankings help gauge how well cricketers are doing on the international stage, and players who consistently perform well can achieve higher rankings, which can bring them various benefits in their cricketing journey.
| Rank | Player | Team | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Babar Azam | Pakistan | 886 | 898 v West Indies, 10/06/2022 |
| 2 | Rassie van der Dussen | South Africa | 777 | 796 v England, 19/07/2022 |
| 3 | Fakhar Zaman | Pakistan | 755 | 784 v New Zealand, 29/04/2023 |
| 4 | Imam-ul-Haq | Pakistan | 745 | 815 v West Indies, 12/06/2022 |
| 5 | Shubman Gill | India | 738 | 738 v Australia, 22/03/2023 |
| 6 | David Warner | Australia | 726 | 880 v Pakistan, 26/01/2017 |
| 6 | Harry Tector | Ireland | 726 | 726 v Nepal, 04/07/2023 |
| 8 | Virat Kohli | India | 719 | 911 v England, 12/07/2018 |
| 9 | Quinton de Kock | South Africa | 718 | 813 v Sri Lanka, 10/03/2019 |
| 10 | Rohit Sharma | India | 707 | 885 v Sri Lanka, 06/07/2019 |
| Rank | Player | Team | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Kane Williamson | New Zealand | 883 | 919 v Pakistan, 07/01/2021 |
| 2 | Travis Head | Australia | 874 | 884 v India, 11/06/2023 |
| 3 | Babar Azam | Pakistan | 862 | 882 v New Zealand, 30/12/2022 |
| 4 | Steven Smith | Australia | 855 | 947 v England, 08/01/2018 |
| 5 | Marnus Labuschagne | Australia | 849 | 937 v West Indies, 12/12/2022 |
| 6 | Joe Root | England | 842 | 923 v India, 05/07/2022 |
| 7 | Usman Khawaja | Australia | 824 | 847 v England, 02/07/2023 |
| 8 | Daryl Mitchell | New Zealand | 792 | 800 v Sri Lanka, 13/03/2023 |
| 9 | Dimuth Karunaratne | Sri Lanka | 780 | 783 v Ireland, 18/04/2023 |
| 10 | Rohit Sharma | India | 751 | 813 v England, 06/09/2021 |
| Rank | Player | Team | Rating | Career Best Rating |
|---|---|---|---|---|
| 1 | Suryakumar Yadav | India | 906 | 910 v New Zealand, 27/01/2023 |
| 2 | Mohammad Rizwan | Pakistan | 811 | 875 v England, 28/09/2022 |
| 3 | Babar Azam | Pakistan | 756 | 896 v England, 05/05/2019 |
| 4 | Aiden Markram | South Africa | 748 | 796 v England, 06/11/2021 |
| 5 | Rilee Rossouw | South Africa | 724 | 724 v West Indies, 28/03/2023 |
| 6 | Muhammad Waseem | United Arab Emirates | 716 | 716 v Afghanistan, 19/02/2023 |
| 7 | Devon Conway | New Zealand | 709 | 831 v Australia, 22/10/2022 |
| 8 | Dawid Malan | England | 705 | 915 v South Africa, 01/12/2020 |
| 9 | Aaron Finch | Australia | 680 | 900 v Zimbabwe, 03/07/2018 |
| 10 | Jos Buttler | England | 670 | 674 v New Zealand, 10/11/2021 |
Babar Azam of Pakistan is the number one player in ODI 2023. He has a rating of 886.
Virat Kohli of India is ranked 8th in ODI batting rankings. He has a rating of 756.
The ICC Players Rankings are calculated using a points system. Players earn points for their performances in international matches. The more runs or wickets a player scores, the more points they earn. The rankings are updated after every match.
India has many cities that are famous for their unique industries, and some of them…
Some deserts are extremely hot, but some remain cold throughout the year. These cold deserts…
In today’s world, news media plays a very important role in sharing information quickly and…
PNB Housing Finance has announced the appointment of Ajai Kumar Shukla as its new Managing…
In a major push towards deepening financial inclusion, the Department of Posts (DoP) and BSE,…
India’s retail inflation, measured by the Consumer Price Index (CPI), increased modestly to 0.71% in…