Hurun Report has released the Hurun Global Rich List 2020. The Hurun Global Rich List 2020 is a ranking of the US-Dollar billionaires in the world. The 9th edition of the Hurun Global Rich list ranked 2,816 billionaires from 71 countries and from 2,182 companies.
Some key facts of the list:
Here is the list of top ten people in Hurun Global Rich List 2020:
| Rank | Name | Wealth (US$bn) | Main Company | Country of Residence |
|---|---|---|---|---|
| 1 | Jeff Bezos | 140 | Amazon | USA |
| 2 | Bernard Arnault | 107 | LVMH | France |
| 3 | Bill Gates | 106 | Microsoft | USA |
| 4 | Warren Buffett | 102 | Berkshire Hathaway | USA |
| 5 | Mark Zuckerberg | 84 | USA | |
| 6 | Armancio Ortega | 81 | Zara | Spain |
| 7 | Carlo Slim Helu & family | 72 | America Movil | Mexico |
| 8 | Sergey Brin | 68 | USA | |
| 9 | Larry Page | 67 | USA | |
| 9 | Mukesh Ambani | 67 | Reliance | India |
| 9 | Steve Ballmer | 67 | Microsoft | USA |
Here is the list of top ten countries in Hurun Global Rich List 2020:
| Rank | Country | Number of Billionaires |
|---|---|---|
| 1 | China | 799 |
| 2 | USA | 626 |
| 3 | India | 137 |
| 4 | Germany | 122 |
| 5 | UK | 119 |
| 6 | Russia | 91 |
| 7 | Switzerland | 88 |
| 8 | Brazil | 69 |
| 9 | Thailand | 57 |
| 10 | France | 51 |
The International Cricket Council has suspended the Cricket Canada membership with the immediate effect. ICC…
Meesho has partnered with the BSE (Bombay Stock Exchange) to launch Project Shikhar. This initiative…
A Tamil Nadu farmer who emerged as the inspiring example of how the sustainable agriculture…
Indian teenagers Vivaan Chhawchharia, Ariana Agarwal, and Avyana Mehta won the 2926 Earth Prize as…
India's seafood sector recorded the highest-ever export performance in both volume and value in the…
Indian fashion star Bhavitha Mandava has secured the in the prestigious Forbes 30 Under 30…