Paris Olympics 2024, India Medal Tally
China’s Liu Yukun won a gold medal, helping China stay at the top of the medal table. France is in second place, and Japan is in third. This is the 33rd Summer Olympics. It started on Friday and will end on August 11. The Paris Olympics has 32 sports. These include 28 main sports, plus some newer ones like breakdancing, skateboarding, surfing, and sports climbing. India won its third medal in the Paris 2024 Olympics. Swapnil Kusale got a bronze medal in the men’s 50m rifle 3 positions event. This happened in Chateauroux on Thursday.
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 11 | 7 | 3 | 21 |
| 2 | France | 8 | 10 | 8 | 26 |
| 3 | Japan | 8 | 3 | 4 | 15 |
| 4 | Australia | 7 | 6 | 4 | 17 |
| 5 | United States of America | 6 | 13 | 12 | 31 |
| 6 | Great Britain | 6 | 7 | 7 | 20 |
| 7 | South Korea | 6 | 3 | 3 | 12 |
| 8 | Italy | 3 | 6 | 4 | 13 |
| 9 | Canada | 2 | 2 | 3 | 7 |
| 10 | Germany | 2 | 2 | 2 | 6 |
| 11 | Netherlands | 2 | 2 | 1 | 5 |
| 11 | New Zealand | 2 | 2 | 1 | 5 |
| 13 | Romania | 2 | 1 | 1 | 4 |
| 14 | Hong Kong | 2 | 0 | 2 | 4 |
| 15 | Sweden | 1 | 1 | 2 | 4 |
| 16 | Georgia | 1 | 1 | 0 | 2 |
| 17 | Belgium | 1 | 0 | 2 | 3 |
| 17 | Ireland | 1 | 0 | 2 | 3 |
| 17 | Kazakhstan | 1 | 0 | 2 | 3 |
| 17 | South Africa | 1 | 0 | 2 | 3 |
| 21 | Croatia | 1 | 0 | 1 | 2 |
| 21 | Guatemala | 1 | 0 | 1 | 2 |
| 23 | Argentina | 1 | 0 | 0 | 1 |
| 23 | Azerbaijan | 1 | 0 | 0 | 1 |
| 23 | Ecuador | 1 | 0 | 0 | 1 |
| 23 | Serbia | 1 | 0 | 0 | 1 |
| 23 | Slovenia | 1 | 0 | 0 | 1 |
| 23 | Uzbekistan | 1 | 0 | 0 | 1 |
| 29 | Brazil | 0 | 2 | 3 | 5 |
| 30 | Hungary | 0 | 2 | 1 | 3 |
| 31 | North Korea | 0 | 2 | 0 | 2 |
| 32 | Poland | 0 | 1 | 2 | 3 |
| 32 | Spain | 0 | 1 | 2 | 3 |
| 34 | Kosovo | 0 | 1 | 1 | 2 |
| 34 | Mexico | 0 | 1 | 1 | 2 |
| 34 | Switzerland | 0 | 1 | 1 | 2 |
| 34 | Turkey | 0 | 1 | 1 | 2 |
| 34 | Ukraine | 0 | 1 | 1 | 2 |
| 39 | Fiji | 0 | 1 | 0 | 1 |
| 39 | Mongolia | 0 | 1 | 0 | 1 |
| 39 | Tunisia | 0 | 1 | 0 | 1 |
| 42 | India | 0 | 0 | 3 | 3 |
| 43 | Moldova | 0 | 0 | 2 | 2 |
| 44 | Austria | 0 | 0 | 1 | 1 |
| 44 | Egypt | 0 | 0 | 1 | 1 |
| 44 | Greece | 0 | 0 | 1 | 1 |
| 44 | Slovakia | 0 | 0 | 1 | 1 |
| 44 | Tajikistan | 0 | 0 | 1 | 1 |
Updated 01-08-2024
Kashmir is a land of snow-covered mountains, green valleys, and sparkling waters. Rivers play a…
India’s fisheries and aquaculture sector has emerged as one of the fastest-growing segments of the…
Fruits are one of nature’s most wonderful gifts, full of colour, flavour, and goodness. Most…
India has entered a new era of advanced robotics with the launch of SCORP, the…
India and Germany have taken a major step forward in strengthening their strategic and economic…
Throughout history, many kings became famous not only for ruling their kingdoms but also for…