Unemployment Rate Dips Marginally to 4.9% in 2024
According to the latest Periodic Labour Force Survey (PLFS) released by the Ministry of Statistics and Programme Implementation, India’s unemployment rate among persons aged 15 years and above dipped slightly from 5.0% in 2023 to 4.9% in 2024. The report suggests subtle improvements in employment opportunities, though sector-wise and gender-wise disparities continue. Urban and rural areas showed mixed trends in employment, labour force participation, and worker population ratios, reflecting the complex dynamics of India’s labour market.
Rural unemployment
Urban unemployment
Urban areas
| Summary/Static | Details |
| Why in the news? | Unemployment Rate Dips Marginally to 4.9% in 2024 |
| All-India Unemployment Rate (15+ years) | 5.0% → 4.9% ↓ |
| Rural Unemployment Rate | 4.3% → 4.2% ↓ |
| Urban Unemployment Rate | 6.7% → 6.7% (Stable) |
| Urban Male Unemployment | 6.0% → 6.1% ↑ |
| Urban Female Unemployment | 8.9% → 8.2% ↓ |
| All-India LFPR (PS+SS, 15+ years) | 59.8% → 59.6% ↓ |
| Urban Male LFPR | 74.3% → 75.6% ↑ |
| Urban Female LFPR | 25.5% → 25.8% ↑ |
| Urban Overall LFPR | 50.3% → 51.0% ↑ |
| Overall LFPR (All categories) | Constant at 56.2% |
| All-India WPR | 58.0% → 57.7% ↓ |
| Urban WPR | 47.0% → 47.6% ↑ |
| Rural Female Helpers in Household Enterprises | 19.9% → 18.1% ↓ |
| Hiring Sentiment | Positive outlook, especially in IT & manufacturing |
| Minority Joblessness | Increased despite overall UR decline |
| Youth Employability | Still a concern due to AI disruptions |
India has many cities that are famous for their unique industries, and some of them…
Some deserts are extremely hot, but some remain cold throughout the year. These cold deserts…
In today’s world, news media plays a very important role in sharing information quickly and…
PNB Housing Finance has announced the appointment of Ajai Kumar Shukla as its new Managing…
In a major push towards deepening financial inclusion, the Department of Posts (DoP) and BSE,…
India’s retail inflation, measured by the Consumer Price Index (CPI), increased modestly to 0.71% in…