Virat Kohli, one of India’s greatest cricketers, has reached a historic milestone. On March 2, 2025, during the Champions Trophy match against New Zealand in Dubai, he played his 300th One Day International (ODI) match. With this achievement, Kohli became the seventh Indian and 22nd player in the world to reach this milestone.
On March 2, 2025, Virat Kohli achieved another milestone by playing his 300th One Day International (ODI) match for India. He is now the seventh Indian cricketer to play 300 or more ODIs. The list is led by Sachin Tendulkar, who played 463 matches, followed by MS Dhoni with 347 matches. Kohli’s journey in international cricket has been full of records and he continues to add more.
Several Indian players have played a large number of ODI matches. Here is a look at the top players:
| Player | Span | Mat | Runs | HS | Ave | 100 | Wkts |
| SR Tendulkar | 1989-2012 | 463 | 18426 | 200* | 44.83 | 49 | 154 |
| MS Dhoni | 2004-2019 | 347 | 10599 | 183* | 50.23 | 9 | 1 |
| R Dravid | 1996-2011 | 340 | 10768 | 153 | 39.15 | 12 | 4 |
| M Azharuddin | 1985-2011 | 334 | 9378 | 153* | 36.92 | 7 | 12 |
| SC Ganguly | 1992-2007 | 308 | 11221 | 183 | 40.95 | 22 | 100 |
| Yuvraj Singh | 2000-2017 | 301 | 8609 | 150 | 36.47 | 14 | 110 |
| V Kohli | 2008-2025 | 300 | 14085 | 183 | 58.2 | 51 | 5 |
| RG Sharma | 2007-2025 | 270 | 11049 | 264 | 48.88 | 32 | 9 |
| A Kumble | 1990-2007 | 269 | 903 | 26 | 10.37 | – | 334 |
| V Sehwag | 1999-2013 | 241 | 7995 | 219 | 35.37 | 15 | 94 |
While Kohli is among the top Indian players in ODI appearances, he ranks 22nd in the world. If he plays in the semifinals and finals of the ICC Champions Trophy 2025, he will overtake Chris Gayle (301 matches) and move up to the 21st spot.
The all-time is list is topped by Sachin Tendulkar, followed by Sri Lankan greats Mahela Jayawardene, Sanath Jayasuriya and Kumar Sangakkara. Here are the top players:
| Player | Span | Mat | Runs | HS | Ave | 100 | Wkts |
| SR Tendulkar (IND) | 1989-2012 | 463 | 18426 | 200* | 44.83 | 49 | 154 |
| DPMD Jayawardene (Asia/SL) | 1998-2015 | 448 | 12650 | 144 | 33.37 | 19 | 8 |
| ST Jayasuriya (Asia/SL) | 1989-2011 | 445 | 13430 | 189 | 32.26 | 28 | 323 |
| KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 404 | 14234 | 169 | 41.98 | 25 | – |
| Shahid Afridi (Asia/ICC/Pak) | 1996-2015 | 398 | 8064 | 124 | 23.57 | 6 | 395 |
| Inzamam-ul-Haq | 1991-2007 | 378 | 11739 | 137* | 39.52 | 10 | 3 |
| RT Ponting (AUS/ICC) | 1995-2012 | 375 | 13704 | 164 | 42.03 | 30 | 3 |
| Wasim Akram (PAK) | 1984-2003 | 356 | 3717 | 86 | 16/52 | – | 502 |
| MS Dhoni | 2004-2019 | 350 | 10773 | 183* | 50.57 | 10 | 1 |
| M Muralidaran (Asia/ICC/SL) | 1993-2011 | 350 | 674 | 33* | 6.8 | – | 534 |
| R Dravid (Asia/ICC/IND) | 1996-2011 | 344 | 10889 | 153 | 39.16 | 12 | 4 |
| M Azharuddin (IND) | 1985-2000 | 334 | 9378 | 153* | 36.92 | 7 | 12 |
| TM Dilshan (SL) | 1999-2016 | 330 | 10290 | 161* | 39.27 | 22 | 106 |
| JH Kallis (Afr/ICC/SA) | 1996-2014 | 328 | 11579 | 139 | 44.36 | 17 | 273 |
| SR Waugh (AUS) | 1986-2002 | 325 | 7569 | 120* | 32.9 | 3 | 195 |
| WPUJC Vaas (Asia/SL) | 1994-2008 | 322 | 2025 | 50* | 13.68 | – | 400 |
| SC Ganguly (Asia/IND) | 1992-2007 | 311 | 11363 | 183 | 41.02 | 22 | 100 |
| PA de Silva (SL) | 1984-2003 | 308 | 9284 | 145 | 34.9 | 11 | 106 |
| Yuvraj Singh (Asia/IND) | 2000-2017 | 304 | 8701 | 150 | 36.55 | 14 | 111 |
| SM Pollock (Afr/ICC/SA) | 1996-2008 | 303 | 3519 | 130 | 26.45 | 1 | 393 |
| CH Gayle (ICC/WI) | 1999-2019 | 301 | 10480 | 215 | 37.83 | 25 | 167 |
| V Kohli (IND) | 2008-2025 | 300 | 14085 | 183 | 58.2 | 51 | 5 |
| BC Lara (ICC/WI) | 1990-2007 | 299 | 10405 | 169 | 40.48 | 19 | 4 |
| MV Boucher (Afr/SA) | 1998-2011 | 295 | 4686 | 147* | 28.57 | 1 | – |
| DL Vettori (ICC/NZ) | 1997-2015 | 295 | 2253 | 83 | 17.33 | – | 305 |
Weekly Current Affairs One-Liners Current Affairs 2025 plays a very important role in competitive examinations…
The Ministry of Electronics and Information Technology (MeitY) has launched ‘PARAM SHAKTI’, a powerful new…
Akasa Air, India’s youngest airline founded in 2020, has become a member of the International…
The Government of India focuses strongly on the welfare and empowerment of women and children.…
The 53rd edition of the New Delhi World Book Fair (NDWBF) 2026 will be held…
The 98th Academy Awards, also known as Oscars 2026, have recognized five Indian films as…