In a historic moment at the ongoing ICC Men’s Cricket World Cup, Virat Kohli, the Former Indian cricket captain, achieved a remarkable feat by becoming the first batter in the world to score 50 One Day International (ODI) centuries. In doing so, he surpassed the iconic Sachin Tendulkar’s record of 49 centuries, solidifying his place as the leading century-scorer in ODI cricket.
Virat Kohli’s extraordinary performance at the World Cup includes not only reaching the 50th century milestone but also surpassing Sachin Tendulkar’s record for the most runs in a single World Cup. Kohli surpassed Tendulkar’s 673-run mark set during the 2003 World Cup, showcasing his consistency and dominance on the world stage.
Virat Kohli’s 49th ODI century was a special one as it coincided with his 35th birthday. On this occasion, he demonstrated his prowess by facing South Africa’s formidable bowling lineup with resilience, emphasizing his ability to rise to the occasion in crucial matches.
Virat Kohli records journey to 50 ODI centuries has been marked by consistent excellence across various conditions and against formidable opponents. Here is a comprehensive list of Virat Kohli’s ODI centuries:
No. | Century | Venue |
---|---|---|
1 | 107 vs SL (2009) | Kolkata |
2 | 102* vs BAN (’10) | Dhaka |
3 | 118 vs AUS (’10) | Visakhapatnam |
4 | 105 vs NZ (’10) | Guwahati |
5 | 100* vs BAN (’11) | Dhaka |
6 | 107 vs ENG (’11) | Cardiff |
7 | 117* vs ENG (’11) | Delhi |
8 | 117 vs WI (’11) | Visakhapatnam |
9 | 133* vs SL (’12) | Hobart |
10 | 108 vs SL (’12) | Mirpur |
11 | 183 vs PAK (’12) | Mirpur |
12 | 106 vs SL (’12) | Hambantota |
13 | 128 vs SL (’12) | Colombo |
14 | 102 vs WI (’13) | Port of Spain |
15 | 115 vs ZIM (’13) | Harare |
16 | 100* vs AUS (’13) | Jaipur |
17 | 115 vs AUS (’13) | Nagpur |
18 | 123 vs NZ (’14) | Napier |
19 | 136 vs BAN (’14) | Fatullah |
20 | 127 vs WI (’14) | Dharamsala |
21 | 139* vs SL (’14) | Ranchi |
22 | 107 vs PAK (’15) | Adelaide |
23 | 138 vs SA (’15) | Chennai |
24 | 117 vs AUS (’16) | Melbourne |
25 | 106 vs AUS (’16) | Canberra |
26 | 154* vs NZ (’16) | Mohali |
27 | 122 vs ENG (’17) | Pune |
28 | 111* vs WI (’17) | Kingston |
29 | 131 vs SL (’17) | Colombo |
30 | 110* vs SL (’17) | Colombo |
31 | 121 vs NZ (’17) | Mumbai |
32 | 113 vs NZ (’17) | Kanpur |
33 | 112 VS SA (’18) | Durban |
34 | 160* vs SA (’18) | Cape Town |
35 | 129* v SA (’18) | Centurion |
36 | 140 vs WI (’18) | Guwahati |
37 | 157* vs WI (’18) | Visakhapatnam |
38 | 107 vs WI (’18) | Pune |
39 | 104 vs AUS (’19) | Adelaide |
40 | 116 vs AUS (’19) | Nagpur |
41 | 123 vs AUS (’19) | Ranchi |
42 | 120 vs WI (’19) | Port of Spain |
43 | 114* vs WI (’19) | Port of Spain |
44 | 113 vs BAN (’22) | Chattogram |
45 | 113 vs SL (’23) | Guwahati |
46 | 166* vs SL (’23) | Thiruvananthapuram |
47 | 122* vs PAK (’23) | Colombo |
48 | 103* vs BAN (’23) | Pune |
49 | 101* vs SA (’23) | Kolkata |
50 | 117* vs NZ (’23) | Mumbai |
Dr. Bhimrao Ramji Ambedkar, also known as the "Father of the Indian Constitution," was a…
The RBI Governor is the Chief Executive Officer of the Central Bank of India and the…
Chaudhary Charan Singh (23 December 1902 – 29 May 1987) was a prominent Indian politician…
Rajasthan is a state in north-western India, known for its rich history, beautiful palaces, forts…
PV Sindhu is one of India's most celebrated badminton players, known for her exceptional skills,…
Wood is a natural material used in furniture, tools and decoration. It comes from trees…