Expansion of Jan Aushadhi Kendras Under Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP)
A total of 15,057 Jan Aushadhi Kendras (JAKs) have been opened across India under the Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP) as of February 28, 2025. This information was shared by Union Minister of State for Chemicals and Fertilizers, Smt. Anupriya Patel, in a written reply in Rajya Sabha. The scheme ensures the availability of affordable and quality generic medicines across the country.
The PMBJP scheme was launched to provide high-quality, affordable generic medicines through Jan Aushadhi Kendras (JAKs). These pharmacies offer medicines at a much lower price compared to branded alternatives, making healthcare accessible to all, especially the economically weaker sections.
As per the latest data, 15,057 Jan Aushadhi Kendras (JAKs) have been established across various states and union territories (UTs). The state-wise and UT-wise distribution of JAKs shows Uttar Pradesh leading with 2,658 kendras, followed by Kerala (1,528), Karnataka (1,425), and Tamil Nadu (1,363).
The government has implemented a well-structured supply chain management system to ensure the uninterrupted availability of medicines at Jan Aushadhi Kendras. This system includes:
To ensure the quality and safety of medicines, the government follows strict protocols:
JAKs operate on an entrepreneurship model, where individual entrepreneurs decide the actual stocking of products based on local demand. This model ensures that essential medicines are available where needed the most.
| S. No. | State/UT | No. of JAKs Opened |
|---|---|---|
| 1 | Andaman & Nicobar Islands | 9 |
| 2 | Andhra Pradesh | 275 |
| 3 | Arunachal Pradesh | 34 |
| 4 | Assam | 170 |
| 5 | Bihar | 812 |
| 6 | Chandigarh | 11 |
| 7 | Chhattisgarh | 278 |
| 8 | Delhi | 492 |
| 9 | Goa | 15 |
| 10 | Gujarat | 760 |
| 11 | Haryana | 408 |
| 12 | Himachal Pradesh | 71 |
| 13 | Jammu & Kashmir | 318 |
| 14 | Jharkhand | 148 |
| 15 | Karnataka | 1,425 |
| 16 | Kerala | 1,528 |
| 17 | Ladakh | 2 |
| 18 | Lakshadweep | 1 |
| 19 | Madhya Pradesh | 545 |
| 20 | Maharashtra | 708 |
| 21 | Manipur | 54 |
| 22 | Meghalaya | 25 |
| 23 | Mizoram | 15 |
| 24 | Nagaland | 22 |
| 25 | Odisha | 682 |
| 26 | Puducherry | 33 |
| 27 | Punjab | 489 |
| 28 | Rajasthan | 486 |
| 29 | Sikkim | 11 |
| 30 | Tamil Nadu | 1,363 |
| 31 | Telangana | 199 |
| 32 | Dadra & Nagar Haveli and Daman & Diu | 39 |
| 33 | Tripura | 28 |
| 34 | Uttar Pradesh | 2,658 |
| 35 | Uttarakhand | 313 |
| 36 | West Bengal | 630 |
| Aspect | Details |
| Scheme Name | Pradhan Mantri Bhartiya Janaushadhi Pariyojana (PMBJP) |
| Total Jan Aushadhi Kendras Opened | 15,057 (as of February 28, 2025) |
| Announced by | Union Minister of State for Chemicals and Fertilizers, Smt. Anupriya Patel |
| Main Objective | Providing affordable, quality generic medicines to the public |
| Supply Chain System | Central warehouse (Gurugram), 4 regional warehouses, 36 distributors |
| Quality Control Measures | WHO-GMP-certified suppliers, NABL-accredited lab testing, quality audits |
| Incentives for JAKs | Stocking mandate for 200 medicines, financial benefits for maintaining inventory |
| State with Most JAKs | Uttar Pradesh (2,658) |
| Other Leading States | Kerala (1,528), Karnataka (1,425), Tamil Nadu (1,363) |
| Entrepreneurship Model | JAK owners manage stocking based on local demand |
This expansion of Jan Aushadhi Kendras marks a significant step towards affordable healthcare, ensuring that low-cost medicines reach the remotest corners of India.
India has many cities known for their unique identity, and some of them are famous…
Global credit rating agency Fitch Ratings has revised India’s GDP growth forecast for FY26 to…
In a landmark shift in Pakistan’s military command structure, Field Marshal Asim Munir has been…
India’s Smart Cities Mission (SCM), launched in 2015, is entering its final stretch with an…
Welcome to the November 2025 Edition of the Affairs PDF – your all-inclusive monthly guide to…
The Reserve Bank of India (RBI) recently announced two major liquidity measures, a ₹1 trillion…