India won 71 medals at the 2023 Asian Games in Hangzhou, China: India won 71 medals at the 2023 Asian Games in Hangzhou, China. This is India’s best performance at the Asian Games to date. The Indian contingent won 16 gold, 26 silver, and 29 bronze medals. India finished in fourth place in the overall medal tally, behind China, Japan, and South Korea.
Asian Games Medal Tally 2023 List, Medal Winners From India
India’s performance at the 2023 Asian Games is a testament to the growing strength of Indian sports. The country is now producing world-class athletes in a variety of sports, and this is likely to continue in the coming years.
Shooting | 7 | 9 | 6 | 22 |
Rowing | 0 | 2 | 3 | 5 |
Cricket | 1 | 0 | 0 | 1 |
Sailing | 0 | 1 | 2 | 3 |
Equestrian | 1 | 0 | 1 | 2 |
Wushu | 0 | 1 | 0 | 1 |
Tennis | 1 | 1 | 0 | 2 |
Squash | 1 | 0 | 1 | 2 |
Athletics | 4 | 10 | 9 | 23 |
Golf | 0 | 1 | 0 | 1 |
Boxing | 0 | 0 | 3 | 3 |
Badminton | 0 | 1 | 0 | 1 |
Roller skating | 0 | 0 | 2 | 2 |
Table tennis | 0 | 0 | 1 | 1 |
Canoe | 0 | 0 | 1 | 1 |
Archery | 1 | 0 | 0 | 1 |
TOTAL | 16 | 26 | 29 | 71 |
1 | Ashi Chouksey, Mehuli Ghosh, Ramita Jindal | Shooting | Women’s 10m air rifle team | Silver |
2 | Arjun Lal Jat and Arvind Singh | Rowing | Men’s lightweight double sculls | Silver |
3 | Babu Lal Yadav and Lekh Ram | Rowing | Men’s pair | Bronze |
4 | Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande | Rowing | Men’s eight | Silver |
5 | Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze |
6 | Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar | Shooting | Men’s 10m air rifle team | Gold |
7 | Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish | Rowing | Men’s four | Bronze |
8 | Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh | Rowing | Men’s quadruple | Bronze |
9 | Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze |
10 | Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala | Shooting | Men’s 25m rapid file pistol team | Bronze |
11 | Indian cricket team | Cricket | Women’s T20 cricket | Gold |
12 | Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver |
13 | Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze |
14 | Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela | Equestrian | Dressage Team | Gold |
15 | Ashi Chouksey, Manini Kaushik, Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions team | Silver |
16 | Manu Bhaker, Rhythm Sangwan, Esha Singh | Shooting | Women’s 25m pistol team | Gold |
17 | Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold |
18 | Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze |
19 | Team India | Shooting | Men’s skeet team | Bronze |
20 | Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze |
21 | Esha Singh | Shooting | Women’s 25m pistol | Silver |
22 | Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver |
23 | Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
24 | Arjun Cheema, Sarabjot Singh, Shiva Narwal (Team India) | Shooting | Men’s 10m air pistol team | Gold |
25 | Anush Agarwalla | Equestrian | Dressage individual | Bronze |
26 | Esha Singh, Palak, and Divya TS (Team India) | Shooting | Women’s 10m air pistol team | Silver |
27 | Swapnil Kusale, Aishwarya Pratap and Akhil Sheoran (Team India) | Shooting | Men’s 50m rifle 3 positions team | Gold |
28 | Saketh Myneni, Ramkumar Ramanathan (Team India) | Tennis | Men’s doubles | Silver |
29 | Esha Singh | Shooting | Women’s 10m air pistol | Silver |
30 | Palak Gulia | Shooting | Women’s 10m air pistol | Gold |
31 | Joshna Chinappa, Anahat Singh, Tanvi Khanna, Dipika Pallikal (Team India) | Squash | Women’s team | Bronze |
32 | Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver |
33 | Kiran Baliyan | Athletics | Women’s shot put | Bronze |
34 | Sarabjot Singh, Divya TS | Shooting | 10m air pistol mixed team | Silver |
35 | Rohan Bopanna, Rutuja Bhosale | Tennis | Mixed doubles tennis team | Gold |
36 | Saurav Ghosal, Abhay Singh, Harinder Pal Singh, Mahesh Mangaonkar | Squash | Men’s squash team | Gold |
37 | Karthik Kumar | Athletics | Men’s 10,000m | Silver |
38 | Gulveer Singh | Athletics | Men’s 10,000m | Bronze |
39 | Aditi Ashok | Golf | Women’s golf | Silver |
40 | Manisha Keer, Preeti Rajak, Rajeshwari Kumari | Shooting | Women’s trap team | Silver |
41 | Kynan Chenai, Zoravar Singh Sandhu, Prithviraj Tondaiman | Shooting | Men’s trap team | Gold |
42 | Kynan Chenai | Shooting | Men’s trap | Bronze |
43 | Nikhat Zareen | Boxing | Women’s 50kg | Bronze |
44 | Avinash Sable | Athletics | Men’s 3000m steeplechase | Gold |
45 | Tajinderpal Singh Toor | Athletics | Men’s shot put | Gold |
46 | Harmilan Bains | Athletics | Women’s 1500m | Silver |
47 | Ajay Kumar Saroj | Athletics | Men’s 1500m | Silver |
48 | Jinson Johnson | Athletics | Men’s 1500m | Bronze |
49 | Nandini Agasara | Athletics | Women’s heptathlon | Bronze |
50 | Murali Sreeshankar | Athletics | Men’s long jump | Silver |
51 | Seema Punia | Athletics | Women’s discus throw | Bronze |
52 | Jyothi Yarraji | Athletics | Women’s 100m hurdles | Silver |
53 | Kidambi Srikanth, Lakshya Sen, Chirag Shetty, Satwiksairaj Rankireddy, MR Arjun, Dhruva Kapila, HS Prannoy, Mithun Manjunath, Sai Pratheek, Rohan Kapoor | Badminton | Men’s team | Silver |
54 | Karthika Jagadeeswaran, Heeral Sadhu, Aarathy Kasturi Raj | Roller skating | Women’s speed skating 3000m relay | Bronze |
55 | Vikram Rajendra Ingale, Siddhant Rahul Kamble, Anandkumar Velkumar | Roller skating | Men’s speed skating 3000m relay | Bronze |
56 | Ayhika Mukherjee, Sutirtha Mukherjee | Table tennis | Women’s doubles | Bronze |
57 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase | Silver |
58 | Priti Lamba | Athletics | Women’s 3000m steeplechase | Bronze |
59 | Ancy Sojan | Athletics | Women’s long jump | Silver |
60 | Muhammad Ajmal, Vithya Ramraj, Rajesh Ramesh, Subha Venkatesan | Athletics | Mixed 4x400m relay | Silver |
61 | Arjun Singh, Sunil Singh Salam | Canoe Sprint | Men’s canoe double 1000m | Bronze |
62 | Preeti | Women’s 54kg | Women’s 54kg | Bronze |
62 | Preeti Pawar | Boxing | Women’s 54kg | Bronze |
63 | Vithya Ramraj | Athletics | Women’s 400m hurdles | Bronze |
64 | Parul Chaudhary | Athletics | Women’s 5000m | Gold |
65 | Mohammed Afsal | Athletics | Men’s 800m | Silver |
66 | Praveen Chithravel | Athletics | Men’s triple jump | Bronze |
67 | Tejaswin Shankar | Athletics | Men’s decathlon | Silver |
68 | Annu Rani | Athletics | Women’s javelin throw | Gold |
69 | Narender Berwal | Boxing | Men’s +92kg | Bronze |
70 | Manju Rani, Ram Baboo | Athletics | Mixed team race walk | Bronze |
71 | Jyothi Surekha Vennam, Ojas Pravin Deotale | Archery | Mixed team compound | Gold |
India is a country with rich history, culture, and traditions. Among its many states, Odisha…
The Ministry of Labour & Employment has directed the Employees' Provident Fund Organisation (EPFO) to…
Italy claimed its fifth Billie Jean King Cup title on November 20, 2024, defeating Slovakia…
Double Olympic champion Alistair Brownlee, a key figure in the rise of British triathlon, announced…
Tata Power, a leading integrated power company in India, has signed a memorandum of understanding…
India’s legendary cricketer Jhulan Goswami is set to receive a remarkable tribute at the iconic…