India Becomes the Top Source of FDI into Dubai
India has emerged as the leading source of Foreign Direct Investment (FDI) into Dubai, surpassing the United States, France, and the United Kingdom in 2024. Dubai retained its position as the world’s top destination for Greenfield FDI projects for the fourth consecutive year, as per Financial Times Ltd.’s ‘fDi Markets’ data. The city’s business-friendly environment, tax policies, and infrastructure have attracted a surge in investments and talent, making it a global hub for foreign investments.
| Summary/Static | Details |
| Why in the news? | India Becomes the Top Source of FDI into Dubai |
| Top FDI Source (2024) | India (21.5%), followed by U.S. (13.7%), France (11%), U.K. (10%), and Switzerland (6.9%). |
| Total FDI Capital (2024) | AED 52.3 billion ($14.24 billion), a 33.2% increase from 2023. |
| Greenfield FDI Projects (2024) | 1,117 projects, highest in Dubai’s history. |
| Total FDI Projects (2024) | 1,826 projects, an 11% increase from 2023. |
| FDI-Generated Jobs | 58,680 jobs, up 31% from 44,745 in 2023. |
| Dubai’s Global Ranking | No.1 for Greenfield FDI projects, No.4 for FDI capital. |
| Dubai’s MEA Ranking | No.1 in Greenfield FDI projects, capital, and jobs. |
| Headquarter (HQ) | FDI Projects No.1 globally for the 3rd year with 50 HQ projects in 2024. |
| Key Sectors | Attracting FDI IT services, business services, AI, real estate, finance, industrial equipment, consumer products. |
| Dubai’s Global AIT FDI Share | Increased from 7.3% in 2023 to 8% in 2024. |
India has many cities that are famous for their unique industries, and some of them…
Some deserts are extremely hot, but some remain cold throughout the year. These cold deserts…
In today’s world, news media plays a very important role in sharing information quickly and…
PNB Housing Finance has announced the appointment of Ajai Kumar Shukla as its new Managing…
In a major push towards deepening financial inclusion, the Department of Posts (DoP) and BSE,…
India’s retail inflation, measured by the Consumer Price Index (CPI), increased modestly to 0.71% in…