Lok Sabha Election 2024, Comprehensive Results and Analysis
The 2024 Lok Sabha elections have been a focal point for the entire nation, reflecting the political climate and shifts in voter preferences across India. With unprecedented voter turnout and a dynamic electoral contest, the results offer a detailed snapshot of India’s current political landscape.
As of the latest update, the National Democratic Alliance (NDA) leads with over 290 seats, while the Indian National Developmental Inclusive Alliance (INDI) follows with 224 seats. The detailed results reveal significant insights into party performance and regional political dynamics.
Party | Seats Won |
---|---|
National Democratic Alliance (NDA) | 294 |
Indian National Developmental Inclusive Alliance (INDIA) | 231 |
Others | 18 |
Total | 543 |
The Bharatiya Janata Party (BJP) is leading the charts with 240 seats, highlighting its dominant position in the political arena.
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party (BJP) | 48 | 192 | 240 |
Indian National Congress (INC) | 16 | 82 | 98 |
Janata Dal (Secular) (JD(S)) | 2 | 0 | 2 |
Samajwadi Party (SP) | 1 | 37 | 38 |
Telugu Desam Party (TDP) | 1 | 15 | 16 |
Shiv Sena (Uddhav Balasaheb Thackrey) (SHSUBT) | 1 | 9 | 10 |
Communist Party of India (Marxist) (CPI(M)) | 1 | 3 | 4 |
Aam Aadmi Party (AAP) | 1 | 2 | 3 |
Hindustani Awam Morcha (Secular) (HAMS) | 1 | 0 | 1 |
Nationalist Congress Party (NCP) | 1 | 0 | 1 |
Voice of the People Party (VOTPP) | 1 | 0 | 1 |
Sikkim Krantikari Morcha (SKM) | 1 | 0 | 1 |
Aazad Samaj Party (Kanshi Ram) (ASPKR) | 1 | 0 | 1 |
All India Trinamool Congress (AITC) | 0 | 29 | 29 |
Dravida Munnetra Kazhagam (DMK) | 0 | 22 | 22 |
Janata Dal (United) (JD(U)) | 0 | 12 | 12 |
Nationalist Congress Party – Sharadchandra Pawar (NCPSP) | 0 | 7 | 7 |
Shiv Sena (SHS) | 0 | 6 | 6 |
Lok Janshakti Party (Ram Vilas) (LJPRV) | 0 | 5 | 5 |
Yuvajana Sramika Rythu Congress Party (YSRCP) | 0 | 4 | 4 |
Rashtriya Janata Dal (RJD) | 0 | 4 | 4 |
Indian Union Muslim League (IUML) | 0 | 3 | 3 |
Jharkhand Mukti Morcha (JMM) | 0 | 3 | 3 |
Janasena Party (JnP) | 0 | 2 | 2 |
Communist Party of India (Marxist-Leninist) (Liberation) (CPI(ML)(L)) | 0 | 2 | 2 |
Viduthalai Chiruthaigal Katchi (VCK) | 0 | 2 | 2 |
Communist Party of India (CPI) | 0 | 2 | 2 |
Rashtriya Lok Dal (RLD) | 0 | 2 | 2 |
Jammu & Kashmir National Conference (JKN) | 0 | 2 | 2 |
United People’s Party, Liberal (UPPL) | 0 | 1 | 1 |
Asom Gana Parishad (AGP) | 0 | 1 | 1 |
Kerala Congress (KEC) | 0 | 1 | 1 |
Revolutionary Socialist Party (RSP) | 0 | 1 | 1 |
Zoram People’s Movement (ZPM) | 0 | 1 | 1 |
Biju Janata Dal (BJD) | 0 | 1 | 1 |
Shiromani Akali Dal (SAD) | 0 | 1 | 1 |
Rashtriya Loktantrik Party (RLTP) | 0 | 1 | 1 |
Bharat Adivasi Party (BHRTADVSIP) | 0 | 1 | 1 |
Marumalarchi Dravida Munnetra Kazhagam (MDMK) | 0 | 1 | 1 |
Apna Dal (Soneylal) (ADAL) | 0 | 1 | 1 |
AJSU Party (AJSUP) | 0 | 1 | 1 |
All India Majlis-E-Ittehadul Muslimeen (AIMIM) | 0 | 1 | 1 |
Independent (IND) | 1 | 6 | 7 |
Party | Won | Leading | Total |
---|---|---|---|
BJP | 0 | 1 | 1 |
Total | 0 | 1 | 1 |
Party | Won | Leading | Total |
---|---|---|---|
TDP | 0 | 15 | 15 |
YSRCP | 0 | 5 | 5 |
BJP | 0 | 3 | 3 |
JnP | 0 | 2 | 2 |
Total | 0 | 25 | 25 |
Party | Won | Leading | Total |
---|---|---|---|
BJP | 0 | 2 | 2 |
Total | 0 | 2 | 2 |
Party | Won | Leading | Total |
---|---|---|---|
BJP | 0 | 8 | 8 |
INC | 0 | 4 | 4 |
UPPL | 0 | 1 | 1 |
AGP | 0 | 1 | 1 |
Total | 0 | 14 | 14 |
Party | Won | Leading | Total |
---|---|---|---|
JD(U) | 0 | 13 | 13 |
BJP | 0 | 9 | 9 |
LJPRV | 0 | 5 | 5 |
RJD | 0 | 5 | 5 |
CPI(ML)(L) | 0 | 2 | 2 |
CPI | 0 | 1 | 1 |
INC | 0 | 1 | 1 |
HAMS | 0 | 1 | 1 |
IND | 0 | 2 | 2 |
Total | 0 | 39 | 39 |
Party | Won | Leading | Total |
---|---|---|---|
INC | 0 | 1 | 1 |
Total | 0 | 1 | 1 |
Party | Won | Leading | Total |
---|---|---|---|
BJP | 0 | 10 | 10 |
INC | 0 | 1 | 1 |
Total | 0 | 11 | 11 |
Party | Won | Leading | Total |
---|---|---|---|
BJP | 0 | 1 | 1 |
IND | 0 | 1 | 1 |
Total | 0 | 2 | 2 |
Party | Won | Leading | Total |
---|---|---|---|
BJP | 0 | 1 | 1 |
INC | 0 | 1 | 1 |
Total | 0 | 2 | 2 |
Party | Won | Leading | Total |
---|---|---|---|
BJP | 1 | 24 | 25 |
INC | 0 | 1 | 1 |
Total | 1 | 25 | 26 |
Party | Won | Leading | Total |
---|---|---|---|
INC | 0 | 6 | 6 |
BJP | 0 | 3 | 3 |
AAP | 0 | 1 | 1 |
Total | 0 | 10 | 10 |
Party | Won | Leading | Total |
---|---|---|---|
BJP | 0 | 4 | 4 |
Total | 0 | 4 | 4 |
Party | Won | Leading | Total |
---|---|---|---|
JKN | 0 | 2 | 2 |
BJP | 0 | 2 | 2 |
IND | 0 | 1 | 1 |
Total | 0 | 5 | 5 |
Party | Won | Leading | Total |
---|---|---|---|
BJP | 0 | 8 | 8 |
INC | 0 | 3 | 3 |
JMM | 0 | 2 | 2 |
AJSUP | 0 | 1 | 1 |
Total | 0 | 14 | 14 |
Party | Won | Leading | Total |
---|---|---|---|
BJP | 0 | 17 | 17 |
INC | 0 | 8 | 8 |
JD(S) | 0 | 3 | 3 |
Total | 0 | 28 | 28 |
Party | Won | Leading | Total |
---|---|---|---|
INC | 0 | 13 | 13 |
IUML | 0 | 2 | 2 |
BJP | 0 | 2 | 2 |
CPI(M) | 0 | 1 | 1 |
KEC | 0 | 1 | 1 |
RSP | 0 | 1 | 1 |
Total | 0 | 20 | 20 |
Party | Won | Leading | Total |
---|---|---|---|
IND | 0 | 1 | 1 |
Total | 0 | 1 | 1 |
Party | Won | Leading | Total |
---|---|---|---|
INC | 0 | 1 | 1 |
Total | 0 | 1 | 1 |
Party | Won | Leading | Total |
---|---|---|---|
BJP | 0 | 29 | 29 |
Total | 0 | 29 | 29 |
Party | Won | Leading | Total |
---|---|---|---|
INC | 0 | 11 | 11 |
BJP | 0 | 11 | 11 |
SHSUBT | 0 | 10 | 10 |
NCPSP | 0 | 8 | 8 |
SHS | 0 | 6 | 6 |
NCP | 0 | 1 | 1 |
IND | 0 | 1 | 1 |
Total | 0 | 48 | 48 |
Party | Won | Leading | Total |
---|---|---|---|
INC | 0 | 2 | 2 |
Total | 0 | 2 | 2 |
Party | Won | Leading | Total |
---|---|---|---|
VOTPP | 0 | 1 | 1 |
INC | 0 | 1 | 1 |
Total | 0 | 2 | 2 |
Party | Won | Leading | Total |
---|---|---|---|
ZPM | 0 | 1 | 1 |
Total | 0 | 1 | 1 |
Party | Won | Leading | Total |
---|---|---|---|
INC | 0 | 1 | 1 |
Total | 0 | 1 | 1 |
Party | Won | Leading | Total |
---|---|---|---|
BJP | 0 | 7 | 7 |
Total | 0 | 7 | 7 |
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party (BJP) | 0 | 18 | 18 |
Biju Janata Dal (BJD) | 0 | 2 | 2 |
Indian National Congress (INC) | 0 | 1 | 1 |
Total | 0 | 21 | 21 |
Party | Won | Leading | Total |
---|---|---|---|
Indian National Congress (INC) | 0 | 1 | 1 |
Total | 0 | 1 | 1 |
Party | Won | Leading | Total |
---|---|---|---|
Indian National Congress (INC) | 0 | 7 | 7 |
Aam Aadmi Party (AAP) | 0 | 3 | 3 |
Shiromani Akali Dal (SAD) | 0 | 1 | 1 |
Independent (IND) | 0 | 2 | 2 |
Total | 0 | 13 | 13 |
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party (BJP) | 0 | 14 | 14 |
Indian National Congress (INC) | 0 | 8 | 8 |
Communist Party of India (Marxist) (CPI(M)) | 0 | 1 | 1 |
Rashtriya Loktantrik Party (RLTP) | 0 | 1 | 1 |
Bharat Adivasi Party (BHRTADVSIP) | 0 | 1 | 1 |
Total | 0 | 25 | 25 |
Party | Won | Leading | Total |
---|---|---|---|
Sikkim Krantikari Morcha (SKM) | 0 | 1 | 1 |
Total | 0 | 1 | 1 |
Party | Won | Leading | Total |
---|---|---|---|
Dravida Munnetra Kazhagam (DMK) | 0 | 21 | 21 |
Indian National Congress (INC) | 0 | 8 | 8 |
Viduthalai Chiruthaigal Katchi (VCK) | 0 | 2 | 2 |
Communist Party of India (CPI) | 0 | 2 | 2 |
Communist Party of India (Marxist) (CPI(M)) | 0 | 2 | 2 |
Pattali Makkal Katchi (PMK) | 0 | 1 | 1 |
Marumalarchi Dravida Munnetra Kazhagam (MDMK) | 0 | 1 | 1 |
Desiya Murpokku Dravida Kazhagam (DMDK) | 0 | 1 | 1 |
Indian Union Muslim League (IUML) | 0 | 1 | 1 |
Total | 0 | 39 | 39 |
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party (BJP) | 0 | 8 | 8 |
Indian National Congress (INC) | 0 | 8 | 8 |
All India Majlis-E-Ittehadul Muslimeen (AIMIM) | 0 | 1 | 1 |
Total | 0 | 17 | 17 |
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party (BJP) | 0 | 2 | 2 |
Total | 0 | 2 | 2 |
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party (BJP) | 0 | 37 | 37 |
Samajwadi Party (SP) | 0 | 33 | 33 |
Indian National Congress (INC) | 0 | 7 | 7 |
Rashtriya Lok Dal (RLD) | 0 | 2 | 2 |
Aazad Samaj Party (Kanshi Ram) (ASPKR) | 0 | 1 | 1 |
Total | 0 | 80 | 80 |
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party (BJP) | 0 | 5 | 5 |
Total | 0 | 5 | 5 |
Party | Won | Leading | Total |
---|---|---|---|
All India Trinamool Congress (AITC) | 0 | 30 | 30 |
Bharatiya Janata Party (BJP) | 0 | 11 | 11 |
Indian National Congress (INC) | 0 | 1 | 1 |
Total | 0 | 42 | 42 |
The 2024 Lok Sabha election results reveal several key trends and insights into India’s political landscape:
Every year on June 8, the world observes World Oceans Day, a United Nations-recognized event…
The International Cricket Council (ICC) has honoured Muhammad Waseem of the United Arab Emirates (UAE)…
Football icon David Beckham is expected to be knighted next week as part of King…
The Reserve Bank of India (RBI) has announced a major revision in its gold loan…
Prime Minister Narendra Modi will travel to Canada next week to participate in the G-7…
An important archaeological discovery has been made in Udampatti village of Melur taluk, Tamil Nadu,…