Olympic gold medal winner Neeraj Chopra has secured victory with 88.67 m throw at Doha Diamond League 2023. Chopra’s first throw was 88.67 which was a great way to start the new season. His first throw was enough to seal the victory for him but he still tried to push ahead. Chopra’s second throw resulted in an 86.04m distance, maintaining his lead in the charts over Tokyo Olympics silver medallist Jakub Vadlejch, who was able to reach 88.63m, and world champion Anderson Peters, whose best attempt is 85.88m. The Czech Republic thrower moved up to second place, overtaking Anderson Peters. Neeraj made a foul on his fourth attempt.
Buy Prime Test Series for all Banking, SSC, Insurance & other exams
On the other hand, India’s Eldhose Paul, who is a champion in triple jump at the Commonwealth Games, secured the 10th position in a field of 11 men during his Diamond League debut. His first attempt resulted in a jump of 15.84m, which was his best distance throughout the event. The 26-year-old athlete from India attempted 13.65m and 14.70m in his next two jumps, but couldn’t advance to the medal round. His personal best in this discipline is 16.99m, which he achieved at the Federation Cup in India last year.
| Year | Event | Medal | Throw |
|---|---|---|---|
| 2016 | South Asian Games | Gold | 82.23 m |
| 2016 | Asian Junior Championships | Silver | 77.60 m |
| 2016 | World U20 Championships | Gold | 86.48 m |
| 2017 | Asian Grand Prix Series | Silver | 82.11 m |
| 2017 | Asian Grand Prix Series | Silver | 83.32 m |
| 2017 | Asian Grand Prix Series | Bronze | 79.90 m |
| 2017 | Asian Championships | Gold | 85.23 m |
| 2018 | Offenburg Speerwurf Meeting | Silver | 82.80 m |
| 2018 | Commonwealth Games | Gold | 86.47 m |
| 2018 | Sotteville Athletics Meet | Gold | 85.17 m |
| 2018 | Savo Games | Gold | 85.69 m |
| 2018 | Asian Games | Gold | 88.06 m |
| 2020 | Athletics Central North West League Meet (qualification for Olympics) | Gold | 87.86 m |
| 2021 | Meeting Cidade de Lisboa | Gold | 83.18 m |
| 2021 | Folksam Grand Prix | Gold | 80.96 m |
| 2021 | Kuortane Games | Bronze | 86.79 m |
| 2021 | Olympic Games | Gold | 87.58 m |
| 2022 | Paavo Nurmi Games | Silver | 89.30 m |
| 2022 | Kuortane Games | Gold | 86.69 m |
| 2022 | World Athletics Championships | Silver | 88.13 m |
| 2022 | Diamond League Lausanne | Winner | 89.08 m |
| 2022 | Diamond League Final Zurich | Winner | 88.44 m |
| Award | Year |
|---|---|
| Arjuna Award | 2018 |
| Vishisht Seva Medal (VSM) | 2020 |
| Major Dhyan Chand Khel Ratna | 2021 |
| Param Vishisht Seva Medal (PVSM) | 2022 |
| Padma Shri | 2022 |
You may also read this:
Bihar, a state in eastern India, is known for its many rivers that flow across…
Uttar Pradesh is a state in northern India known for its rich history, cultural diversity…
Parliament has cleared the Sustainable Harnessing and Advancement of Nuclear Energy for Transforming India (SHANTI)…
Brazil officially transferred the BRICS presidency to India on December 12, 2025, during the concluding…
Uttarakhand, a beautiful state in northern India, is known for its scenic mountains, holy rivers…
India is rich in natural resources, with different states known for producing specific minerals. Some…