The 50 Poorest Countries by GDP Per Capita in 2025
In 2025, many countries continue to face economic challenges, reflected in their low GDP per capita—a critical indicator of average individual income and economic health. While global growth has recovered in parts of the world, these nations remain economically vulnerable due to factors like conflict, political instability, climate shocks, and underdeveloped infrastructure.
This article presents a comprehensive list of the 50 poorest countries in 2025 by GDP per capita, along with insights into key regional trends and causes of poverty.
GDP per capita is calculated by dividing a country’s Gross Domestic Product by its population. It offers a rough estimate of the standard of living and economic well-being of the average citizen.
| Rank | Country | GDP per Capita (USD) |
|---|---|---|
| 1 | South Sudan | $251 |
| 2 | Yemen | $417 |
| 3 | Burundi | $490 |
| 4 | Central African Republic | $532 |
| 5 | Malawi | $580 |
| 6 | Madagascar | $595 |
| 7 | Sudan | $625 |
| 8 | Mozambique | $663 |
| 9 | Democratic Republic of the Congo | $743 |
| 10 | Niger | $751 |
| 11 | Somalia | $766 |
| 12 | Nigeria | $807 |
| 13 | Liberia | $908 |
| 14 | Sierra Leone | $916 |
| 15 | Mali | $936 |
| 16 | Gambia | $988 |
| 17 | Chad | $991 |
| 18 | Rwanda | $1,043 |
| 19 | Togo | $1,053 |
| 20 | Ethiopia | $1,066 |
| 21 | Lesotho | $1,098 |
| 22 | Burkina Faso | $1,107 |
| 23 | Guinea-Bissau | $1,126 |
| 24 | Myanmar | $1,177 |
| 25 | Tanzania | $1,280 |
| 26 | Zambia | $1,332 |
| 27 | Uganda | $1,338 |
| 28 | Tajikistan | $1,432 |
| 29 | Nepal | $1,458 |
| 30 | Timor-Leste | $1,491 |
| 31 | Benin | $1,532 |
| 32 | Comoros | $1,702 |
| 33 | Senegal | $1,811 |
| 34 | Cameroon | $1,865 |
| 35 | Guinea | $1,904 |
| 36 | Laos | $2,096 |
| 37 | Zimbabwe | $2,199 |
| 38 | Congo (Brazzaville) | $2,356 |
| 39 | Solomon Islands | $2,379 |
| 40 | Kiribati | $2,414 |
| 41 | Kenya | $2,468 |
| 42 | Mauritania | $2,478 |
| 43 | Ghana | $2,519 |
| 44 | Papua New Guinea | $2,565 |
| 45 | Haiti | $2,672 |
| 46 | Bangladesh | $2,689 |
| 47 | Kyrgyz Republic | $2,747 |
| 48 | Cambodia | $2,870 |
| 49 | Côte d’Ivoire | $2,872 |
| 50 | India | $2,878 |
Nations like Kiribati, Solomon Islands, and Comoros struggle with isolation, climate risks, and economic limitations due to small domestic markets.
India had a great performance in the Asian Games 2026 held in Aichi-Nagoya, Japan on…
According to the latest reposrt which published on September 25, 2026, India is at 31st…
In September 2026, the Election Commission of India (ECI) has in news, after the differences…
UFBU (United Forum of Bank Unions), which is the common forum for the bank employees…
As per the latest update, the Opposition party is gearing up to file a new…
According to the latest statistics by Respectable Union Commerce and Industry Minister Piyush Goyal on…