Men’s Hockey World Cup, 2023 has began with a spectacular opening ceremony at the picturesque Barabati Stadium in Cuttack that was witnessed by thousands of hockey lovers in attendance from across the country and abroad. Union Sports Minister Anurag Thakur, Odisha Chief Minister Naveen Patnaik, International Hockey Federation president Tayyab Ikram and Hockey India chairman Dilip Tirkey were present at the glittering ceremony. 16 teams are participating in the global tournament.
Buy Prime Test Series for all Banking, SSC, Insurance & other exams
Odisha CM unveils logo of 2023 Men’s Hockey World Cup
Date | Fixture | Timings (IST) |
January 13, Friday | Argentina vs South Africa (Argentina Wins) | 1:00 PM |
January 13, Friday | Australia vs France (Australia Wins) | 3:00 PM |
January 13, Friday | England vs Wales (England Wins) | 5:00 PM |
January 13, Friday | India vs Spain (India Wins) | 7:00 PM |
January 14, Saturday | New Zealand vs Chile (New Zealand Wins) | 1:00 PM |
January 14, Saturday | Netherlands vs Malaysia (Netherlands Wins) | 3:00 PM |
January 14, Saturday | Belgium vs Korea (Belgium Wins) | 5:00 PM |
January 14, Saturday | Germany vs Japan (Germany Wins) | 7:00 PM |
January 15, Sunday | Spain vs Wales (Spain Wins) | 5:00 PM |
January 15, Sunday | England vs India (No winner) | 7:00 PM |
January 16, Monday | Malaysia vs Chile (Malaysia Wins) | 1:00 PM |
January 16, Monday | New Zealand vs Netherlands (Netherlands Wins) | 3:00 PM |
January 16, Monday | France vs South Africa (France Wins) | 5:00 PM |
January 16, Monday | Argentina vs Australia (Argentina Wins) | 7:00 PM |
January 17, Tuesday | Korea vs Japan (Korea Wins) | 5:00 PM |
January 17, Tuesday | Germany vs Belgium (Draw) | 7:00 PM |
January 19, Thursday | Malaysia vs New Zealand | 1:00 PM |
January 19, Thursday | Netherlands vs Chile | 3:00 PM |
January 19, Thursday | Spain vs England | 5:00 PM |
January 19, Thursday | India vs Wales | 7:00 PM |
January 20, Friday | Australia vs South Africa | 1:00 PM |
January 20, Friday | France vs Argentina | 3:00 PM |
January 20, Friday | Belgium vs Japan | 5:00 PM |
January 20, Friday | Korea vs Germany | 7:00 PM |
January 22, Sunday | 2nd Pool C vs 3rd Pool D (Crossover) | 4:30 PM |
January 22, Sunday | 2nd Pool D vs 3rd Pool C (Crossover) | 7:00 PM |
January 23, Monday | 2nd Pool A vs 3rd Pool B (Crossover) | 4:30 PM |
January 23, Monday | 2nd Pool B vs 3rd Pool A (Crossover) | 7:00 PM |
January 24, Tuesday | 1st Pool A vs Winner 25 (Quarter-final) | 4:30 PM |
January 24, Tuesday | 1st Pool B vs Winner 26 (Quarter-final) | 7:00 PM |
January 25, Wednesday | 1st Pool C vs Winner 27 (Quarter-final) | 4:30 PM |
January 25, Wednesday | 1st Pool D vs Winner 28 (Quarter-final) | 7:00 PM |
January 26, Thursday | 4th Pool A vs Loser 25 (Classification) | 11:30 AM |
January 26, Thursday | 4th Pool B vs Loser 26 (Classification) | 2:00 PM |
January 26, Thursday | 4th Pool C vs Loser 27 (Classification) | 4:30 PM |
January 26, Thursday | 4th Pool D vs Loser 28 (Classification) | 7:00 PM |
January 27, Friday | Winner 29 vs Winner 32 (1st Semi-final) | 4:30 PM |
January 27, Friday | Winner 30 vs Winner 31 (2nd Semi-final) | 7:00 PM |
January 28, Saturday | Loser 33 vs Loser 34 (Classification) | 11:30 AM |
January 28, Saturday | Loser 35 vs Loser 36 (Classification) | 2:00 PM |
January 28, Saturday | Winner 33 vs Winner 34 (Classification) | 4:30 PM |
January 28, Saturday | Winner 35 vs Winner 36 (Classification) | 7:00 PM |
January 29, Sunday | Loser 37 vs Loser 38 (Runner-up) | 4:30 PM |
January 29, Sunday | Winner 37 vs Winner 38 (Final) | 7:00 PM |
Group A
TEAMS | MP | W | D | L | GD | PT |
---|---|---|---|---|---|---|
Australia | 2 | 1 | 1 | 0 | 9 | 4 |
Argentina | 2 | 1 | 1 | 0 | 1 | 4 |
France | 2 | 1 | 0 | 1 | -7 | 3 |
S Africa | 2 | 0 | 0 | 2 | -2 | 0 |
Group B
TEAMS | MP | W | D | L | GD | PT |
---|---|---|---|---|---|---|
Belgium | 2 | 1 | 1 | 0 | 5 | 4 |
Germany | 2 | 1 | 1 | 0 | 1 | 4 |
Korea | 2 | 1 | 0 | 1 | -4 | 3 |
Japan | 2 | 0 | 0 | 2 | -3 | 0 |
Group C
TEAMS | MP | W | D | L | GD | PT |
---|---|---|---|---|---|---|
Netherlands | 2 | 2 | 0 | 0 | 8 | 6 |
New Zealand | 2 | 1 | 0 | 1 | -2 | 3 |
Malayasia | 2 | 1 | 0 | 1 | -3 | 3 |
Chile | 2 | 0 | 0 | 2 | -3 | 0 |
Group D
TEAMS | MP | W | D | L | GD | PT |
---|---|---|---|---|---|---|
England | 2 | 1 | 1 | 0 | 5 | 4 |
India | 2 | 1 | 1 | 0 | 2 | 4 |
Spain | 2 | 1 | 0 | 1 | 2 | 3 |
Wales | 2 | 0 | 0 | 2 | -9 | 0 |
You may also read this:
In a significant move to expand its global presence, Australia’s University of Wollongong (UOW) has…
In a major development, the United States has returned over 1,400 looted artifacts worth $10…
Karnataka Bank Ltd. has introduced two student-focused financial products, ‘KBL Peak’ and ‘KBL Genius’, aiming…
Many countries have special nicknames that reflect their unique features, history, or natural beauty. These…
Moody’s Ratings has projected steady growth for India, maintaining its forecast of 7.2% GDP growth…
The UAE has announced the establishment of the Global Energy Efficiency Alliance at COP29 in…