Progress Under Pradhan Mantri Krishi Sinchayee Yojana
Overview of Pradhan Mantri Krishi Sinchayee Yojana (PMKSY)
PMKSY consists of 4 major components implemented by various ministries.
The Ministry of Jal Shakti implements two main components:
1.“Accelerated Irrigation Benefits Programme (AIBP)”
2.“Har Khet Ko Pani (HKKP)”.
“HKKP” consists of four sub-components:
The Department of Land Resources, Ministry of Rural Development, handles the
3.“Watershed Development” component (WDC)
The Department of Agriculture and Farmers Welfare manages the
4.”Per Drop More Crop (PDMC)” component.
Here is the information presented in a tabular format:
| Component | Implementing Ministry/Department |
|---|---|
| 1. Accelerated Irrigation Benefits Programme (AIBP) | Ministry of Jal Shakti |
| 2. Har Khet Ko Pani (HKKP) | Ministry of Jal Shakti |
| – Command Area Development (CAD) | |
| – Surface Minor Irrigation (SMI) | |
| – Repair, Renovation, and Restoration (RRR) | |
| of Water Bodies | |
| – Groundwater Development | |
| 3. Watershed Development (WDC) | Department of Land Resources, |
| Ministry of Rural Development | |
| 4. Per Drop More Crop (PDMC) | Department of Agriculture and Farmers Welfare |
PMKSY (Accelerated Irrigation Benefit Programme)
PMKSY (Har Khet ko Pani)
PMKSY (Watershed Development)
PMKSY (Per Drop More Crop)
6 new AIBP projects were added under PMKSY since 2021-22
List of 6 new AIBP projects added with their Irrigation potential/Central assistance/Expenditure
| S.No. | State/UT/ Project | Irrigation potential created (in thousand hectare) | Central assistance released (Rs. in crore) | Expenditure 2021-22 (Rs. in crore) |
| 1 | Jihe Kathapur project (Maharashtra) | 7.90 | 39.02 | 94.78 |
| 2 | Nadaun project (Himachal Pradesh) | 0.00 | 2.25 | 2.50 |
| 3 | Parwan multipurpose project (Rajasthan) | 9.14 | 41.43 | 1,042.95 |
| 4 | Kannadian channel (Tamil Nadu) | 4.12 | 34.74 | 94.10 |
| 5 | ERM of Sukla irrigation project (Assam) | 0.00 | 41.98 | 91.82 |
| 6 | ERM of Loktak LIS (Ph-I) (Manipur) | 3.71 | 24.88 | 28.58 |
| Total | 24.87 | 184.30 | 1,354.73 |
PMKSY-AIBP: Number of projects identified and completed so far
| Sl. No. | State/UT | No. of irrigation projects funded | No. of irrigation projects completed | |
| 1 | Andhra Pradesh | 8 | 1 | |
| 2 | Assam | 3+1* | 2 | |
| 3 | Bihar | 2 | 0 | |
| 4 | Chhattisgarh | 3 | 2 | |
| 5 | Goa | 1 | 1 | |
| 6 | Gujarat | 1 | 0 | |
| 7 | Himachal Pradesh | 1* | 0 | |
| 8 | UT of Jammu & Kashmir | 3 | 3 | |
| 9 | Jharkhand | 1 | 0 | |
| 10 | Karnataka | 5 | 3 | |
| 11 | Kerala | 2 | 0 | |
| 12 | Madhya Pradesh | 21 | 17 | |
| 13 | Maharashtra | 26+1* | 10 | |
| 14 | Manipur | 2+1* | 1 | |
| 15 | Odisha | 8 | 5 | |
| 16 | Punjab | 2 | 2 | |
| 17 | Rajasthan | 2+1* | 2 | |
| 18 | Tamil Nadu | 1* | 0 | |
| 19 | Telangana | 11 | 3 | |
| 20 | Uttar Pradesh | 4 | 1 | |
| 21 | UT of Ladakh | 1 | 0 | |
| Total | 106+6* | 53 | ||
* Newly included AIBP projects after approval of PMKSY for implementation during 2021-26.
PMKSY-HKKP: Number of Irrigation potential created in thousand hectare and Number of wells completed so far
| S. No. | State/UT | Irrigation potential created in thousand hectare | Ground Water (no. of wells completed) | ||
| Surface Minor Irrigation | Repair, Renovation & Restoration of water bodies | ||||
| 1. | Andhra Pradesh | – | – | – | |
| 2. | Assam | 122.77 | – | 9,695 | |
| 3. | Bihar | 46.93 | 21.80 | – | |
| 4. | Chhattisgarh | 17.87 | – | – | |
| 5. | Gujarat | – | 2.01 | 1826 | |
| 6. | UTs of J&K and Ladakh | 31.66 | – | – | |
| 7. | Jharkhand | 6.09 | – | – | |
| 8. | Karnataka | 11.94 | – | – | |
| 9. | Madhya Pradesh | 34.90 | 22.00 | – | |
| 10. | Maharashtra | – | – | – | |
| 11. | Manipur | 14.29 | – | 550 | |
| 12. | Odisha | – | 47.42 | – | |
| 13. | Rajasthan | – | 11.95 | – | |
| 14. | Telangana | – | 25.98 | – | |
| 15. | Uttar Pradesh | – | 2.35 | 16,570 | |
| 16. | Arunachal Pradesh | 8.43 | – | 992 | |
| 17. | Himachal Pradesh | 22.22 | – | – | |
| 18. | Meghalaya | 19.11 | 0.88 | – | |
| 19. | Mizoram | 2.22 | – | 209 | |
| 20. | Nagaland | 7.41 | – | 262 | |
| 21. | Sikkim | 4.18 | – | – | |
| 22. | Tripura | 0.00 | – | 1116 | |
| 23. | Uttarakhand | 23.84 | – | 206 | |
| 24. | Tamil Nadu | – | 5.62 | 163 | |
| Total | 373.84 | 140.01 | 31,589 | ||
PMKSY-WDC: Projects sanctioned and completed so far
| Sl.No. | State | No. of projects funded | Projects reported as completed |
| 1 | Andhra Pradesh | 373 | 371 |
| 2 | Arunachal Pradesh | 114 | 114 |
| 3 | Assam | 280 | 280 |
| 4 | Bihar | 64 | 64 |
| 5 | Chhattisgarh | 208 | 208 |
| 6 | Gujarat | 489 | 489 |
| 7 | Haryana | 75 | 75 |
| 8 | Himachal Pradesh | 131 | 131 |
| 9 | UT of Jammu & Kashmir | 119 | 119 |
| 10 | UT of Ladakh | 11 | 11 |
| 11 | Jharkhand | 143 | 143 |
| 12 | Karnataka | 429 | 429 |
| 13 | Kerala | 69 | 69 |
| 14 | Madhya Pradesh | 446 | 446 |
| 15 | Maharashtra | 1,024 | 1,024 |
| 16 | Manipur | 61 | 61 |
| 17 | Meghalaya | 61 | 61 |
| 18 | Mizoram | 49 | 49 |
| 19 | Nagaland | 111 | 111 |
| 20 | Odisha | 234 | 234 |
| 21 | Punjab | 33 | 33 |
| 22 | Rajasthan | 820 | 817 |
| 23 | Sikkim | 6 | 6 |
| 24 | Tamil Nadu | 270 | 270 |
| 25 | Telangana | 276 | 275 |
| 26 | Tripura | 56 | 56 |
| 27 | Uttar Pradesh | 249 | 249 |
| 28 | Uttarakhand | 62 | 62 |
| 29 | West Bengal | 119 | 119 |
| 30 | Goa | – | – |
| Total | 6,382 | 6,376 |
PMKSY- PDMC: Area covered under micro irrigation so far
| S. No. | State | Total in thousand hectare |
| 1 | Andhra Pradesh | 849.42 |
| 2 | Bihar | 25.03 |
| 3 | Chhattisgarh | 148.15 |
| 4 | Goa | 0.89 |
| 5 | Gujarat | 986.42 |
| 6 | Haryana | 144.97 |
| 7 | Himachal Pra. | 10.88 |
| 8 | Jharkhand | 34.68 |
| 9 | J&K | 1.10 |
| 10 | Karnataka | 1749.25 |
| 11 | Kerala | 5.31 |
| 12 | Madhya Pradesh | 353.28 |
| 13 | Maharashtra | 937.05 |
| 14 | Odisha | 95.48 |
| 15 | Punjab | 13.30 |
| 16 | Rajasthan | 603.18 |
| 17 | Tamil Nadu | 1006.03 |
| 18 | Telangana | 323.80 |
| 19 | Uttarakhand | 32.21 |
| 20 | Uttar Pradesh | 331.64 |
| 21 | West Bengal | 91.64 |
| 22 | Arun. Pradesh | 11.71 |
| 23 | Assam | 39.27 |
| 24 | Manipur | 14.91 |
| 25 | Meghalaya | 0.00 |
| 26 | Mizoram | 4.52 |
| 27 | Nagaland | 17.49 |
| 28 | Sikkim | 11.98 |
| 29 | Tripura | 3.74 |
| Grand Total | 7847.31 |
Honorable Prime Minister Narendra Modi has been conferred Oman’s highest national honour which is The…
A historic moment for India’s armed forces 23 year old Sai Jadhav has become the…
India and Saudi Arabia have taken another significant step to deepen their growing strategic relationship…
India’s ride hailing market is set to witness a significant shift with the upcoming rollout…
Significant boost to India’s defense logistics and operational readiness, the Indian Army has successfully inducted…
India’s labour market continued to show signs of strengthening in November 2025, with key employment…